/BCO-DMO/BEACON/PoritesDiploria ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Porites asteroides and Diploria labyrinthiformis calcification
#  PI: A. Andersson
#   data version: 2018-03-02
=========================
Date        Wt_label      Site      Lat       Lon         Site_ID   Species     Coral_ID  Tag_ID  Salinity  Temp     wt_1      wt_2      wt_3      
-------------------------
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-1    921     36.63     26.42    186.14    186.15    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-2    922     36.63     26.42    168.13    168.15    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-3    923     36.63     26.40    274.47    274.49    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-4    924     36.63     27.87    231.01    231.00    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-5    925     36.63     27.69    269.53    269.56    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-6    926     36.63     27.61    212.54    212.56    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-7    927     36.63     27.60    198.69    198.70    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-8    928     36.63     27.60    248.15    248.14    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-9    929     36.63     27.62    225.92    225.91    nd        
9/28/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-10   915     36.30     25.68    316.54    316.55    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-11   931     36.30     27.68    192.14    192.14    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-12   932     36.30     27.73    205.19    205.10    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-1    941     36.30     28.11    200.59    200.58    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-2    942     36.30     28.10    171.50    171.50    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-3    943     36.30     28.09    253.01    253.01    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-4    944     36.30     28.02    215.72    215.74    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-5    945     36.30     28.00    291.19    291.20    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-6    946     36.30     28.01    202.75    202.74    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-7    947     36.30     27.96    310.21    310.22    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-8    948     36.30     27.91    314.45    314.46    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-9    949     36.30     27.84    250.15    250.16    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-10   950     36.30     27.84    186.10    186.11    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-11   951     36.30     27.85    271.63    271.62    nd        
8/18/10     Initial Wt    Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-12   952     36.30     27.79    272.73    272.77    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-1    961     36.43     27.87    191.37    191.35    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-2    962     36.43     27.84    263.88    263.83    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-3    963     36.43     27.83    237.65    237.65    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-4    964     36.43     27.70    231.09    231.06    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-5    965     36.43     27.67    250.94    250.94    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-6    966     36.43     27.66    307.30    307.34    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-7    967     36.43     27.60    224.37    224.36    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-8    968     36.43     27.56    203.80    203.82    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-9    969     36.43     27.54    246.84    246.87    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-10   970     36.43     27.12    287.11    287.10    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-11   971     36.43     27.16    366.41    366.39    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-12   972     36.43     27.16    287.02    287.07    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-1    981     36.43     27.16    252.54    252.54    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-2    982     36.43     27.10    314.22    314.21    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-3    983     36.43     27.10    236.39    236.38    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-4    984     36.43     27.10    228.99    228.95    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-5    985     36.43     27.09    259.84    259.89    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-6    986     36.43     27.08    239.26    239.26    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-7    987     36.43     27.09    150.53    150.51    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-8    988     36.43     27.08    363.30    363.30    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-9    989     36.43     27.06    178.64    178.67    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-10   990     36.43     27.05    325.92    325.92    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-11   991     36.43     27.08    210.26    210.26    nd        
9/10/10     Initial Wt    Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-12   992     36.43     27.07    231.97    231.98    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-1    2071    36.29     26.35    134.51    134.49    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-2    2072    36.29     26.38    355.27    355.29    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-3    2073    36.29     26.39    246.02    246.02    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-4    2074    36.29     26.34    289.50    289.53    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-5    2075    36.29     26.32    295.64    295.67    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-6    2076    36.29     26.34    383.63    383.66    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-7    2077    36.29     26.29    231.30    231.30    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-8    2078    36.29     26.29    349.66    349.69    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-9    2079    36.29     26.32    288.27    288.29    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-10   2080    36.29     26.34    326.88    326.87    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-11   2081    36.29     26.34    253.03    253.06    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-12   2082    36.29     26.35    447.98    448.00    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-1    2091    36.29     26.35    156.48    156.52    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-2    2092    36.12     25.94    260.91    260.92    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-3    2093    36.12     25.91    452.63    452.63    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-4    2094    36.12     25.93    309.96    309.94    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-5    2095    36.12     25.92    254.03    254.05    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-6    2096    36.12     25.91    234.86    234.86    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-7    2097    36.12     25.94    213.00    212.98    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-8    2098    36.12     25.93    184.90    184.92    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-9    2099    36.12     25.92    190.69    190.67    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-10   2100    36.12     25.76    131.96    131.94    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-11   2101    36.12     25.79    200.49    200.47    nd        
9/17/10     Initial Wt    Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-12   2102    36.12     25.82    192.81    192.81    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-1    2111    36.36     25.20    186.20    186.21    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-2    2112    36.36     25.22    310.55    310.53    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-3    2113    36.36     25.21    242.81    242.81    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-4    2114    36.36     25.21    235.29    235.31    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-5    2115    36.36     25.21    279.12    279.13    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-6    2116    36.36     25.20    242.51    242.50    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-7    2117    36.36     25.20    172.29    172.30    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-8    2118    36.36     25.19    295.07    295.09    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-9    2119    36.36     25.18    270.38    270.37    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-10   2120    36.36     25.19    298.25    298.27    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-11   2121    36.36     25.17    231.59    231.61    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-12   2122    36.36     25.17    403.69    403.69    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-1    2141    36.36     25.01    273.55    273.57    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-2    2142    36.36     25.05    276.68    276.70    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-3    2143    36.36     25.06    292.12    292.12    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-4    2144    36.36     25.09    181.72    181.71    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-5    2145    36.36     25.09    221.88    221.86    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-6    2146    36.36     25.10    297.37    297.36    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-7    2147    36.36     25.12    134.09    134.11    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-8    2148    36.36     25.13    198.62    198.62    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-9    2149    36.36     25.14    242.33    242.32    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-10   2150    36.36     25.15    172.84    172.85    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-11   2151    36.36     25.16    168.67    168.69    nd        
9/27/10     Initial Wt    Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-12   2152    36.36     25.15    155.89    155.85    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-1    921     36.73     27.00    243.79    243.82    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-2    922     36.73     27.00    227.27    227.31    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-3    923     36.73     27.00    332.06    332.06    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-4    924     36.73     27.00    294.13    294.13    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-5    925     36.73     27.00    341.93    341.94    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-6    926     36.73     27.00    275.94    275.95    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-7    927     36.73     27.00    255.72    255.75    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-8    928     36.73     27.00    316.63    316.64    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-9    929     36.73     27.00    289.95    289.96    nd        
9/28/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-10   915     36.30     25.64    415.72    415.74    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-11   931     36.73     27.00    250.33    250.35    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-12   932     36.73     27.00    260.30    260.31    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-1    941     36.73     27.00    254.93    254.97    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-2    942     36.73     27.00    238.29    238.29    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-3    943     36.73     27.00    329.75    329.78    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-4    944     36.73     27.00    276.95    276.96    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-5    945     36.73     27.00    356.18    356.21    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-6    946     36.73     27.00    267.13    267.14    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-7    947     36.73     27.00    388.02    388.06    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-8    948     36.73     27.00    386.33    386.32    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-9    949     36.73     27.00    325.20    325.24    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-10   950     36.73     27.00    249.43    249.48    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-11   951     36.73     27.00    332.94    332.96    nd        
8/19/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 1    Diploria    D-C1-12   952     36.73     27.00    334.46    334.49    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-1    961     36.19     26.38    269.91    269.95    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-2    962     36.19     26.35    335.75    335.79    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-3    963     36.19     26.57    304.34    304.35    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-4    964     36.19     26.54    314.98    314.99    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-5    965     36.19     26.83    325.66    325.66    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-6    966     36.19     26.61    405.92    405.92    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-7    967     36.19     26.74    305.81    305.84    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-8    968     36.19     26.78    304.15    304.16    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-9    969     36.19     26.51    341.83    341.83    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-10   970     36.19     26.68    365.37    365.34    nd        
10/10/10    In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-11   971     36.19     25.05    447.95    447.98    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Porites     P-C2-12   972     36.19     26.38    353.02    353.01    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-1    981     36.19     26.40    327.49    327.53    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-2    982     36.19     26.31    390.45    390.48    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-3    983     36.19     26.33    313.97    313.96    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-4    984     36.19     26.36    293.59    293.58    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-5    985     36.19     26.39    340.50    340.48    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-6    986     36.19     26.29    309.28    309.31    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-7    987     36.19     26.42    217.76    217.76    nd        
9/28/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-8    988     36.30     25.85    424.79    424.81    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-9    989     36.19     26.33    258.78    258.79    nd        
9/28/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-10   990     36.30     25.83    413.84    413.85    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-11   991     36.19     26.38    286.81    286.84    nd        
9/12/10     In.Wt 1       Cres      32.40078  -64.79747   Cres 2    Diploria    D-C2-12   992     36.19     26.29    306.22    306.22    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-1    2071    36.12     25.77    204.91    204.90    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-2    2072    36.12     25.76    441.80    441.77    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-3    2073    36.12     25.80    328.27    328.29    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-4    2074    36.12     25.79    371.77    371.77    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-5    2075    36.12     25.79    379.79    379.78    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-6    2076    36.12     25.80    489.52    489.51    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-7    2077    36.12     25.80    324.94    324.96    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-8    2078    36.12     25.78    439.95    439.95    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-9    2079    36.12     25.78    374.87    374.87    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-10   2080    36.12     25.79    436.89    436.89    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-11   2081    36.12     25.80    336.10    336.08    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Porites     P-H1-12   2082    36.12     25.79    547.32    547.34    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-1    2091    36.12     25.81    216.96    216.95    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-2    2092    36.12     25.82    347.52    347.49    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-3    2093    36.12     25.81    572.36    572.40    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-4    2094    36.12     25.81    428.73    428.78    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-5    2095    36.12     25.81    368.16    368.15    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-6    2096    36.12     25.81    344.79    344.79    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-7    2097    36.12     25.81    297.95    297.97    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-8    2098    36.12     25.81    275.58    275.79    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-9    2099    36.12     25.82    310.11    310.16    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-10   2100    36.12     25.80    209.43    209.44    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-11   2101    36.12     25.81    282.19    282.18    nd        
9/21/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 1     Diploria    D-H1-12   2102    36.12     25.80    286.24    286.26    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-1    2111    36.30     25.37    417.26    417.27    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-2    2112    36.30     25.54    255.53    255.54    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-3    2113    36.30     25.36    343.99    343.99    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-4    2114    36.30     25.35    335.86    335.87    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-5    2115    36.30     25.52    361.13    361.13    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-6    2116    36.30     25.60    343.09    343.07    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-7    2117    36.30     25.37    246.15    246.17    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-8    2118    36.30     25.34    368.25    368.22    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-9    2119    36.30     25.57    347.84    347.87    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-10   2120    36.30     25.31    391.34    391.35    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-11   2121    36.30     25.36    336.12    336.11    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Porites     P-H2-12   2122    36.30     25.33    517.99    517.99    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-1    2141    36.30     25.81    356.66    356.67    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-2    2142    36.30     25.61    393.22    393.23    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-3    2143    36.30     25.84    403.86    403.87    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-4    2144    36.30     25.80    248.71    248.68    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-5    2145    36.30     25.82    307.38    307.37    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-6    2146    36.30     25.62    426.72    426.71    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-7    2147    36.30     25.78    211.24    211.26    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-8    2148    36.30     25.84    284.68    284.66    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-9    2149    36.30     25.63    351.81    351.79    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-10   2150    36.30     25.77    258.52    258.53    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-11   2151    36.30     25.72    270.72    270.72    nd        
9/28/10     In.Wt 1       Hog       32.45733  -64.83476   Hog 2     Diploria    D-H2-12   2152    36.30     25.60    236.90    236.93    nd        
11/17/10    Wt 2          Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-1    921     36.94     22.73    257.10    257.09    nd        
11/17/10    Wt 2          Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-2    922     36.94     22.64    251.98    251.99    nd        
11/17/10    Wt 2          Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-3    923     36.94     23.00    349.00    348.97    nd        
11/17/10    Wt 2          Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-4    924     36.94     22.79    301.22    301.22    nd        
11/17/10    Wt 2          Cres      32.40078  -64.79747   Cres 1    Porites     P-C1-5    925     36.94     23.27    358.80    358.79    nd        
