/BCO-DMO/HYPOA/CO2_x_temp --adult_collection_site eq Mumford_Cove_CT-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  CO2 x temperature effects on Menidia menidia offspring
#  PI: Hannes Baumann (UConn)
#  Co-PIs: Christopher Murray (UConn) & Janet Nye (SUNY Stony Brook)
#  Version: 05 April 2018
=========================
experiment  species            adult_collection_site  latitude     longitude    
-------------------------
2           Menidia_menidia    Mumford_Cove_CT        41.321526    -72.015247   
=========================
tank  replicate  temperature  pH      pCO2   fertilization_date  hatch_sample_date  hatch_sample_age  final_sample_date  final_sample_age  rel_embryo_survival  rel_larval_survival  hatch_length  final_length  growth_rate  
-------------------------
E     1          16.9         8.17    368    2016/04/22          2016/05/07         15                2016/05/22         30                0.95                 0.13                 5.33          8.79          0.23         
E     2          16.9         8.17    368    2016/04/22          2016/05/07         15                2016/05/22         30                0.89                 0.29                 5.38          7.55          0.14         
E     3          16.9         8.17    368    2016/04/22          2016/05/07         15                2016/05/22         30                0.89                 0.32                 5.29          7.65          0.16         
E     4          16.9         8.17    368    2016/04/22          2016/05/07         15                2016/05/22         30                0.94                 0.15                 5.26          8.34          0.21         
E     5          16.9         8.17    368    2016/04/22          2016/05/07         15                2016/05/22         30                0.39                 0.17                 5.12          7.90          0.19         
F     7          16.9         7.49    2037   2016/04/22          2016/05/07         15                2016/05/22         30                0.69                 0.10                 5.27          8.88          0.24         
F     8          16.9         7.49    2037   2016/04/22          2016/05/07         15                2016/05/22         30                0.90                 0.23                 5.31          7.39          0.14         
F     9          16.9         7.49    2037   2016/04/22          2016/05/07         15                2016/05/22         30                0.90                 0.05                 5.22          7.39          0.14         
F     10         16.9         7.49    2037   2016/04/22          2016/05/07         15                2016/05/22         30                0.85                 0.08                 5.32          7.37          0.14         
F     11         16.9         7.49    2037   2016/04/22          2016/05/07         15                2016/05/22         30                0.99                 0.08                 5.34          7.67          0.16         
G     13         23.5         8.13    427    2016/04/22          2016/04/29         7                 2016/05/08         16                0.78                 0.09                 5.13          8.10          0.33         
G     14         23.5         8.13    427    2016/04/22          2016/04/29         7                 2016/05/08         16                0.92                 0.04                 5.42          9.63          0.47         
G     15         23.5         8.13    427    2016/04/22          2016/04/29         7                 2016/05/08         16                0.86                 0.63                 5.37          9.34          0.44         
G     16         23.5         8.13    427    2016/04/22          2016/04/29         7                 2016/05/08         16                0.86                 0.71                 5.18          9.00          0.42         
G     17         23.5         8.13    427    2016/04/22          2016/04/29         7                 2016/05/08         16                0.97                 0.11                 5.41          9.10          0.41         
H     19         23.4         7.49    2190   2016/04/22          2016/04/29         7                 2016/05/08         16                0.81                 0.31                 5.41          9.69          0.48         
H     20         23.4         7.49    2190   2016/04/22          2016/04/29         7                 2016/05/08         16                0.81                 0.23                 5.40          8.81          0.38         
H     21         23.4         7.49    2190   2016/04/22          2016/04/29         7                 2016/05/08         16                0.77                 0.34                 5.37          8.71          0.37         
H     22         23.4         7.49    2190   2016/04/22          2016/04/29         7                 2016/05/08         16                0.71                 0.26                 5.29          8.97          0.41         
H     23         23.4         7.49    2190   2016/04/22          2016/04/29         7                 2016/05/08         16                0.68                 0.17                 5.22          8.46          0.36         
=========================
experiment  species            adult_collection_site  latitude     longitude    
-------------------------
3           Menidia_menidia    Mumford_Cove_CT        41.321526    -72.015247   
=========================
tank  replicate  temperature  pH      pCO2   fertilization_date  hatch_sample_date  hatch_sample_age  final_sample_date  final_sample_age  rel_embryo_survival  rel_larval_survival  hatch_length  final_length  growth_rate  
-------------------------
1     55         19.7         8.20    345    2016/05/19          2016/05/30         11                2016/06/13         25                0.90                 0.74                 5.56          10.48         0.35         
1     56         19.7         8.20    345    2016/05/19          2016/05/30         11                2016/06/13         25                0.99                 0.69                 5.74          10.57         0.35         
1     57         19.7         8.20    345    2016/05/19          2016/05/30         11                2016/06/13         25                1.00                 0.89                 5.45          9.92          0.32         
1     58         19.7         8.20    345    2016/05/19          2016/05/30         11                2016/06/13         25                1.00                 0.86                 5.50          10.15         0.33         
1     59         19.7         8.20    345    2016/05/19          2016/05/30         11                2016/06/13         25                0.91                 0.91                 5.51          9.76          0.30         
2     60         19.6         7.51    1964   2016/05/19          2016/05/30         11                2016/06/13         25                0.87                 0.66                 5.53          10.43         0.35         
2     61         19.6         7.51    1964   2016/05/19          2016/05/30         11                2016/06/13         25                0.93                 0.92                 5.62          10.26         0.33         
2     62         19.6         7.51    1964   2016/05/19          2016/05/30         11                2016/06/13         25                1.00                 0.78                 5.71          10.07         0.31         
2     63         19.6         7.51    1964   2016/05/19          2016/05/30         11                2016/06/13         25                1.00                 0.90                 5.72          9.88          0.30         
2     64         19.6         7.51    1964   2016/05/19          2016/05/30         11                2016/06/13         25                0.96                 0.60                 5.55          10.01         0.32         
3     65         19.7         7.21    4066   2016/05/19          2016/05/30         11                2016/06/13         25                0.83                 1.00                 5.11          10.40         0.38         
3     66         19.7         7.21    4066   2016/05/19          2016/05/30         11                2016/06/13         25                0.92                 0.78                 5.32          10.37         0.36         
3     67         19.7         7.21    4066   2016/05/19          2016/05/30         11                2016/06/13         25                0.98                 0.92                 5.48          9.49          0.29         
3     68         19.7         7.21    4066   2016/05/19          2016/05/30         11                2016/06/13         25                1.00                 0.48                 5.39          10.20         0.34         
3     69         19.7         7.21    4066   2016/05/19          2016/05/30         11                2016/06/13         25                0.98                 0.57                 5.53          9.92          0.31         
4     70         23.6         7.20    4339   2016/05/19          2016/05/26         7                 2016/06/04         16                0.98                 0.83                 5.29          7.96          0.30         
4     71         23.6         7.20    4339   2016/05/19          2016/05/26         7                 2016/06/04         16                0.98                 0.59                 5.09          8.37          0.36         
4     72         23.6         7.20    4339   2016/05/19          2016/05/26         7                 2016/06/04         16                0.98                 0.75                 5.13          8.71          0.40         
4     73         23.6         7.20    4339   2016/05/19          2016/05/26         7                 2016/06/04         16                0.86                 0.49                 5.36          8.81          0.38         
4     74         23.6         7.20    4339   2016/05/19          2016/05/26         7                 2016/06/04         16                0.79                 0.77                 5.23          9.04          0.42         
5     75         23.7         7.49    2157   2016/05/19          2016/05/26         7                 2016/06/04         16                0.88                 0.73                 5.26          8.80          0.39         
5     76         23.7         7.49    2157   2016/05/19          2016/05/26         7                 2016/06/04         16                0.88                 0.69                 5.29          8.65          0.37         
5     77         23.7         7.49    2157   2016/05/19          2016/05/26         7                 2016/06/04         16                0.99                 0.70                 5.39          8.34          0.33         
5     78         23.7         7.49    2157   2016/05/19          2016/05/26         7                 2016/06/04         16                1.00                 0.91                 5.32          8.23          0.32         
5     79         23.7         7.49    2157   2016/05/19          2016/05/26         7                 2016/06/04         16                0.98                 0.69                 5.34          8.41          0.34         
6     80         23.7         8.22    331    2016/05/19          2016/05/26         7                 2016/06/04         16                0.87                 0.65                 5.49          9.15          0.41         
6     81         23.7         8.22    331    2016/05/19          2016/05/26         7                 2016/06/04         16                0.97                 0.66                 5.53          8.73          0.36         
6     82         23.7         8.22    331    2016/05/19          2016/05/26         7                 2016/06/04         16                0.98                 0.83                 5.39          8.90          0.39         
6     83         23.7         8.22    331    2016/05/19          2016/05/26         7                 2016/06/04         16                0.95                 0.78                 5.65          8.94          0.37         
6     84         23.7         8.22    331    2016/05/19          2016/05/26         7                 2016/06/04         16                0.99                 0.71                 5.49          8.69          0.36         
7     85         17.4         8.22    322    2016/05/19          2016/06/03         15                2016/06/24         36                0.94                 0.38                 5.42          9.89          0.21         
7     86         17.4         8.22    322    2016/05/19          2016/06/03         15                2016/06/24         36                0.95                 0.25                 5.36          10.03         0.22         
7     87         17.4         8.22    322    2016/05/19          2016/06/03         15                2016/06/24         36                1.00                 0.39                 5.30          10.35         0.24         
7     88         17.4         8.22    322    2016/05/19          2016/06/03         15                2016/06/24         36                0.87                 0.38                 5.40          9.82          0.21         
7     89         17.4         8.22    322    2016/05/19          2016/06/03         15                2016/06/24         36                0.91                 0.22                 5.39          9.30          0.19         
8     90         17.6         7.51    1952   2016/05/19          2016/06/03         15                2016/06/24         36                0.88                 0.28                 5.42          9.01          0.17         
8     91         17.6         7.51    1952   2016/05/19          2016/06/03         15                2016/06/24         36                0.93                 0.78                 5.43          9.84          0.21         
8     92         17.6         7.51    1952   2016/05/19          2016/06/03         15                2016/06/24         36                1.00                 0.63                 5.56          10.02         0.21         
8     93         17.6         7.51    1952   2016/05/19          2016/06/03         15                2016/06/24         36                0.95                 0.39                 5.44          9.41          0.19         
8     94         17.6         7.51    1952   2016/05/19          2016/06/03         15                2016/06/24         36                1.00                 0.69                 5.23          9.65          0.21         
9     95         17.4         7.20    4056   2016/05/19          2016/06/03         15                2016/06/24         36                0.87                 0.62                 5.30          9.11          0.18         
9     96         17.4         7.20    4056   2016/05/19          2016/06/03         15                2016/06/24         36                0.87                 0.64                 5.58          9.75          0.20         
9     97         17.4         7.20    4056   2016/05/19          2016/06/03         15                2016/06/24         36                0.82                 0.74                 5.37          9.47          0.20         
9     98         17.4         7.20    4056   2016/05/19          2016/06/03         15                2016/06/24         36                0.91                 0.60                 5.36          9.46          0.20         
9     99         17.4         7.20    4056   2016/05/19          2016/06/03         15                2016/06/24         36                0.98                 0.35                 5.47          9.21          0.18         
=========================
experiment  species            adult_collection_site  latitude     longitude    
-------------------------
4           Menidia_menidia    Mumford_Cove_CT        41.321526    -72.015247   
=========================
tank  replicate  temperature  pH      pCO2   fertilization_date  hatch_sample_date  hatch_sample_age  final_sample_date  final_sample_age  rel_embryo_survival  rel_larval_survival  hatch_length  final_length  growth_rate  
-------------------------
B     1          23.6         8.19    368    2017/04/28          2017/05/04         6                 2017/05/14         16                0.69                 0.43                 4.97          8.08          0.31         
B     2          23.6         8.19    368    2017/04/28          2017/05/04         6                 2017/05/14         16                0.52                 0.33                 4.92          8.62          0.37         
B     3          23.6         8.19    368    2017/04/28          2017/05/04         6                 2017/05/14         16                0.64                 0.23                 5.06          8.04          0.30         
A     4          23.7         7.51    2155   2017/04/28          2017/05/04         6                 2017/05/14         16                0.43                 0.24                 4.93          8.31          0.34         
A     5          23.7         7.51    2155   2017/04/28          2017/05/04         6                 2017/05/14         16                0.52                 0.12                 4.92          8.30          0.34         
A     6          23.7         7.51    2155   2017/04/28          2017/05/04         6                 2017/05/14         16                0.57                 0.72                 5.09          8.22          0.31         
D     7          28.1         8.22    356    2017/04/28          2017/05/03         5                 2017/05/12         14                0.50                 0.08                 4.72          9.80          0.56         
D     8          28.1         8.22    356    2017/04/28          2017/05/03         5                 2017/05/12         14                0.48                 0.71                 4.77          8.16          0.38         
D     9          28.1         8.22    356    2017/04/28          2017/05/03         5                 2017/05/12         14                0.40                 0.13                 4.79          9.17          0.49         
C     10         27.9         7.52    2217   2017/04/28          2017/05/03         5                 2017/05/12         14                0.52                 0.14                 4.70          8.64          0.44         
C     11         27.9         7.52    2217   2017/04/28          2017/05/03         5                 2017/05/12         14                0.46                 0.36                 4.64          9.32          0.52         
C     12         27.9         7.52    2217   2017/04/28          2017/05/03         5                 2017/05/12         14                0.48                 0.68                 4.53          7.82          0.37         
=========================
experiment  species            adult_collection_site  latitude     longitude    
-------------------------
5           Menidia_menidia    Mumford_Cove_CT        41.321526    -72.015247   
=========================
tank  replicate  temperature  pH      pCO2   fertilization_date  hatch_sample_date  hatch_sample_age  final_sample_date  final_sample_age  rel_embryo_survival  rel_larval_survival  hatch_length  final_length  growth_rate  
-------------------------
A     1          24.3         7.21    4432   2017/05/26          2017/06/01         6                 2017/06/11         16                0.85                 0.31                 4.85          7.61          0.28         
A     2          24.3         7.21    4432   2017/05/26          2017/06/01         6                 2017/06/11         16                0.55                 0.76                 4.74          8.64          0.39         
A     3          24.3         7.21    4432   2017/05/26          2017/06/01         6                 2017/06/11         16                0.54                 0.18                 4.76          8.55          0.38         
A     4          24.3         7.21    4432   2017/05/26          2017/06/01         6                 2017/06/11         16                0.53                 0.09                 4.92          7.96          0.30         
A     5          24.3         7.21    4432   2017/05/26          2017/06/01         6                 2017/06/11         16                0.60                 0.10                 4.91          7.98          0.31         
A     6          24.1         7.50    2265   2017/05/26          2017/06/01         6                 2017/06/11         16                0.66                 0.36                 4.92          7.94          0.30         
A     7          24.1         7.50    2265   2017/05/26          2017/06/01         6                 2017/06/11         16                0.98                 0.36                 4.88          8.16          0.33         
A     8          24.1         7.50    2265   2017/05/26          2017/06/01         6                 2017/06/11         16                0.92                 0.69                 4.65          8.83          0.42         
A     9          24.1         7.50    2265   2017/05/26          2017/06/01         6                 2017/06/11         16                0.80                 0.29                 5.05          8.72          0.37         
B     10         24.1         7.50    2265   2017/05/26          2017/06/01         6                 2017/06/11         16                0.79                 0.16                 5.03          9.04          0.40         
B     11         24.2         8.19    389    2017/05/26          2017/06/01         6                 2017/06/11         16                0.87                 0.52                 4.70          8.73          0.40         
B     12         24.2         8.19    389    2017/05/26          2017/06/01         6                 2017/06/11         16                0.87                 0.21                 4.85          7.65          0.28         
B     13         24.2         8.19    389    2017/05/26          2017/06/01         6                 2017/06/11         16                0.70                 0.84                 4.73          8.66          0.39         
B     14         24.2         8.19    389    2017/05/26          2017/06/01         6                 2017/06/11         16                0.58                 0.20                 4.77          7.49          0.27         
B     15         24.2         8.19    389    2017/05/26          2017/06/01         6                 2017/06/11         16                0.68                 0.26                 4.85          7.88          0.30         
C     16         28.2         7.20    4720   2017/05/26          2017/05/31         5                 2017/06/09         14                0.79                 0.11                 4.75          8.23          0.39         
C     17         28.2         7.20    4720   2017/05/26          2017/05/31         5                 2017/06/09         14                0.84                 0.05                 4.65          8.55          0.43         
C     18         28.2         7.20    4720   2017/05/26          2017/05/31         5                 2017/06/09         14                0.81                 0.03                 4.65          6.95          0.26         
C     19         28.2         7.20    4720   2017/05/26          2017/05/31         5                 2017/06/09         14                0.57                 0.09                 4.77          8.10          0.37         
C     20         28.2         7.20    4720   2017/05/26          2017/05/31         5                 2017/06/09         14                0.60                 0.18                 4.70          8.93          0.47         
C     21         28.1         7.48    2439   2017/05/26          2017/05/31         5                 2017/06/09         14                0.70                 0.10                 4.87          8.89          0.45         
C     22         28.1         7.48    2439   2017/05/26          2017/05/31         5                 2017/06/09         14                0.55                 0.29                 4.63          8.67          0.45         
C     23         28.1         7.48    2439   2017/05/26          2017/05/31         5                 2017/06/09         14                0.80                 0.17                 4.68          8.31          0.40         
D     24         28.1         7.48    2439   2017/05/26          2017/05/31         5                 2017/06/09         14                0.62                 0.10                 4.62          8.28          0.41         
D     25         28.1         7.48    2439   2017/05/26          2017/05/31         5                 2017/06/09         14                0.70                 0.07                 4.67          8.16          0.39         
D     26         28.2         8.23    350    2017/05/26          2017/05/31         5                 2017/06/09         14                0.83                 0.15                 4.42          7.85          0.38         
D     27         28.2         8.23    350    2017/05/26          2017/05/31         5                 2017/06/09         14                0.60                 0.16                 4.65          8.24          0.40         
D     28         28.2         8.23    350    2017/05/26          2017/05/31         5                 2017/06/09         14                0.89                 0.23                 4.61          8.58          0.44         
D     29         28.2         8.23    350    2017/05/26          2017/05/31         5                 2017/06/09         14                0.91                 0.09                 4.48          7.61          0.35         
D     30         28.2         8.23    350    2017/05/26          2017/05/31         5                 2017/06/09         14                0.76                 0.06                 4.52          8.42          0.43