/BCO-DMO/Elacatinus_Dispersal_II/ctd_log_toplevel ---- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  DISC CTD
#  PI: Claire Paris
#  data version 1: 2018-07-20
=========================
disc_id  deploy_id  deploy_depth  lat_start  lon_start  lat_end    lon_end    
-------------------------
A        79         18            16.81777   -88.07263  16.80995   -88.07298  
=========================
dateTime              depth  temperature  salinity  ISO_DateTime_UTC  
-------------------------
2016-06-14 09:25:00   17.62  29.61        37.17     2016-06-14T15:25:00Z  
2016-06-14 09:25:10   17.62  29.61        37.17     2016-06-14T15:25:10Z  
2016-06-14 09:25:20   17.69  29.61        37.06     2016-06-14T15:25:20Z  
2016-06-14 09:25:30   17.69  29.61        37.17     2016-06-14T15:25:30Z  
2016-06-14 09:25:40   17.62  29.61        37.17     2016-06-14T15:25:40Z  
2016-06-14 09:25:50   17.62  29.61        37.17     2016-06-14T15:25:50Z  
2016-06-14 09:26:00   17.62  29.61        37.17     2016-06-14T15:26:00Z  
2016-06-14 09:26:10   17.69  29.61        37.17     2016-06-14T15:26:10Z  
2016-06-14 09:26:20   17.62  29.61        37.06     2016-06-14T15:26:20Z  
2016-06-14 09:26:30   17.62  29.61        37.06     2016-06-14T15:26:30Z  
2016-06-14 09:26:40   17.69  29.61        37.17     2016-06-14T15:26:40Z  
2016-06-14 09:26:50   17.62  29.61        37.17     2016-06-14T15:26:50Z  
2016-06-14 09:27:00   17.69  29.61        37.17     2016-06-14T15:27:00Z  
2016-06-14 09:27:10   17.62  29.61        37.17     2016-06-14T15:27:10Z  
2016-06-14 09:27:20   17.69  29.61        37.06     2016-06-14T15:27:20Z  
2016-06-14 09:27:30   17.69  29.61        37.06     2016-06-14T15:27:30Z  
2016-06-14 09:27:40   17.69  29.61        37.06     2016-06-14T15:27:40Z  
2016-06-14 09:27:50   17.69  29.61        37.06     2016-06-14T15:27:50Z  
2016-06-14 09:28:00   17.69  29.61        37.17     2016-06-14T15:28:00Z  
2016-06-14 09:28:10   17.69  29.61        37.17     2016-06-14T15:28:10Z  
2016-06-14 09:28:20   17.62  29.61        37.06     2016-06-14T15:28:20Z  
2016-06-14 09:28:30   17.69  29.61        37.06     2016-06-14T15:28:30Z  
2016-06-14 09:28:40   17.62  29.61        37.06     2016-06-14T15:28:40Z  
2016-06-14 09:28:50   17.69  29.61        37.17     2016-06-14T15:28:50Z  
2016-06-14 09:29:00   17.69  29.61        37.17     2016-06-14T15:29:00Z  
2016-06-14 09:29:10   17.69  29.61        37.17     2016-06-14T15:29:10Z  
2016-06-14 09:29:20   17.69  29.61        37.06     2016-06-14T15:29:20Z  
2016-06-14 09:29:30   17.62  29.61        37.17     2016-06-14T15:29:30Z  
2016-06-14 09:29:40   17.69  29.61        37.17     2016-06-14T15:29:40Z  
2016-06-14 09:29:50   17.49  29.61        37.17     2016-06-14T15:29:50Z  
2016-06-14 09:30:00   17.76  29.61        37.17     2016-06-14T15:30:00Z  
2016-06-14 09:30:10   17.69  29.61        37.06     2016-06-14T15:30:10Z  
2016-06-14 09:30:20   17.62  29.61        37.17     2016-06-14T15:30:20Z  
2016-06-14 09:30:30   17.62  29.61        37.06     2016-06-14T15:30:30Z  
2016-06-14 09:30:40   17.69  29.61        37.06     2016-06-14T15:30:40Z  
2016-06-14 09:30:50   17.69  29.61        37.17     2016-06-14T15:30:50Z  
2016-06-14 09:31:00   17.62  29.61        37.06     2016-06-14T15:31:00Z  
2016-06-14 09:31:10   17.69  29.61        37.06     2016-06-14T15:31:10Z  
2016-06-14 09:31:20   17.62  29.61        37.17     2016-06-14T15:31:20Z  
2016-06-14 09:31:30   17.69  29.61        37.06     2016-06-14T15:31:30Z  
2016-06-14 09:31:40   17.62  29.61        37.17     2016-06-14T15:31:40Z  
2016-06-14 09:31:50   17.69  29.61        37.06     2016-06-14T15:31:50Z  
2016-06-14 09:32:00   17.62  29.61        37.17     2016-06-14T15:32:00Z  
2016-06-14 09:32:10   17.69  29.61        37.28     2016-06-14T15:32:10Z  
2016-06-14 09:32:20   17.76  29.61        37.17     2016-06-14T15:32:20Z  
2016-06-14 09:32:30   17.69  29.61        37.06     2016-06-14T15:32:30Z  
2016-06-14 09:32:40   17.69  29.61        37.17     2016-06-14T15:32:40Z  
2016-06-14 09:32:50   17.62  29.61        37.06     2016-06-14T15:32:50Z  
2016-06-14 09:33:00   17.62  29.61        37.06     2016-06-14T15:33:00Z  
2016-06-14 09:33:10   17.69  29.61        37.06     2016-06-14T15:33:10Z  
2016-06-14 09:33:20   17.62  29.61        37.06     2016-06-14T15:33:20Z  
2016-06-14 09:33:30   17.62  29.61        37.17     2016-06-14T15:33:30Z  
2016-06-14 09:33:40   17.69  29.61        37.06     2016-06-14T15:33:40Z  
2016-06-14 09:33:50   17.69  29.61        36.96     2016-06-14T15:33:50Z  
2016-06-14 09:34:00   17.69  29.61        37.17     2016-06-14T15:34:00Z  
2016-06-14 09:34:10   17.62  29.61        37.06     2016-06-14T15:34:10Z  
2016-06-14 09:34:20   17.69  29.61        37.06     2016-06-14T15:34:20Z  
2016-06-14 09:34:30   17.69  29.61        37.17     2016-06-14T15:34:30Z  
2016-06-14 09:34:40   17.62  29.61        37.06     2016-06-14T15:34:40Z  
2016-06-14 09:34:50   17.62  29.61        37.06     2016-06-14T15:34:50Z  
2016-06-14 09:35:00   17.69  29.61        37.06     2016-06-14T15:35:00Z  
2016-06-14 09:35:10   17.69  29.61        37.06     2016-06-14T15:35:10Z  
2016-06-14 09:35:20   17.69  29.61        37.17     2016-06-14T15:35:20Z  
2016-06-14 09:35:30   17.76  29.61        37.06     2016-06-14T15:35:30Z  
2016-06-14 09:35:40   17.69  29.61        37.17     2016-06-14T15:35:40Z  
2016-06-14 09:35:50   17.69  29.61        37.06     2016-06-14T15:35:50Z  
2016-06-14 09:36:00   17.69  29.61        37.06     2016-06-14T15:36:00Z  
2016-06-14 09:36:10   17.69  29.61        37.06     2016-06-14T15:36:10Z  
2016-06-14 09:36:20   17.62  29.61        37.17     2016-06-14T15:36:20Z  
2016-06-14 09:36:30   17.62  29.61        37.06     2016-06-14T15:36:30Z  
2016-06-14 09:36:40   17.69  29.61        37.17     2016-06-14T15:36:40Z  
2016-06-14 09:36:50   17.69  29.61        37.06     2016-06-14T15:36:50Z  
2016-06-14 09:37:00   17.69  29.61        37.17     2016-06-14T15:37:00Z  
2016-06-14 09:37:10   17.69  29.61        37.06     2016-06-14T15:37:10Z  
2016-06-14 09:37:20   17.69  29.61        37.06     2016-06-14T15:37:20Z  
2016-06-14 09:37:30   17.69  29.61        37.17     2016-06-14T15:37:30Z  
2016-06-14 09:37:40   17.76  29.61        37.06     2016-06-14T15:37:40Z  
2016-06-14 09:37:50   17.69  29.61        37.17     2016-06-14T15:37:50Z  
2016-06-14 09:38:00   17.62  29.61        37.06     2016-06-14T15:38:00Z  
2016-06-14 09:38:10   17.69  29.61        37.17     2016-06-14T15:38:10Z  
2016-06-14 09:38:20   17.55  29.61        37.06     2016-06-14T15:38:20Z  
2016-06-14 09:38:30   17.69  29.61        37.06     2016-06-14T15:38:30Z  
2016-06-14 09:38:40   17.69  29.61        37.06     2016-06-14T15:38:40Z  
2016-06-14 09:38:50   17.69  29.61        37.06     2016-06-14T15:38:50Z  
2016-06-14 09:39:00   17.69  29.61        37.06     2016-06-14T15:39:00Z  
2016-06-14 09:39:10   17.69  29.61        37.06     2016-06-14T15:39:10Z  
2016-06-14 09:39:20   17.69  29.61        37.06     2016-06-14T15:39:20Z  
2016-06-14 09:39:30   17.76  29.61        37.06     2016-06-14T15:39:30Z  
2016-06-14 09:39:40   17.62  29.61        37.06     2016-06-14T15:39:40Z  
2016-06-14 09:39:50   17.76  29.61        37.06     2016-06-14T15:39:50Z  
2016-06-14 09:40:00   17.69  29.61        37.06     2016-06-14T15:40:00Z  
=========================
disc_id  deploy_id  deploy_depth  lat_start  lon_start  lat_end    lon_end    
-------------------------
A        81         18            16.80995   -88.07298  16.81480   -88.07722  
=========================
dateTime              depth  temperature  salinity  ISO_DateTime_UTC  
-------------------------
2016-06-14 10:12:00   17.76  29.58        37.09     2016-06-14T16:12:00Z  
2016-06-14 10:12:10   17.76  29.58        36.98     2016-06-14T16:12:10Z  
2016-06-14 10:12:20   17.76  29.58        36.98     2016-06-14T16:12:20Z  
2016-06-14 10:12:30   17.76  29.58        36.98     2016-06-14T16:12:30Z  
2016-06-14 10:12:40   17.76  29.61        36.96     2016-06-14T16:12:40Z  
2016-06-14 10:12:50   17.76  29.61        36.96     2016-06-14T16:12:50Z  
2016-06-14 10:13:00   17.76  29.58        37.09     2016-06-14T16:13:00Z  
2016-06-14 10:13:10   17.76  29.58        36.98     2016-06-14T16:13:10Z  
2016-06-14 10:13:20   17.69  29.61        36.96     2016-06-14T16:13:20Z  
2016-06-14 10:13:30   17.69  29.58        36.98     2016-06-14T16:13:30Z  
2016-06-14 10:13:40   17.76  29.58        37.09     2016-06-14T16:13:40Z  
2016-06-14 10:13:50   17.76  29.58        36.98     2016-06-14T16:13:50Z  
2016-06-14 10:14:00   17.69  29.58        37.09     2016-06-14T16:14:00Z  
2016-06-14 10:14:10   17.82  29.58        37.09     2016-06-14T16:14:10Z  
2016-06-14 10:14:20   17.76  29.58        37.09     2016-06-14T16:14:20Z  
2016-06-14 10:14:30   17.82  29.58        36.98     2016-06-14T16:14:30Z  
2016-06-14 10:14:40   17.69  29.58        37.09     2016-06-14T16:14:40Z  
2016-06-14 10:14:50   17.69  29.58        36.98     2016-06-14T16:14:50Z  
2016-06-14 10:15:00   17.69  29.58        36.98     2016-06-14T16:15:00Z  
2016-06-14 10:15:10   17.76  29.58        37.09     2016-06-14T16:15:10Z  
2016-06-14 10:15:20   17.69  29.58        36.88     2016-06-14T16:15:20Z  
2016-06-14 10:15:30   17.69  29.58        36.98     2016-06-14T16:15:30Z  
2016-06-14 10:15:40   17.69  29.58        37.09     2016-06-14T16:15:40Z  
2016-06-14 10:15:50   17.69  29.58        37.09     2016-06-14T16:15:50Z  
2016-06-14 10:16:00   17.69  29.58        37.09     2016-06-14T16:16:00Z  
2016-06-14 10:16:10   17.83  29.61        36.96     2016-06-14T16:16:10Z  
2016-06-14 10:16:20   17.76  29.61        36.86     2016-06-14T16:16:20Z  
2016-06-14 10:16:30   17.76  29.61        36.96     2016-06-14T16:16:30Z  
2016-06-14 10:16:40   17.76  29.61        36.96     2016-06-14T16:16:40Z  
2016-06-14 10:16:50   17.69  29.61        37.06     2016-06-14T16:16:50Z  
2016-06-14 10:17:00   17.76  29.61        36.96     2016-06-14T16:17:00Z  
2016-06-14 10:17:10   17.62  29.61        37.17     2016-06-14T16:17:10Z  
2016-06-14 10:17:20   17.76  29.61        36.96     2016-06-14T16:17:20Z  
2016-06-14 10:17:30   17.76  29.61        36.96     2016-06-14T16:17:30Z  
2016-06-14 10:17:40   17.76  29.58        37.09     2016-06-14T16:17:40Z  
2016-06-14 10:17:50   17.76  29.58        37.09     2016-06-14T16:17:50Z  
2016-06-14 10:18:00   17.69  29.58        36.98     2016-06-14T16:18:00Z  
2016-06-14 10:18:10   17.82  29.58        36.98     2016-06-14T16:18:10Z  
2016-06-14 10:18:20   17.69  29.58        37.09     2016-06-14T16:18:20Z  
2016-06-14 10:18:30   17.76  29.58        36.98     2016-06-14T16:18:30Z  
2016-06-14 10:18:40   17.76  29.58        36.98     2016-06-14T16:18:40Z  
2016-06-14 10:18:50   17.76  29.58        36.98     2016-06-14T16:18:50Z  
2016-06-14 10:19:00   17.76  29.61        37.06     2016-06-14T16:19:00Z  
2016-06-14 10:19:10   17.76  29.58        36.98     2016-06-14T16:19:10Z  
2016-06-14 10:19:20   17.69  29.58        36.98     2016-06-14T16:19:20Z  
2016-06-14 10:19:30   17.76  29.58        36.98     2016-06-14T16:19:30Z  
2016-06-14 10:19:40   17.76  29.58        36.98     2016-06-14T16:19:40Z  
2016-06-14 10:19:50   17.69  29.58        36.98     2016-06-14T16:19:50Z  
2016-06-14 10:20:00   17.76  29.58        37.09     2016-06-14T16:20:00Z  
2016-06-14 10:20:10   17.76  29.61        37.06     2016-06-14T16:20:10Z  
2016-06-14 10:20:20   17.76  29.61        37.06     2016-06-14T16:20:20Z  
2016-06-14 10:20:30   17.76  29.61        36.96     2016-06-14T16:20:30Z  
2016-06-14 10:20:40   17.76  29.61        37.06     2016-06-14T16:20:40Z  
2016-06-14 10:20:50   17.76  29.61        37.06     2016-06-14T16:20:50Z  
2016-06-14 10:21:00   17.83  29.61        36.96     2016-06-14T16:21:00Z  
2016-06-14 10:21:10   17.69  29.61        37.06     2016-06-14T16:21:10Z  
2016-06-14 10:21:20   17.76  29.61        36.96     2016-06-14T16:21:20Z  
2016-06-14 10:21:30   17.76  29.61        36.96     2016-06-14T16:21:30Z  
2016-06-14 10:21:40   17.76  29.61        36.96     2016-06-14T16:21:40Z  
2016-06-14 10:21:50   17.76  29.61        36.96     2016-06-14T16:21:50Z  
2016-06-14 10:22:00   17.83  29.61        36.96     2016-06-14T16:22:00Z  
2016-06-14 10:22:10   17.69  29.61        36.96     2016-06-14T16:22:10Z  
2016-06-14 10:22:20   17.69  29.61        37.06     2016-06-14T16:22:20Z  
2016-06-14 10:22:30   17.76  29.61        37.06     2016-06-14T16:22:30Z  
2016-06-14 10:22:40   17.76  29.61        36.96     2016-06-14T16:22:40Z  
2016-06-14 10:22:50   17.76  29.61        36.96     2016-06-14T16:22:50Z  
2016-06-14 10:23:00   17.62  29.61        36.96     2016-06-14T16:23:00Z  
2016-06-14 10:23:10   17.76  29.61        37.06     2016-06-14T16:23:10Z  
2016-06-14 10:23:20   17.76  29.61        37.06     2016-06-14T16:23:20Z  
2016-06-14 10:23:30   17.69  29.61        36.96     2016-06-14T16:23:30Z  
2016-06-14 10:23:40   17.76  29.61        36.96     2016-06-14T16:23:40Z  
2016-06-14 10:23:50   17.62  29.61        36.96     2016-06-14T16:23:50Z  
2016-06-14 10:24:00   17.69  29.61        36.96     2016-06-14T16:24:00Z  
2016-06-14 10:24:10   17.76  29.61        36.96     2016-06-14T16:24:10Z  
2016-06-14 10:24:20   17.76  29.61        37.06     2016-06-14T16:24:20Z  
2016-06-14 10:24:30   17.69  29.61        37.06     2016-06-14T16:24:30Z  
2016-06-14 10:24:40   17.76  29.61        37.06     2016-06-14T16:24:40Z  
2016-06-14 10:24:50   17.69  29.61        36.96     2016-06-14T16:24:50Z  
2016-06-14 10:25:00   17.76  29.61        37.06     2016-06-14T16:25:00Z  
2016-06-14 10:25:10   17.83  29.61        36.96     2016-06-14T16:25:10Z  
2016-06-14 10:25:20   17.69  29.61        37.06     2016-06-14T16:25:20Z  
2016-06-14 10:25:30   17.69  29.61        36.96     2016-06-14T16:25:30Z  
2016-06-14 10:25:40   17.76  29.61        36.96     2016-06-14T16:25:40Z  
2016-06-14 10:25:50   17.69  29.61        37.06     2016-06-14T16:25:50Z  
2016-06-14 10:26:00   17.76  29.61        37.06     2016-06-14T16:26:00Z  
2016-06-14 10:26:10   17.69  29.61        36.96     2016-06-14T16:26:10Z  
2016-06-14 10:26:20   17.76  29.61        36.86     2016-06-14T16:26:20Z  
2016-06-14 10:26:30   17.76  29.61        37.06     2016-06-14T16:26:30Z  
2016-06-14 10:26:40   17.69  29.61        37.06     2016-06-14T16:26:40Z  
2016-06-14 10:26:50   17.76  29.61        36.96     2016-06-14T16:26:50Z  
2016-06-14 10:27:00   17.76  29.61        36.96     2016-06-14T16:27:00Z  
=========================
disc_id  deploy_id  deploy_depth  lat_start  lon_start  lat_end    lon_end    
-------------------------
A        85         18            nd         nd         nd         nd         
=========================
dateTime              depth  temperature  salinity  ISO_DateTime_UTC  
-------------------------
2016-06-14 11:48:40   17.76  29.58        36.98     2016-06-14T17:48:40Z  
2016-06-14 11:48:50   17.82  29.58        36.98     2016-06-14T17:48:50Z  
2016-06-14 11:49:00   17.82  29.58        36.98     2016-06-14T17:49:00Z  
2016-06-14 11:49:10   17.76  29.58        36.98     2016-06-14T17:49:10Z  
2016-06-14 11:49:20   17.76  29.58        36.98     2016-06-14T17:49:20Z  
2016-06-14 11:49:30   17.76  29.58        37.09     2016-06-14T17:49:30Z  
2016-06-14 11:49:40   17.82  29.58        36.98     2016-06-14T17:49:40Z  
2016-06-14 11:49:50   17.76  29.58        37.09     2016-06-14T17:49:50Z  
2016-06-14 11:50:00   17.76  29.58        36.98     2016-06-14T17:50:00Z  
2016-06-14 11:50:10   17.76  29.58        36.98     2016-06-14T17:50:10Z  
2016-06-14 11:50:20   17.69  29.58        37.09     2016-06-14T17:50:20Z  
2016-06-14 11:50:30   17.76  29.58        36.98     2016-06-14T17:50:30Z  
2016-06-14 11:50:40   17.69  29.58        36.98     2016-06-14T17:50:40Z  
2016-06-14 11:50:50   17.69  29.58        36.98     2016-06-14T17:50:50Z  
2016-06-14 11:51:00   17.76  29.58        36.98     2016-06-14T17:51:00Z  
2016-06-14 11:51:10   17.76  29.58        36.98     2016-06-14T17:51:10Z  
2016-06-14 11:51:20   17.69  29.58        36.98     2016-06-14T17:51:20Z  
2016-06-14 11:51:30   17.69  29.58        36.98     2016-06-14T17:51:30Z  
2016-06-14 11:51:40   17.82  29.58        37.09     2016-06-14T17:51:40Z  
2016-06-14 11:51:50   17.76  29.58        37.09     2016-06-14T17:51:50Z  
2016-06-14 11:52:00   17.69  29.58        37.09     2016-06-14T17:52:00Z  
2016-06-14 11:52:10   17.76  29.58        36.98     2016-06-14T17:52:10Z  
2016-06-14 11:52:20   17.76  29.58        36.88     2016-06-14T17:52:20Z  
2016-06-14 11:52:30   17.76  29.58        36.98     2016-06-14T17:52:30Z  
2016-06-14 11:52:40   17.76  29.58        36.98     2016-06-14T17:52:40Z  
2016-06-14 11:52:50   17.76  29.58        36.98     2016-06-14T17:52:50Z  
2016-06-14 11:53:00   17.69  29.58        36.88     2016-06-14T17:53:00Z  
2016-06-14 11:53:10   17.69  29.58        36.98     2016-06-14T17:53:10Z  
2016-06-14 11:53:20   17.76  29.58        36.98     2016-06-14T17:53:20Z  
2016-06-14 11:53:30   17.76  29.58        36.98     2016-06-14T17:53:30Z  
2016-06-14 11:53:40   17.69  29.58        36.98     2016-06-14T17:53:40Z  
2016-06-14 11:53:50   17.69  29.58        36.98     2016-06-14T17:53:50Z  
2016-06-14 11:54:00   17.76  29.58        37.09     2016-06-14T17:54:00Z  
2016-06-14 11:54:10   17.76  29.58        36.98     2016-06-14T17:54:10Z  
2016-06-14 11:54:20   17.76  29.58        36.98     2016-06-14T17:54:20Z  
2016-06-14 11:54:30   17.76  29.58        36.98     2016-06-14T17:54:30Z  
2016-06-14 11:54:40   17.82  29.58        37.09     2016-06-14T17:54:40Z  
2016-06-14 11:54:50   17.76  29.58        36.98     2016-06-14T17:54:50Z  
2016-06-14 11:55:00   17.76  29.58        36.98     2016-06-14T17:55:00Z  
2016-06-14 11:55:10   17.76  29.58        36.98     2016-06-14T17:55:10Z  
2016-06-14 11:55:20   17.76  29.61        36.96     2016-06-14T17:55:20Z  
2016-06-14 11:55:30   17.76  29.61        36.96     2016-06-14T17:55:30Z  
2016-06-14 11:55:40   17.83  29.61        36.96     2016-06-14T17:55:40Z  
2016-06-14 11:55:50   17.76  29.61        36.96     2016-06-14T17:55:50Z  
2016-06-14 11:56:00   17.82  29.58        36.98     2016-06-14T17:56:00Z  
2016-06-14 11:56:10   17.69  29.61        36.86     2016-06-14T17:56:10Z  
2016-06-14 11:56:20   17.76  29.61        37.06     2016-06-14T17:56:20Z  
2016-06-14 11:56:30   17.76  29.61        36.96     2016-06-14T17:56:30Z  
2016-06-14 11:56:40   17.83  29.61        36.96     2016-06-14T17:56:40Z  
2016-06-14 11:56:50   17.69  29.61        36.96     2016-06-14T17:56:50Z  
2016-06-14 11:57:00   17.69  29.61        37.06     2016-06-14T17:57:00Z  
2016-06-14 11:57:10   17.76  29.61        37.06     2016-06-14T17:57:10Z  
2016-06-14 11:57:20   17.76  29.61        36.96     2016-06-14T17:57:20Z  
2016-06-14 11:57:30   17.69  29.61        36.96     2016-06-14T17:57:30Z  
2016-06-14 11:57:40   17.69  29.61        36.96     2016-06-14T17:57:40Z  
2016-06-14 11:57:50   17.76  29.61        36.96     2016-06-14T17:57:50Z  
2016-06-14 11:58:00   17.69  29.61        37.17     2016-06-14T17:58:00Z  
2016-06-14 11:58:10   17.83  29.61        36.96     2016-06-14T17:58:10Z  
2016-06-14 11:58:20   17.76  29.58        37.09     2016-06-14T17:58:20Z  
2016-06-14 11:58:30   17.76  29.58        37.09     2016-06-14T17:58:30Z  
=========================
disc_id  deploy_id  deploy_depth  lat_start  lon_start  lat_end    lon_end    
-------------------------
A        87         18            nd         nd         16.81403   -88.07505  
=========================
dateTime              depth  temperature  salinity  ISO_DateTime_UTC  
-------------------------
2016-06-14 12:34:00   17.76  29.61        36.96     2016-06-14T18:34:00Z  
2016-06-14 12:34:10   17.76  29.61        36.96     2016-06-14T18:34:10Z  
2016-06-14 12:34:20   17.76  29.61        37.06     2016-06-14T18:34:20Z  
2016-06-14 12:34:30   17.76  29.61        36.96     2016-06-14T18:34:30Z  
2016-06-14 12:34:40   17.76  29.61        36.86     2016-06-14T18:34:40Z  
2016-06-14 12:34:50   17.83  29.61        36.96     2016-06-14T18:34:50Z  
2016-06-14 12:35:00   17.76  29.61        37.17     2016-06-14T18:35:00Z  
2016-06-14 12:35:10   17.69  29.61        36.96     2016-06-14T18:35:10Z  
2016-06-14 12:35:20   17.69  29.61        36.96     2016-06-14T18:35:20Z  
2016-06-14 12:35:30   17.83  29.61        37.06     2016-06-14T18:35:30Z  
2016-06-14 12:35:40   17.69  29.61        37.06     2016-06-14T18:35:40Z  
2016-06-14 12:35:50   17.76  29.61        36.96     2016-06-14T18:35:50Z  
2016-06-14 12:36:00   17.83  29.61        36.86     2016-06-14T18:36:00Z  
2016-06-14 12:36:10   17.83  29.61        37.06     2016-06-14T18:36:10Z  
2016-06-14 12:36:20   17.83  29.61        37.06     2016-06-14T18:36:20Z  
2016-06-14 12:36:30   17.83  29.61        36.96     2016-06-14T18:36:30Z  
2016-06-14 12:36:40   17.76  29.61        36.96     2016-06-14T18:36:40Z  
2016-06-14 12:36:50   17.69  29.61        37.06     2016-06-14T18:36:50Z  
2016-06-14 12:37:00   17.83  29.61        37.06     2016-06-14T18:37:00Z  
2016-06-14 12:37:10   17.83  29.61        36.96     2016-06-14T18:37:10Z  
2016-06-14 12:37:20   17.83  29.61        37.06     2016-06-14T18:37:20Z  
2016-06-14 12:37:30   17.83  29.61        36.96     2016-06-14T18:37:30Z  
2016-06-14 12:37:40   17.76  29.61        37.06     2016-06-14T18:37:40Z  
2016-06-14 12:37:50   17.83  29.61        36.96     2016-06-14T18:37:50Z  
2016-06-14 12:38:00   17.76  29.61        37.17     2016-06-14T18:38:00Z  
2016-06-14 12:38:10   17.83  29.61        36.96     2016-06-14T18:38:10Z  
2016-06-14 12:38:20   17.76  29.61        37.06     2016-06-14T18:38:20Z  
2016-06-14 12:38:30   17.9   29.61        36.96     2016-06-14T18:38:30Z  
2016-06-14 12:38:40   17.76  29.61        37.17     2016-06-14T18:38:40Z  
2016-06-14 12:38:50   17.76  29.61        37.06     2016-06-14T18:38:50Z  
2016-06-14 12:39:00   17.76  29.61        37.06     2016-06-14T18:39:00Z  
2016-06-14 12:39:10   17.76  29.61        36.96     2016-06-14T18:39:10Z  
2016-06-14 12:39:20   17.76  29.61        37.06     2016-06-14T18:39:20Z  
2016-06-14 12:39:30   17.76  29.61        37.06     2016-06-14T18:39:30Z  
2016-06-14 12:39:40   17.83  29.61        36.96     2016-06-14T18:39:40Z  
2016-06-14 12:39:50   17.76  29.61        37.06     2016-06-14T18:39:50Z  
2016-06-14 12:40:00   17.76  29.61        36.96     2016-06-14T18:40:00Z  
2016-06-14 12:40:10   17.83  29.61        37.06     2016-06-14T18:40:10Z  
2016-06-14 12:40:20   17.83  29.61        36.96     2016-06-14T18:40:20Z  
2016-06-14 12:40:30   17.76  29.61        36.96     2016-06-14T18:40:30Z  
2016-06-14 12:40:40   17.83  29.61        36.96     2016-06-14T18:40:40Z  
2016-06-14 12:40:50   17.76  29.61        37.06     2016-06-14T18:40:50Z  
2016-06-14 12:41:00   17.83  29.61        37.17     2016-06-14T18:41:00Z  
2016-06-14 12:41:10   17.76  29.61        37.06     2016-06-14T18:41:10Z  
2016-06-14 12:41:20   17.76  29.61        36.96     2016-06-14T18:41:20Z  
2016-06-14 12:41:30   17.69  29.61        37.06     2016-06-14T18:41:30Z  
2016-06-14 12:41:40   17.76  29.61        36.96     2016-06-14T18:41:40Z  
2016-06-14 12:41:50   17.76  29.61        37.06     2016-06-14T18:41:50Z  
2016-06-14 12:42:00   17.83  29.61        37.06     2016-06-14T18:42:00Z  
2016-06-14 12:42:10   17.83  29.61        36.96     2016-06-14T18:42:10Z  
2016-06-14 12:42:20   17.83  29.61        37.06     2016-06-14T18:42:20Z  
2016-06-14 12:42:30   17.83  29.61        37.06     2016-06-14T18:42:30Z  
2016-06-14 12:42:40   17.9   29.61        37.06     2016-06-14T18:42:40Z  
2016-06-14 12:42:50   17.76  29.61        37.06     2016-06-14T18:42:50Z  
2016-06-14 12:43:00   17.83  29.61        36.96     2016-06-14T18:43:00Z  
2016-06-14 12:43:10   17.76  29.61        37.06     2016-06-14T18:43:10Z  
2016-06-14 12:43:20   17.76  29.61        37.06     2016-06-14T18:43:20Z  
2016-06-14 12:43:30   17.83  29.61        36.96     2016-06-14T18:43:30Z  
2016-06-14 12:43:40   17.76  29.61        36.96     2016-06-14T18:43:40Z  
2016-06-14 12:43:50   17.83  29.61        36.96     2016-06-14T18:43:50Z  
2016-06-14 12:44:00   17.76  29.61        37.06     2016-06-14T18:44:00Z  
2016-06-14 12:44:10   17.76  29.61        37.06     2016-06-14T18:44:10Z  
2016-06-14 12:44:20   17.76  29.61        36.96     2016-06-14T18:44:20Z  
2016-06-14 12:44:30   17.76  29.61        37.06     2016-06-14T18:44:30Z  
2016-06-14 12:44:40   17.76  29.61        37.06     2016-06-14T18:44:40Z  
2016-06-14 12:44:50   17.76  29.61        37.06     2016-06-14T18:44:50Z  
2016-06-14 12:45:00   17.69  29.61        37.06     2016-06-14T18:45:00Z  
2016-06-14 12:45:10   17.69  29.61        36.96     2016-06-14T18:45:10Z  
2016-06-14 12:45:20   17.83  29.61        36.96     2016-06-14T18:45:20Z  
2016-06-14 12:45:30   17.69  29.61        37.06     2016-06-14T18:45:30Z  
2016-06-14 12:45:40   17.9   29.61        37.06     2016-06-14T18:45:40Z  
2016-06-14 12:45:50   17.76  29.61        37.06     2016-06-14T18:45:50Z  
2016-06-14 12:46:00   17.83  29.61        36.96     2016-06-14T18:46:00Z  
2016-06-14 12:46:10   17.76  29.61        37.06     2016-06-14T18:46:10Z  
2016-06-14 12:46:20   17.76  29.61        37.06     2016-06-14T18:46:20Z  
2016-06-14 12:46:30   17.69  29.61        36.96     2016-06-14T18:46:30Z  
2016-06-14 12:46:40   17.76  29.61        36.96     2016-06-14T18:46:40Z  
2016-06-14 12:46:50   17.76  29.61        37.06     2016-06-14T18:46:50Z  
2016-06-14 12:47:00   17.76  29.61        37.06     2016-06-14T18:47:00Z  
