/BCO-DMO/IVARS/bottle --Station>102-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   nutrient data from bottle samples: IVARS project
#   Ross Sea, 2001-2006
#   PI: W. Smith (VIMS)
#   version: 2017-07-28
# 
=========================
season     
-------------------------
2005-2006  
=========================
Station  
-------------------------
103      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  0248      -76.8192  170.7623   0      1.43   0.13   19.67    0.52   70.46  2.13   26.16  3.78   8.36   
01/31/2006  0248      -76.8192  170.7623   5      1.44   0.13   19.57    0.63   64.76  2.14   27.47  4.53   11.15  
01/31/2006  0248      -76.8192  170.7623   10     1.45   0.13   19.57    0.62   68.16  2.07   25.45  3.86   16.24  
01/31/2006  0248      -76.8192  170.7623   20     1.47   0.13   19.47    0.59   65.36  2.21   26.41  4.03   12.54  
01/31/2006  0248      -76.8192  170.7623   30     1.47   0.13   19.58    0.54   64.96  2.18   28.77  4.86   6.50   
01/31/2006  0248      -76.8192  170.7623   40     1.47   0.13   19.57    0.72   68.36  2.14   25.80  4.60   6.74   
01/31/2006  0248      -76.8192  170.7623   50     1.51   0.12   19.48    0.80   68.86  2.19   28.17  5.14   7.66   
01/31/2006  0248      -76.8192  170.7623   75     1.58   0.13   20.57    1.10   70.96  1.92   17.16  2.78   6.11   
01/31/2006  0248      -76.8192  170.7623   100    2.17   0.12   27.18    2.03   83.51  0.71   9.96   1.70   3.12   
01/31/2006  0248      -76.8192  170.7623   125    2.35   0.13   30.57    1.30   86.76  0.28   5.60   1.10   1.50   
01/31/2006  0248      -76.8192  170.7623   150    2.30   0.11   30.39    1.13   86.46  0.22   6.25   0.86   0.89   
01/31/2006  0248      -76.8192  170.7623   200    2.32   0.09   30.11    1.54   87.06  0.24   5.10   1.40   1.25   
=========================
Station  
-------------------------
104      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  0520      -76.9058  171.7853   0      1.37   0.12   19.18    0.15   65.86  1.74   18.38  2.96   6.48   
01/31/2006  0520      -76.9058  171.7853   5      1.37   0.12   19.18    0.27   65.46  2.00   25.57  4.09   7.93   
01/31/2006  0520      -76.9058  171.7853   10     1.40   0.11   19.39    0.09   66.16  2.06   27.83  4.27   7.69   
01/31/2006  0520      -76.9058  171.7853   20     1.40   0.12   19.58    0.28   66.56  2.17   24.71  3.90   6.94   
01/31/2006  0520      -76.9058  171.7853   30     1.41   0.12   19.58    0.30   67.16  2.22   24.43  3.94   6.43   
01/31/2006  0520      -76.9058  171.7853   40     1.49   0.12   19.88    0.49   67.06  2.16   22.63  3.79   6.84   
01/31/2006  0520      -76.9058  171.7853   50     1.47   0.12   20.18    0.54   63.56  2.05   19.19  3.27   6.41   
01/31/2006  0520      -76.9058  171.7853   75     1.59   0.12   21.68    0.87   66.76  1.68   20.89  3.46   5.76   
01/31/2006  0520      -76.9058  171.7853   100    2.09   0.13   27.62    1.77   80.76  0.36   6.85   1.06   1.81   
01/31/2006  0520      -76.9058  171.7853   125    2.18   0.16   29.04    1.12   81.66  0.16   5.07   0.68   0.94   
01/31/2006  0520      -76.9058  171.7853   150    2.19   0.17   30.53    0.38   81.86  0.12   5.07   0.64   0.79   
01/31/2006  0520      -76.9058  171.7853   200    2.20   0.14   29.66    0.70   83.06  0.15   6.05   0.90   0.81   
=========================
Station  
-------------------------
105      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  1020      -77.0000  172.7995   0      1.39   0.10   18.20    0.70   69.96  1.83   24.10  3.67   4.29   
01/31/2006  1020      -77.0000  172.7995   5      1.42   0.10   18.10    0.70   69.26  1.80   25.49  3.94   5.35   
01/31/2006  1020      -77.0000  172.7995   10     1.45   0.10   18.10    0.76   69.56  1.96   27.86  4.36   5.99   
01/31/2006  1020      -77.0000  172.7995   20     1.47   0.11   18.09    0.82   69.86  1.84   24.85  3.88   6.47   
01/31/2006  1020      -77.0000  172.7995   30     1.46   0.11   18.09    1.00   69.76  1.94   45.89  8.85   6.48   
01/31/2006  1020      -77.0000  172.7995   40     1.51   0.10   18.00    0.87   70.16  2.13   23.67  3.68   5.72   
01/31/2006  1020      -77.0000  172.7995   50     1.58   0.11   18.29    1.02   71.06  1.78   22.28  3.60   2.68   
01/31/2006  1020      -77.0000  172.7995   75     2.25   0.12   25.68    2.51   80.26  0.46   8.26   1.35   1.61   
01/31/2006  1020      -77.0000  172.7995   100    2.31   0.14   27.96    2.07   82.26  0.23   7.95   1.11   0.82   
01/31/2006  1020      -77.0000  172.7995   125    2.38   0.14   28.66    1.83   81.96  0.18   7.45   1.10   0.80   
01/31/2006  1020      -77.0000  172.7995   150    2.37   0.12   28.98    1.68   83.36  0.20   8.50   1.02   0.72   
01/31/2006  1020      -77.0000  172.7995   200    2.43   0.05   30.95    0.63   83.16  0.14   3.68   0.52   0.83   
=========================
Station  
-------------------------
106      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  1230      -77.0917  173.8140   0      1.36   0.13   18.67    0.51   66.46  2.10   27.57  4.12   6.01   
01/31/2006  1230      -77.0917  173.8140   5      1.41   0.12   18.68    0.58   67.16  1.98   27.01  4.00   4.93   
01/31/2006  1230      -77.0917  173.8140   10     1.39   0.11   18.69    0.53   67.76  2.05   28.42  4.19   4.67   
01/31/2006  1230      -77.0917  173.8140   20     1.37   0.12   18.78    0.64   67.56  2.12   26.22  4.03   5.91   
01/31/2006  1230      -77.0917  173.8140   30     1.38   0.12   18.78    0.59   66.76  2.20   26.62  4.07   3.42   
01/31/2006  1230      -77.0917  173.8140   40     1.40   0.12   18.88    0.61   67.06  2.25   26.92  4.21   7.02   
01/31/2006  1230      -77.0917  173.8140   50     1.98   0.13   25.52    1.74   77.81  0.88   14.24  2.29   3.36   
01/31/2006  1230      -77.0917  173.8140   75     2.32   0.18   29.92    0.99   81.76  0.14   4.50   0.60   0.93   
01/31/2006  1230      -77.0917  173.8140   100    2.17   0.19   31.31    0.72   83.16  0.13   4.31   0.53   0.51   
01/31/2006  1230      -77.0917  173.8140   125    2.18   0.20   30.90    0.75   83.06  0.10   3.79   0.57   0.63   
01/31/2006  1230      -77.0917  173.8140   150    2.18   0.15   30.05    1.14   82.56  0.13   4.47   0.52   0.57   
01/31/2006  1230      -77.0917  173.8140   200    2.17   0.11   30.19    1.14   89.96  0.20   5.40   0.64   0.47   
=========================
Station  
-------------------------
107      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  1428      -77.1857  174.8288   0      1.43   0.13   18.87    0.42   66.36  1.72   25.29  4.07   6.77   
01/31/2006  1428      -77.1857  174.8288   5      1.50   0.12   18.78    0.55   66.16  1.80   24.46  3.60   5.62   
01/31/2006  1428      -77.1857  174.8288   10     1.48   0.12   18.78    0.44   66.46  1.88   27.66  3.71   6.31   
01/31/2006  1428      -77.1857  174.8288   20     1.45   0.12   18.78    0.50   66.86  1.94   22.53  3.74   7.09   
01/31/2006  1428      -77.1857  174.8288   30     1.44   0.13   18.67    0.52   71.06  2.00   23.64  3.84   5.13   
01/31/2006  1428      -77.1857  174.8288   40     1.46   0.12   19.08    0.57   67.16  1.94   23.08  3.71   6.92   
01/31/2006  1428      -77.1857  174.8288   50     1.77   0.12   21.78    1.64   70.76  1.24   15.57  2.84   4.51   
01/31/2006  1428      -77.1857  174.8288   75     2.36   0.19   31.21    0.49   80.26  0.16   5.55   0.87   0.33   
01/31/2006  1428      -77.1857  174.8288   100    2.37   0.19   31.51    0.31   80.86  0.09   3.42   0.36   0.73   
01/31/2006  1428      -77.1857  174.8288   125    2.35   0.10   31.20    0.25   80.66  0.07   3.53   0.54   0.41   
01/31/2006  1428      -77.1857  174.8288   150    2.40   0.10   31.00    0.24   80.76  0.07   3.05   0.42   0.70   
01/31/2006  1428      -77.1857  174.8288   200    2.35   0.14   30.46    0.55   81.56  0.12   6.65   0.93   0.61   
=========================
Station  
-------------------------
108      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  1640      -77.2760  175.8653   0      1.40   0.11   17.79    0.34   69.26  1.93   25.59  3.99   7.47   
01/31/2006  1640      -77.2760  175.8653   5      1.41   0.11   17.79    0.37   67.66  1.91   28.34  4.45   6.65   
01/31/2006  1640      -77.2760  175.8653   10     1.40   0.12   17.78    0.44   67.56  1.92   26.27  4.17   6.39   
01/31/2006  1640      -77.2760  175.8653   20     1.43   0.12   17.68    0.40   69.06  1.98   24.83  3.95   7.02   
01/31/2006  1640      -77.2760  175.8653   30     1.48   0.12   17.98    0.48   67.86  2.14   31.09  5.14   6.77   
01/31/2006  1640      -77.2760  175.8653   40     1.46   0.11   18.19    0.85   68.96  2.09   24.77  4.09   7.08   
01/31/2006  1640      -77.2760  175.8653   50     1.78   0.11   20.59    1.93   74.81  1.37   14.75  2.33   1.69   
01/31/2006  1640      -77.2760  175.8653   75     2.13   0.13   26.37    2.18   81.06  0.42   6.76   0.99   1.54   
01/31/2006  1640      -77.2760  175.8653   100    2.31   0.14   28.36    1.65   81.76  0.21   5.29   0.73   0.80   
01/31/2006  1640      -77.2760  175.8653   125    2.30   0.10   29.40    0.91   83.16  0.13   3.87   0.57   0.60   
01/31/2006  1640      -77.2760  175.8653   150    2.38   0.11   29.19    1.18   80.76  0.16   5.83   0.69   0.64   
01/31/2006  1640      -77.2760  175.8653   200    2.40   0.08   30.32    0.66   81.26  0.15   3.77   0.46   0.62   
=========================
Station  
-------------------------
109      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  1858      -77.3693  176.9035   0      1.36   0.12   19.18    0.27   68.26  1.61   25.66  4.20   6.60   
01/31/2006  1858      -77.3693  176.9035   5      1.41   0.12   19.18    0.31   68.56  1.54   25.94  4.21   5.85   
01/31/2006  1858      -77.3693  176.9035   10     1.35   0.13   19.17    0.44   68.96  1.58   25.56  4.19   5.17   
01/31/2006  1858      -77.3693  176.9035   20     1.47   0.12   19.48    0.49   69.46  1.46   22.40  3.63   5.33   
01/31/2006  1858      -77.3693  176.9035   30     1.53   0.12   19.78    0.90   70.26  1.47   19.87  3.18   5.16   
01/31/2006  1858      -77.3693  176.9035   40     1.60   0.10   20.00    1.79   73.76  1.49   15.54  2.37   3.67   
01/31/2006  1858      -77.3693  176.9035   50     1.82   0.10   22.00    2.11   76.96  1.19   10.81  1.76   3.26   
01/31/2006  1858      -77.3693  176.9035   75     2.04   0.10   25.40    1.71   78.96  0.42   7.73   1.29   1.39   
01/31/2006  1858      -77.3693  176.9035   100    2.25   0.08   28.97    0.93   81.96  0.18   6.68   1.29   0.80   
01/31/2006  1858      -77.3693  176.9035   125    2.35   0.10   29.30    0.77   83.06  0.13   5.24   0.81   0.67   
01/31/2006  1858      -77.3693  176.9035   150    2.33   0.09   30.01    0.46   81.46  0.09   4.73   0.66   0.44   
01/31/2006  1858      -77.3693  176.9035   200    2.28   0.09   29.81    0.74   81.46  0.11   3.63   0.52   0.55   
=========================
Station  
-------------------------
110      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  2130      -77.4633  177.9328   0      1.71   0.12   19.88    1.63   75.36  0.49   11.84  1.68   1.73   
01/31/2006  2130      -77.4633  177.9328   5      1.70   0.12   19.78    1.60   74.76  0.46   11.35  1.67   1.60   
01/31/2006  2130      -77.4633  177.9328   10     1.66   0.12   19.88    1.63   74.76  0.49   11.50  1.72   1.75   
01/31/2006  2130      -77.4633  177.9328   20     1.81   0.13   19.97    1.72   74.76  0.40   11.46  1.67   1.55   
01/31/2006  2130      -77.4633  177.9328   30     1.81   0.12   20.78    1.84   78.16  0.41   10.03  1.42   0.42   
01/31/2006  2130      -77.4633  177.9328   40     2.15   0.09   24.81    2.88   81.26  0.21   6.23   0.81   0.75   
01/31/2006  2130      -77.4633  177.9328   50     2.26   0.08   26.52    2.83   82.86  0.16   4.51   0.57   0.62   
01/31/2006  2130      -77.4633  177.9328   75     2.32   0.11   28.09    2.21   84.66  0.12   4.00   0.56   0.48   
01/31/2006  2130      -77.4633  177.9328   100    2.39   0.11   29.49    1.55   85.96  0.11   4.82   0.65   0.47   
01/31/2006  2130      -77.4633  177.9328   125    2.41   0.09   30.31    0.88   85.66  0.10   5.10   0.77   0.64   
01/31/2006  2130      -77.4633  177.9328   150    2.37   0.09   30.61    0.40   86.26  0.08   3.97   0.57   0.52   
01/31/2006  2130      -77.4633  177.9328   200    2.39   0.05   30.75    0.18   84.36  0.06   3.70   0.30   0.48   
=========================
Station  
-------------------------
111      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
01/31/2006  2346      -77.5630  178.9702   0      1.34   0.11   18.99    0.95   72.36  0.57   16.52  2.76   1.79   
01/31/2006  2346      -77.5630  178.9702   5      1.38   0.12   18.88    0.96   73.16  0.51   14.43  2.39   1.75   
01/31/2006  2346      -77.5630  178.9702   10     1.40   0.11   18.89    1.00   72.86  0.50   14.92  2.35   1.93   
01/31/2006  2346      -77.5630  178.9702   20     1.40   0.12   18.88    0.95   72.16  0.54   15.62  2.46   2.58   
01/31/2006  2346      -77.5630  178.9702   30     1.44   0.12   19.18    1.26   74.36  0.58   13.42  2.26   2.11   
01/31/2006  2346      -77.5630  178.9702   40     1.50   0.12   19.48    1.46   73.96  0.77   11.37  1.93   2.24   
01/31/2006  2346      -77.5630  178.9702   50     1.76   0.11   21.99    2.40   78.46  0.57   7.35   1.29   1.97   
01/31/2006  2346      -77.5630  178.9702   75     2.03   0.08   26.72    2.74   82.46  0.13   3.78   0.62   0.65   
01/31/2006  2346      -77.5630  178.9702   100    2.12   0.08   27.57    2.60   84.46  0.11   5.35   0.86   0.71   
01/31/2006  2346      -77.5630  178.9702   125    2.12   0.09   29.11    1.71   85.26  0.11   4.97   0.76   0.63   
01/31/2006  2346      -77.5630  178.9702   150    2.18   0.10   29.80    1.54   85.06  0.10   6.95   0.90   0.68   
01/31/2006  2346      -77.5630  178.9702   200    2.15   0.11   29.89    1.32   83.56  0.11   16.73  0.64   0.86   
=========================
Station  
-------------------------
112      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
02/01/2006  0202      -77.6687  -179.9932  0      1.34   0.13   18.07    0.82   71.56  1.20   23.50  3.83   3.07   
02/01/2006  0202      -77.6687  -179.9932  5      1.33   0.13   18.07    0.78   71.16  1.21   21.45  3.51   3.22   
02/01/2006  0202      -77.6687  -179.9932  10     1.35   0.13   18.17    0.86   71.46  1.20   21.97  3.57   3.18   
02/01/2006  0202      -77.6687  -179.9932  20     1.37   0.13   18.17    0.92   71.76  0.98   20.59  3.44   3.72   
02/01/2006  0202      -77.6687  -179.9932  30     1.48   0.13   18.67    1.47   72.96  0.66   14.84  2.52   3.00   
02/01/2006  0202      -77.6687  -179.9932  40     1.54   0.13   19.27    2.01   74.96  0.48   24.49  4.66   1.99   
02/01/2006  0202      -77.6687  -179.9932  50     1.58   0.13   19.27    2.44   74.71  0.30   9.76   1.58   1.34   
02/01/2006  0202      -77.6687  -179.9932  75     1.78   0.11   22.19    2.59   79.06  0.14   5.83   1.00   1.13   
02/01/2006  0202      -77.6687  -179.9932  100    2.04   0.10   26.10    2.41   85.26  0.11   4.88   0.72   0.83   
02/01/2006  0202      -77.6687  -179.9932  125    2.08   0.11   27.39    1.66   81.56  0.11   5.11   0.76   0.61   
02/01/2006  0202      -77.6687  -179.9932  150    2.13   0.09   28.11    2.46   85.46  0.10   4.21   0.69   0.59   
02/01/2006  0202      -77.6687  -179.9932  200    2.19   0.10   29.60    1.31   88.36  0.10   3.59   0.60   0.59   
=========================
Station  
-------------------------
113      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
02/01/2006  0652      -77.7658  -178.9310  0      1.27   0.14   18.76    0.79   69.16  1.65   20.89  3.54   5.04   
02/01/2006  0652      -77.7658  -178.9310  5      1.29   0.14   18.86    0.83   70.26  1.66   19.54  3.27   4.66   
02/01/2006  0652      -77.7658  -178.9310  10     1.26   0.14   18.86    0.93   71.16  1.52   19.50  3.31   4.71   
02/01/2006  0652      -77.7658  -178.9310  20     1.29   0.13   19.37    0.90   70.66  1.58   18.38  3.11   4.82   
02/01/2006  0652      -77.7658  -178.9310  30     1.33   0.13   19.27    0.94   71.06  1.48   18.94  3.34   4.54   
02/01/2006  0652      -77.7658  -178.9310  40     1.35   0.14   19.26    0.99   70.86  1.13   18.13  3.11   4.58   
02/01/2006  0652      -77.7658  -178.9310  50     1.89   0.13   21.17    1.60   74.26  0.22   12.61  2.25   3.41   
02/01/2006  0652      -77.7658  -178.9310  75     1.91   0.11   24.79    2.24   79.66  0.22   5.04   0.86   0.72   
02/01/2006  0652      -77.7658  -178.9310  100    1.89   0.10   24.10    2.57   82.46  0.17   6.12   1.21   0.70   
02/01/2006  0652      -77.7658  -178.9310  125    2.08   0.10   26.80    2.24   81.36  0.11   4.66   0.78   1.05   
02/01/2006  0652      -77.7658  -178.9310  150    2.11   0.08   27.92    2.16   83.56  0.11   5.41   0.99   0.64   
02/01/2006  0652      -77.7658  -178.9310  200    2.16   0.10   29.60    1.68   84.36  0.14   5.98   0.89   0.94   
=========================
Station  
-------------------------
114      
=========================
Date_GMT    Time_GMT  Latitude  Longitude  Depth  PO4    NO2    NO2_NO3  NH4    SiOH4  Chl    POC    PON    BSi    
-------------------------
02/01/2006  0907      -77.8657  -177.8788  0      1.34   0.13   18.47    0.86   72.86  0.90   18.42  2.98   2.86   
02/01/2006  0907      -77.8657  -177.8788  5      1.34   0.14   18.46    0.84   72.26  0.83   19.48  3.18   2.57   
02/01/2006  0907      -77.8657  -177.8788  10     1.40   0.13   18.47    0.80   73.06  0.85   18.79  3.00   2.91   
02/01/2006  0907      -77.8657  -177.8788  20     1.35   0.14   18.46    0.98   72.86  0.82   18.10  3.01   2.53   
02/01/2006  0907      -77.8657  -177.8788  30     1.43   0.13   18.67    1.05   72.66  0.64   14.72  2.43   2.63   
02/01/2006  0907      -77.8657  -177.8788  40     1.47   0.13   18.97    1.39   78.76  0.72   11.99  1.93   1.95   
02/01/2006  0907      -77.8657  -177.8788  50     1.57   0.12   19.48    1.84   74.81  0.66   9.60   1.65   2.22   
02/01/2006  0907      -77.8657  -177.8788  75     1.87   0.10   23.20    2.07   78.76  0.34   6.06   1.04   1.13   
02/01/2006  0907      -77.8657  -177.8788  100    2.11   0.09   27.31    1.34   81.86  0.10   3.70   0.54   0.41   
02/01/2006  0907      -77.8657  -177.8788  125    2.07   0.08   26.82    2.23   83.96  0.11   3.99   0.64   0.54   
02/01/2006  0907      -77.8657  -177.8788  150    2.14   0.09   28.01    2.03   82.86  0.10   6.10   1.00   0.81   
02/01/2006  0907      -77.8657  -177.8788  200    2.22   0.10   29.80    1.52   84.36  0.11   5.56   0.86   0.69