/BCO-DMO/Temperature_and_Herbivory/temperature_logger ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Temperature Logger
#  PI: John Bruno
#  Version date (v1): 2021-01-27
=========================
Measurement  Date_Time            Temp_C  Site             Lat          Long          
-------------------------
6            2018-03-30T12:30Z    25.331  Bartolome        -0.279722    -90.544861    
7            2018-03-30T13:00Z    24.243  Bartolome        -0.279722    -90.544861    
8            2018-03-30T13:30Z    24.05   Bartolome        -0.279722    -90.544861    
9            2018-03-30T14:00Z    24.195  Bartolome        -0.279722    -90.544861    
10           2018-03-30T14:30Z    24.098  Bartolome        -0.279722    -90.544861    
11           2018-03-30T15:00Z    24.05   Bartolome        -0.279722    -90.544861    
12           2018-03-30T15:30Z    24.122  Bartolome        -0.279722    -90.544861    
13           2018-03-30T16:00Z    24.219  Bartolome        -0.279722    -90.544861    
14           2018-03-30T16:30Z    23.93   Bartolome        -0.279722    -90.544861    
15           2018-03-30T17:00Z    24.219  Bartolome        -0.279722    -90.544861    
16           2018-03-30T17:30Z    24.026  Bartolome        -0.279722    -90.544861    
17           2018-03-30T18:00Z    24.026  Bartolome        -0.279722    -90.544861    
18           2018-03-30T18:30Z    25.21   Bartolome        -0.279722    -90.544861    
19           2018-03-30T19:00Z    25.113  Bartolome        -0.279722    -90.544861    
20           2018-03-30T19:30Z    24.919  Bartolome        -0.279722    -90.544861    
21           2018-03-30T20:00Z    24.653  Bartolome        -0.279722    -90.544861    
22           2018-03-30T20:30Z    24.823  Bartolome        -0.279722    -90.544861    
23           2018-03-30T21:00Z    25.089  Bartolome        -0.279722    -90.544861    
24           2018-03-30T21:30Z    25.113  Bartolome        -0.279722    -90.544861    
25           2018-03-30T22:00Z    25.525  Bartolome        -0.279722    -90.544861    
26           2018-03-30T22:30Z    25.501  Bartolome        -0.279722    -90.544861    
27           2018-03-30T23:00Z    25.162  Bartolome        -0.279722    -90.544861    
28           2018-03-30T23:30Z    24.895  Bartolome        -0.279722    -90.544861    
29           2018-03-31T00:00Z    24.919  Bartolome        -0.279722    -90.544861    
30           2018-03-31T00:30Z    24.919  Bartolome        -0.279722    -90.544861    
31           2018-03-31T01:00Z    24.895  Bartolome        -0.279722    -90.544861    
32           2018-03-31T01:30Z    24.871  Bartolome        -0.279722    -90.544861    
33           2018-03-31T02:00Z    24.895  Bartolome        -0.279722    -90.544861    
34           2018-03-31T02:30Z    24.75   Bartolome        -0.279722    -90.544861    
35           2018-03-31T03:00Z    24.702  Bartolome        -0.279722    -90.544861    
36           2018-03-31T03:30Z    24.677  Bartolome        -0.279722    -90.544861    
37           2018-03-31T04:00Z    24.653  Bartolome        -0.279722    -90.544861    
38           2018-03-31T04:30Z    23.665  Bartolome        -0.279722    -90.544861    
39           2018-03-31T05:00Z    24.798  Bartolome        -0.279722    -90.544861    
40           2018-03-31T05:30Z    24.847  Bartolome        -0.279722    -90.544861    
41           2018-03-31T06:00Z    24.726  Bartolome        -0.279722    -90.544861    
42           2018-03-31T06:30Z    24.847  Bartolome        -0.279722    -90.544861    
43           2018-03-31T07:00Z    25.016  Bartolome        -0.279722    -90.544861    
44           2018-03-31T07:30Z    25.065  Bartolome        -0.279722    -90.544861    
45           2018-03-31T08:00Z    25.089  Bartolome        -0.279722    -90.544861    
46           2018-03-31T08:30Z    25.089  Bartolome        -0.279722    -90.544861    
47           2018-03-31T09:00Z    25.113  Bartolome        -0.279722    -90.544861    
48           2018-03-31T09:30Z    25.21   Bartolome        -0.279722    -90.544861    
49           2018-03-31T10:00Z    25.258  Bartolome        -0.279722    -90.544861    
50           2018-03-31T10:30Z    25.283  Bartolome        -0.279722    -90.544861    
51           2018-03-31T11:00Z    25.234  Bartolome        -0.279722    -90.544861    
52           2018-03-31T11:30Z    25.38   Bartolome        -0.279722    -90.544861    
53           2018-03-31T12:00Z    25.234  Bartolome        -0.279722    -90.544861    
54           2018-03-31T12:30Z    25.113  Bartolome        -0.279722    -90.544861    
55           2018-03-31T13:00Z    25.065  Bartolome        -0.279722    -90.544861    
56           2018-03-31T13:30Z    25.137  Bartolome        -0.279722    -90.544861    
57           2018-03-31T14:00Z    25.113  Bartolome        -0.279722    -90.544861    
58           2018-03-31T14:30Z    24.871  Bartolome        -0.279722    -90.544861    
59           2018-03-31T15:00Z    24.75   Bartolome        -0.279722    -90.544861    
60           2018-03-31T15:30Z    24.315  Bartolome        -0.279722    -90.544861    
61           2018-03-31T16:00Z    24.098  Bartolome        -0.279722    -90.544861    
62           2018-03-31T16:30Z    24.243  Bartolome        -0.279722    -90.544861    
63           2018-03-31T17:00Z    23.376  Bartolome        -0.279722    -90.544861    
64           2018-03-31T17:30Z    23.352  Bartolome        -0.279722    -90.544861    
65           2018-03-31T18:00Z    23.521  Bartolome        -0.279722    -90.544861    
66           2018-03-31T18:30Z    24.823  Bartolome        -0.279722    -90.544861    
67           2018-03-31T19:00Z    24.992  Bartolome        -0.279722    -90.544861    
68           2018-03-31T19:30Z    24.847  Bartolome        -0.279722    -90.544861    
69           2018-03-31T20:00Z    25.065  Bartolome        -0.279722    -90.544861    
70           2018-03-31T20:30Z    25.137  Bartolome        -0.279722    -90.544861    
71           2018-03-31T21:00Z    25.258  Bartolome        -0.279722    -90.544861    
72           2018-03-31T21:30Z    25.307  Bartolome        -0.279722    -90.544861    
73           2018-03-31T22:00Z    25.331  Bartolome        -0.279722    -90.544861    
74           2018-03-31T22:30Z    24.895  Bartolome        -0.279722    -90.544861    
75           2018-03-31T23:00Z    24.581  Bartolome        -0.279722    -90.544861    
76           2018-03-31T23:30Z    24.557  Bartolome        -0.279722    -90.544861    
77           2018-04-01T00:00Z    24.653  Bartolome        -0.279722    -90.544861    
78           2018-04-01T00:30Z    24.122  Bartolome        -0.279722    -90.544861    
79           2018-04-01T01:00Z    24.339  Bartolome        -0.279722    -90.544861    
80           2018-04-01T01:30Z    24.074  Bartolome        -0.279722    -90.544861    
81           2018-04-01T02:00Z    24.171  Bartolome        -0.279722    -90.544861    
82           2018-04-01T02:30Z    22.441  Bartolome        -0.279722    -90.544861    
83           2018-04-01T03:00Z    23.088  Bartolome        -0.279722    -90.544861    
84           2018-04-01T03:30Z    23.857  Bartolome        -0.279722    -90.544861    
85           2018-04-01T04:00Z    24.267  Bartolome        -0.279722    -90.544861    
86           2018-04-01T04:30Z    24.002  Bartolome        -0.279722    -90.544861    
87           2018-04-01T05:00Z    22.561  Bartolome        -0.279722    -90.544861    
88           2018-04-01T05:30Z    23.232  Bartolome        -0.279722    -90.544861    
89           2018-04-01T06:00Z    23.881  Bartolome        -0.279722    -90.544861    
90           2018-04-01T06:30Z    23.641  Bartolome        -0.279722    -90.544861    
91           2018-04-01T07:00Z    23.545  Bartolome        -0.279722    -90.544861    
92           2018-04-01T07:30Z    23.593  Bartolome        -0.279722    -90.544861    
93           2018-04-01T08:00Z    23.785  Bartolome        -0.279722    -90.544861    
94           2018-04-01T08:30Z    23.545  Bartolome        -0.279722    -90.544861    
95           2018-04-01T09:00Z    23.569  Bartolome        -0.279722    -90.544861    
96           2018-04-01T09:30Z    23.954  Bartolome        -0.279722    -90.544861    
97           2018-04-01T10:00Z    24.002  Bartolome        -0.279722    -90.544861    
98           2018-04-01T10:30Z    24.171  Bartolome        -0.279722    -90.544861    
99           2018-04-01T11:00Z    24.122  Bartolome        -0.279722    -90.544861    
100          2018-04-01T11:30Z    24.05   Bartolome        -0.279722    -90.544861    
101          2018-04-01T12:00Z    24.363  Bartolome        -0.279722    -90.544861    
102          2018-04-01T12:30Z    24.195  Bartolome        -0.279722    -90.544861    
103          2018-04-01T13:00Z    24.46   Bartolome        -0.279722    -90.544861    
104          2018-04-01T13:30Z    24.122  Bartolome        -0.279722    -90.544861    
105          2018-04-01T14:00Z    24.122  Bartolome        -0.279722    -90.544861    
106          2018-04-01T14:30Z    24.098  Bartolome        -0.279722    -90.544861    
107          2018-04-01T15:00Z    24.146  Bartolome        -0.279722    -90.544861    
108          2018-04-01T15:30Z    23.184  Bartolome        -0.279722    -90.544861    
109          2018-04-01T16:00Z    21.581  Bartolome        -0.279722    -90.544861    
110          2018-04-01T16:30Z    24.002  Bartolome        -0.279722    -90.544861    
111          2018-04-01T17:00Z    24.074  Bartolome        -0.279722    -90.544861    
112          2018-04-01T17:30Z    23.497  Bartolome        -0.279722    -90.544861    
113          2018-04-01T18:00Z    23.569  Bartolome        -0.279722    -90.544861    
114          2018-04-01T18:30Z    23.352  Bartolome        -0.279722    -90.544861    
115          2018-04-01T19:00Z    23.737  Bartolome        -0.279722    -90.544861    
116          2018-04-01T19:30Z    23.593  Bartolome        -0.279722    -90.544861    
117          2018-04-01T20:00Z    23.545  Bartolome        -0.279722    -90.544861    
118          2018-04-01T20:30Z    23.569  Bartolome        -0.279722    -90.544861    
119          2018-04-01T21:00Z    23.737  Bartolome        -0.279722    -90.544861    
120          2018-04-01T21:30Z    23.833  Bartolome        -0.279722    -90.544861    
121          2018-04-01T22:00Z    23.472  Bartolome        -0.279722    -90.544861    
122          2018-04-01T22:30Z    23.809  Bartolome        -0.279722    -90.544861    
123          2018-04-01T23:00Z    23.737  Bartolome        -0.279722    -90.544861    
124          2018-04-01T23:30Z    24.146  Bartolome        -0.279722    -90.544861    
125          2018-04-02T00:00Z    24.146  Bartolome        -0.279722    -90.544861    
126          2018-04-02T00:30Z    24.195  Bartolome        -0.279722    -90.544861    
127          2018-04-02T01:00Z    24.219  Bartolome        -0.279722    -90.544861    
128          2018-04-02T01:30Z    24.146  Bartolome        -0.279722    -90.544861    
129          2018-04-02T02:00Z    24.05   Bartolome        -0.279722    -90.544861    
130          2018-04-02T02:30Z    24.074  Bartolome        -0.279722    -90.544861    
131          2018-04-02T03:00Z    24.05   Bartolome        -0.279722    -90.544861    
132          2018-04-02T03:30Z    23.785  Bartolome        -0.279722    -90.544861    
133          2018-04-02T04:00Z    24.098  Bartolome        -0.279722    -90.544861    
134          2018-04-02T04:30Z    24.122  Bartolome        -0.279722    -90.544861    
135          2018-04-02T05:00Z    22.944  Bartolome        -0.279722    -90.544861    
136          2018-04-02T05:30Z    21.27   Bartolome        -0.279722    -90.544861    
137          2018-04-02T06:00Z    20.65   Bartolome        -0.279722    -90.544861    
138          2018-04-02T06:30Z    23.593  Bartolome        -0.279722    -90.544861    
139          2018-04-02T07:00Z    23.064  Bartolome        -0.279722    -90.544861    
140          2018-04-02T07:30Z    23.545  Bartolome        -0.279722    -90.544861    
141          2018-04-02T08:00Z    22.776  Bartolome        -0.279722    -90.544861    
142          2018-04-02T08:30Z    24.171  Bartolome        -0.279722    -90.544861    
143          2018-04-02T09:00Z    24.171  Bartolome        -0.279722    -90.544861    
144          2018-04-02T09:30Z    24.195  Bartolome        -0.279722    -90.544861    
145          2018-04-02T10:00Z    24.605  Bartolome        -0.279722    -90.544861    
146          2018-04-02T10:30Z    24.871  Bartolome        -0.279722    -90.544861    
147          2018-04-02T11:00Z    25.137  Bartolome        -0.279722    -90.544861    
148          2018-04-02T11:30Z    24.992  Bartolome        -0.279722    -90.544861    
149          2018-04-02T12:00Z    25.016  Bartolome        -0.279722    -90.544861    
