/BCO/Ocean_Acidification_and_Aggregation/Series5_CellNumbers --PCO2_treatment eq ambient-- Level 2

      Directory  DocumentationPlotting and Other Operations...

        Level 0 - At last level -       Flat list

#  Ocean Acidification and Aggregation
#  Series 5: pCO2 as one of multiple stressors for Thalassiosira weissflogii - Cell Numbers
#  Version: 13 November 2014
#  PIs: Passow, Laws
# 
=========================
Lab_Id      Lat      Lon        
-------------------------
Passow_Lab  34.4126  -119.8420  
=========================
temp  light  PCO2_treatment  
-------------------------
10    35     ambient         
=========================
date      time  decimal_day  dilution  cell_number_1  cell_number_2  cell_number_3  cell_number_4  FT_1    FT_2    FT_3    FT_4    QY_1    QY_2    QY_3    QY_4    
-------------------------
20110207  1320  3.56         1.0       4889           nd             nd             nd             25.2    nd      nd      nd      0.80    nd      nd      nd      
20110208  1110  4.47         1.0       5556           nd             nd             nd             33.0    nd      nd      nd      0.73    nd      nd      nd      
20110209  1030  5.44         1.0       6111           nd             nd             nd             26.6    nd      nd      nd      0.65    nd      nd      nd      
20110210  1520  6.64         1.0       5778           nd             nd             nd             14.2    nd      nd      nd      0.94    nd      nd      nd      
20110211  0950  7.41         1.0       5000           nd             nd             nd             17.5    nd      nd      nd      0.59    nd      nd      nd      
20110214  1015  10.43        1.0       7222           nd             nd             nd             23.2    nd      nd      nd      0.67    nd      nd      nd      
20110216  1035  12.44        1.0       6263           nd             nd             nd             28.6    nd      nd      nd      0.68    nd      nd      nd      
20110218  0800  14.33        1.0       8556           nd             nd             nd             38.6    nd      nd      nd      0.49    nd      nd      nd      
20110223  1015  19.43        1.0       6852           nd             nd             nd             nd      nd      nd      nd      nd      nd      nd      nd      
20110228  0725  24.31        1.0       15222          nd             nd             nd             87.6    nd      nd      nd      0.56    nd      nd      nd      
20110302  0730  26.31        1.0       21333          nd             nd             nd             80.2    nd      nd      nd      0.48    nd      nd      nd      
20110302  1520  26.64        1.0       nd             nd             nd             nd             nd      nd      nd      nd      nd      nd      nd      nd      
20110302  1520  26.64        5.0       nd             nd             nd             nd             nd      nd      nd      nd      nd      nd      nd      nd      
20110304  0810  28.34        1.0       5444           nd             nd             nd             36.6    nd      nd      nd      0.79    nd      nd      nd      
20110307  1335  31.57        1.0       12222          nd             nd             nd             77.6    63.8    68.6    58.6    0.50    0.59    0.74    0.66    
20110309  0910  33.38        1.0       19697          nd             nd             nd             91.4    122.6   104.4   89.4    0.62    0.71    0.65    0.72    
20110311  0830  35.35        1.0       28333          nd             nd             nd             133.6   138.4   141.6   97.8    0.57    0.71    0.61    0.62    
20110311  1035  35.44        1.0       nd             nd             nd             nd             145.2   124.0   131.4   114.0   0.61    0.62    0.67    0.55    
20110311  1520  35.64        3.6       9352           nd             nd             nd             57.4    32.8    57.6    47.4    0.65    0.65    0.65    0.82    
20110314  1315  38.55        1.0       17593          nd             nd             nd             84.0    91.2    92.4    64.8    0.71    0.74    0.65    0.74    
20110316  1120  40.47        1.0       27222          nd             nd             nd             137.8   113.6   141.4   103.2   0.65    0.64    0.69    0.74    
20110318  0825  42.35        1.0       44222          nd             nd             nd             158.2   137.6   162.4   137.2   0.66    0.70    0.67    0.66    
20110318  1630  42.69        1.0       nd             nd             nd             nd             150.0   170.6   149.2   147.6   0.60    0.60    0.59    0.52    
20110318  1630  42.69        3.0       10833          nd             nd             nd             60.8    73.4    69.2    64.2    0.77    0.42    0.72    0.50    
20110321  0820  45.35        1.0       22778          nd             nd             nd             102.8   87.0    84.8    90.6    0.68    0.65    0.69    0.68    
20110321  1600  45.67        1.0       nd             nd             nd             nd             104.4   112.0   101.8   87.2    0.71    0.61    0.76    0.73    
20110321  1600  45.67        1.5       12284          nd             nd             nd             79.8    71.0    74.8    72.2    0.67    0.65    0.79    0.74    
20110322  0925  46.39        1.0       19889          nd             nd             nd             91.2    91.8    93.4    81.2    0.69    0.61    0.66    0.70    
20110322  1615  46.68        1.0       nd             nd             nd             nd             118.2   117.4   105.8   93.0    0.59    0.62    0.72    0.69    
20110322  1615  46.68        1.5       11944          nd             nd             nd             75.2    65.0    54.8    68.2    0.68    0.67    0.64    0.79    
20110323  0815  47.34        1.0       16444          nd             nd             nd             98.8    83.0    97.8    71.8    0.71    0.81    0.57    0.70    
20110323  1435  47.61        1.0       nd             nd             nd             nd             101.0   90.6    70.6    69.8    0.75    0.63    0.80    0.66    
20110323  1435  47.61        1.5       9907           nd             nd             nd             45.8    82.0    63.2    67.2    0.69    0.60    0.81    0.80    
20110324  0845  48.36        1.0       12556          nd             nd             nd             67.6    68.2    88.4    74.8    0.65    0.79    0.64    0.66    
20110324  1130  48.48        1.0       nd             nd             nd             nd             86.2    91.2    63.0    87.4    0.50    0.63    0.62    0.71    
=========================
temp  light  PCO2_treatment  
-------------------------
15    35     ambient         
=========================
date      time  decimal_day  dilution  cell_number_1  cell_number_2  cell_number_3  cell_number_4  FT_1    FT_2    FT_3    FT_4    QY_1    QY_2    QY_3    QY_4    
-------------------------
20100927  0930  0.40         1.0       600            nd             nd             nd             nd      nd      nd      nd      nd      nd      nd      nd      
20100929  1330  2.60         1.0       nd             nd             nd             nd             21.8    35.2    27.4    28.4    0.84    0.48    0.53    0.39    
20100930  1330  3.60         1.0       8111           nd             nd             nd             17.4    31.0    24.8    26.8    0.55    0.53    0.82    0.84    
20101001  1415  4.60         1.0       8444           nd             nd             nd             44.4    39.0    41.6    24.2    0.74    0.76    0.59    0.68    
20101004  0920  7.40         1.0       20909          nd             nd             nd             51.4    47.8    60.0    55.4    0.81    0.87    0.59    0.54    
20101005  1415  8.60         1.0       26543          nd             nd             nd             62.0    72.0    72.8    88.4    0.35    0.26    0.64    0.42    
20101006  0730  9.30         1.0       29861          nd             nd             nd             72.0    79.4    80.2    79.8    0.54    0.35    0.50    0.50    
20101007  1045  10.40        1.0       32500          nd             nd             nd             106.8   85.2    83.6    110.2   0.48    0.69    0.57    0.41    
20101008  0730  11.30        1.0       45111          nd             nd             nd             109.8   102.2   111.2   123.2   0.40    0.55    0.50    0.41    
20101008  1415  11.60        1.0       42037          nd             nd             nd             117.4   nd      nd      nd      0.47    nd      nd      nd      
20101008  1415  11.60        5.0       10722          nd             nd             nd             29.8    nd      nd      nd      0.49    nd      nd      nd      
20101011  0740  14.30        1.0       24938          nd             nd             nd             86.4    128.2   96.8    98.4    0.62    0.55    0.54    0.43    
20101012  0740  15.30        1.0       38148          nd             nd             nd             128.0   113.0   90.2    85.4    0.64    0.35    0.26    0.34    
20101013  0840  16.40        1.0       56667          nd             nd             nd             174.6   97.4    73.0    83.6    0.64    0.28    0.51    0.29    
20101013  1115  16.50        1.0       72000          nd             nd             nd             181.6   nd      nd      nd      0.64    nd      nd      nd      
20101013  1115  16.50        5.0       16593          nd             nd             nd             64.4    nd      nd      nd      0.52    nd      nd      nd      
20101014  0755  17.30        1.0       20404          nd             nd             nd             66.4    81.2    66.8    63.4    0.80    0.30    0.19    0.12    
20101015  1010  18.40        1.0       35694          nd             nd             nd             137.8   nd      nd      nd      0.66    nd      nd      nd      
20101015  1420  18.60        1.0       53778          nd             nd             nd             143.0   nd      nd      nd      0.68    nd      nd      nd      
20101015  1420  18.60        4.0       14314          nd             nd             nd             45.4    nd      nd      nd      0.52    nd      nd      nd      
20101018  0925  21.40        1.0       44815          nd             nd             nd             185.6   nd      nd      nd      0.57    nd      nd      nd      
20101019  0830  22.40        1.0       98333          nd             nd             nd             229.2   nd      nd      nd      0.64    nd      nd      nd      
20101019  1515  22.60        1.0       88889          nd             nd             nd             229.2   nd      nd      nd      nd      nd      nd      nd      
20101019  1515  22.60        5.0       23667          nd             nd             nd             49.2    62.4    70.6    67.0    0.72    0.17    0.52    0.56    
20101020  1045  23.40        1.0       31389          nd             nd             nd             88.8    91.2    92.8    84.2    0.66    0.62    0.58    0.66    
20101021  0900  24.40        1.0       47460          nd             nd             nd             172.4   171.0   163.6   188.4   0.71    0.68    0.71    0.69    
20101022  0745  25.30        1.0       89722          nd             nd             nd             215.8   215.6   208.6   210.4   0.69    0.67    0.73    0.69    
20101022  0845  25.40        1.0       93889          nd             nd             nd             214.4   207.4   217.8   219.0   0.66    0.71    0.69    0.71    
20101022  0845  25.40        5.0       16984          nd             nd             nd             61.6    75.8    55.0    56.4    0.67    0.56    0.58    0.74    
20101025  0745  28.30        1.0       70222          nd             nd             nd             209.0   228.2   202.4   212.6   0.53    0.68    0.64    0.61    
20101025  1245  28.50        1.0       88333          nd             nd             nd             220.6   217.8   210.0   220.6   0.63    0.67    0.65    0.66    
20101025  1245  28.50        2.0       49333          nd             nd             nd             118.0   122.6   116.8   129.6   0.53    0.65    0.61    0.66    
20101026  0745  29.30        1.0       42222          nd             nd             nd             158.2   159.2   145.4   178.8   0.70    0.58    0.75    0.68    
20101026  1005  29.40        1.0       64889          nd             nd             nd             173.6   162.8   157.8   178.0   0.74    0.71    0.68    0.71    
20101026  1005  29.40        2.0       32698          nd             nd             nd             89.4    108.2   76.0    80.8    0.64    0.67    0.77    0.65    
20101027  0740  30.30        1.0       56111          nd             nd             nd             190.2   176.2   170.6   172.4   0.70    0.65    0.68    0.71    
20101027  0900  30.40        1.0       61296          nd             nd             nd             183.6   176.6   181.0   192.0   0.72    0.69    0.69    0.70    
20101027  0900  30.40        2.0       31944          nd             nd             nd             110.4   107.2   104.2   106.0   0.66    0.76    0.74    0.66    
20101028  0730  31.30        1.0       50476          nd             nd             nd             186.2   183.8   168.8   186.4   0.67    0.70    0.69    0.73    
20101028  0910  31.40        1.0       57333          nd             nd             nd             187.4   207.0   184.8   194.8   0.71    0.67    0.69    0.71    
20101028  0910  31.40        2.0       28056          nd             nd             nd             100.8   125.2   98.4    114.0   0.70    0.62    0.76    0.70    
20101029  0950  32.40        1.0       60000          nd             nd             nd             180.2   194.4   187.4   198.0   0.67    0.65    0.69    0.67    
=========================
temp  light  PCO2_treatment  
-------------------------
20    35     ambient         
=========================
date      time  decimal_day  dilution  cell_number_1  cell_number_2  cell_number_3  cell_number_4  FT_1    FT_2    FT_3    FT_4    QY_1    QY_2    QY_3    QY_4    
-------------------------
20101102  0855  4.37         1.0       62500          nd             nd             nd             nd      nd      nd      nd      nd      nd      nd      nd      
20101102  1615  4.68         1.0       nd             nd             nd             nd             nd      nd      nd      nd      nd      nd      nd      nd      
20101102  1615  4.68         4.0       nd             14036          14036          16543          54.0    40.0    40.0    49.0    0.45    0.72    0.88    0.51    
20101103  1120  5.47         1.0       17143          16487          17211          18994          40.0    49.0    51.0    58.0    0.31    0.57    0.53    0.50    
20101104  0900  6.38         1.0       32222          29855          28296          27070          104.0   97.0    91.0    87.0    0.61    0.63    0.55    0.49    
20101105  0810  7.34         1.0       44444          43057          42611          43335          134.0   144.0   142.0   145.0   0.54    0.62    0.58    0.63    
20101105  1400  7.58         1.0       52222          46510          43670          48738          156.0   156.0   146.0   164.0   0.40    0.46    0.47    0.51    
20101105  1400  7.58         5.0       8968           8689           12922          17155          51.0    21.0    36.0    51.0    0.39    0.49    0.57    nd      
20101108  1020  10.43        1.0       33704          35036          36651          35816          104.0   115.0   121.0   118.0   0.58    0.53    0.53    0.41    
20101109  0830  11.35        1.0       59444          40717          42110          45842          128.0   136.0   141.0   154.0   0.52    0.47    0.53    0.49    
20101109  1540  11.65        1.0       54222          39770          43391          43670          145.0   132.0   145.0   146.0   0.52    0.55    0.37    0.40    
20101109  1540  11.65        5.0       13810          14537          15596          14315          53.0    42.0    45.0    41.0    0.34    0.62    0.38    0.49    
20101110  0845  12.36        1.0       14514          13201          18882          20498          34.0    37.0    57.0    63.0    0.64    0.50    0.67    0.61    
20101112  0820  14.35        1.0       49778          38712          43001          48349          132.0   128.0   144.0   163.0   0.56    0.54    0.58    0.61    
20101112  1440  14.61        1.0       52000          45508          50855          49630          140.0   153.0   172.0   168.0   0.60    0.47    0.56    0.45    
20101112  1440  14.61        5.0       11889          13368          17712          17545          44.0    37.0    53.0    52.0    0.28    0.55    0.69    0.45    
20101115  0930  17.40        1.0       49444          43280          42221          43113          121.0   145.0   141.0   144.0   0.49    0.58    0.47    0.49    
20101115  1445  17.61        1.0       50444          42556          45452          45675          166.0   142.0   153.0   153.0   0.61    0.59    0.44    0.48    
20101115  1445  17.61        5.0       14889          15986          11140          12978          33.0    47.0    29.0    36.0    0.51    0.40    nd      0.41    
20101116  0820  18.35        1.0       16746          16877          19996          22503          53.0    50.0    61.0    70.0    0.56    0.53    0.28    0.62    
20101117  0710  19.30        1.0       38333          31304          24898          26569          113.0   102.0   79.0    85.0    0.66    0.52    0.58    0.45    
20101117  1320  19.56        1.0       40000          33977          25455          29855          134.0   111.0   81.0    97.0    0.62    0.51    0.59    0.57    
20101117  1320  19.56        2.0       21717          22559          17991          22336          72.0    70.0    54.0    70.0    0.59    0.57    0.55    0.56    
20101118  0715  20.30        1.0       29444          32529          28630          24898          125.0   106.0   92.0    79.0    0.58    0.63    0.56    0.48    
20101118  1330  20.56        1.0       35397          40383          34200          31025          148.0   134.0   112.0   101.0   0.60    0.57    0.65    0.64    
20101118  1330  20.56        2.0       20370          21222          15540          16877          88.0    66.0    45.0    50.0    0.54    0.58    0.63    0.70    
20101119  0720  21.31        1.0       39630          32028          28407          25901          123.2   104.4   91.4    82.4    0.71    0.65    0.63    0.47    
20101119  1500  21.63        1.0       38333          44951          31359          28129          156.4   150.8   102.0   90.4    0.66    0.58    0.65    0.63    
20101119  1500  21.63        4.0       8111           17601          12699          12866          64.4    52.6    35.0    35.6    0.54    0.73    0.62    0.76    
20101122  0730  24.31        1.0       52000          69070          75587          44895          224.2   237.4   260.8   150.6   0.52    0.58    0.49    0.62    
20101122  1515  24.64        1.0       63056          66340          76701          56203          217.4   227.6   264.8   191.2   0.52    0.59    0.57    0.61    
20101122  1515  24.64        2.0       29444          32084          37487          32585          121.8   104.6   124.0   106.4   0.68    0.61    0.68    0.66    
20101123  0735  25.32        1.0       44074          57372          67844          52805          176.6   195.4   233.0   179.0   0.68    0.63    0.68    0.64    
=========================
temp  light  PCO2_treatment  
-------------------------
20    65     ambient         
=========================
date      time  decimal_day  dilution  cell_number_1  cell_number_2  cell_number_3  cell_number_4  FT_1    FT_2    FT_3    FT_4    QY_1    QY_2    QY_3    QY_4    
-------------------------
20110531  1515  0.64         1.0       80833          nd             nd             nd             nd      nd      nd      nd      nd      nd      nd      nd      
20110531  1700  0.71         40.0      2021           nd             nd             nd             39.2    19.4    14.2    nd      0.89    0.80    0.36    nd      
20110601  0730  1.31         1.0       2111           nd             nd             nd             28.8    16.8    23.8    nd      0.84    0.15    0.00    nd      
20110602  0800  2.33         1.0       4333           nd             nd             nd             36.2    45.8    33.4    nd      0.41    0.55    0.46    nd      
20110603  0730  3.31         1.0       13222          nd             nd             nd             83.2    80.8    86.0    nd      0.53    0.55    0.61    nd      
20110603  0955  3.41         12.0      1102           nd             nd             nd             35.2    32.8    24.0    nd      0.34    0.39    0.66    nd      
20110606  1115  6.47         1.0       22556          nd             nd             nd             141.6   143.0   111.8   nd      0.61    0.60    0.60    nd      
20110606  1420  6.60         2.0       11278          nd             nd             nd             96.6    88.6    81.2    nd      0.48    0.49    0.58    nd      
20110607  0820  7.35         1.0       18333          nd             nd             nd             119.6   110.0   95.2    nd      0.63    0.63    0.66    nd      
20110607  1445  7.61         1.8       16190          nd             nd             nd             123.0   116.4   94.4    nd      0.64    0.67    0.56    nd      
20110608  0810  8.34         1.0       28056          nd             nd             nd             157.4   158.0   117.2   nd      0.64    0.61    0.64    nd      
20110608  1500  8.63         2.0       21759          nd             nd             nd             143.2   150.8   122.2   nd      0.62    0.68    0.60    nd      
20110609  0825  9.35         1.0       29028          nd             nd             nd             187.0   180.6   160.2   nd      0.59    0.67    0.64    nd      
20110609  1350  9.58         2.0       20833          nd             nd             nd             140.2   171.6   122.0   nd      0.61    0.64    0.70    nd      
20110610  0825  10.35        1.0       32639          nd             nd             nd             224.8   232.4   168.0   nd      0.53    0.70    0.60    nd      
=========================
temp  light  PCO2_treatment  
-------------------------
25    35     ambient         
=========================
date      time  decimal_day  dilution  cell_number_1  cell_number_2  cell_number_3  cell_number_4  FT_1    FT_2    FT_3    FT_4    QY_1    QY_2    QY_3    QY_4    
-------------------------
20110708  1150  0.49         1.0       nd             nd             nd             nd             35.6    24.6    19.0    29.6    0.61    0.29    0.65    nd      
20110711  0805  3.34         1.0       2889           2778           2889           2556           41.2    39.2    29.0    22.8    0.02    nd      nd      0.59    
20110712  0810  4.34         1.0       2111           2222           2556           2333           17.4    26.6    29.8    39.6    nd      0.83    0.78    nd      
20110713  0830  5.35         1.0       1333           nd             2000           nd             23.6    15.4    33.0    28.6    0.65    0.62    0.69    0.74    
20110714  0740  6.32         1.0       nd             nd             nd             nd             34.4    29.2    20.6    25.0    0.86    0.68    0.49    0.78    
20110716  1020  8.43         1.0       2778           nd             nd             nd             34.4    35.4    26.0    19.6    0.71    0.32    0.75    0.61    
20110718  0925  10.39        1.0       3222           nd             nd             nd             32.2    53.2    53.8    32.6    0.24    0.49    0.63    0.41    
20110719  0830  11.35        1.0       4000           nd             nd             nd             48.0    44.2    58.0    50.2    0.55    0.33    0.58    0.78    
20110720  0750  12.33        1.0       5111           nd             nd             nd             52.4    55.8    53.6    55.4    0.71    0.70    0.62    0.54    
20110721  0805  13.34        1.0       7889           nd             nd             nd             59.4    72.2    70.4    65.8    0.72    0.58    0.77    0.68    
20110723  1330  15.56        1.0       14000          nd             nd             nd             119.8   128.2   104.6   82.0    0.78    0.69    0.72    0.68    
20110725  0940  17.40        1.0       19778          nd             nd             nd             177.6   183.4   182.2   124.4   0.65    0.71    0.70    0.67    
20110726  0745  18.32        1.0       32698          nd             nd             nd             206.0   228.8   208.8   141.4   0.69    0.69    0.73    nd      
20110726  1145  18.49        2.0       17350          nd             nd             nd             117.4   125.8   121.0   87.4    0.64    0.70    0.72    0.71    
20110727  0830  19.35        1.0       19537          nd             nd             nd             143.0   161.8   144.6   103.4   0.70    0.72    0.66    0.66    
20110728  0715  20.30        1.0       22778          nd             nd             nd             156.2   193.8   170.2   97.0    0.74    0.73    0.71    0.68    
20110728  1030  20.44        3.0       7222           nd             nd             nd             62.4    94.0    80.4    55.6    0.83    0.68    0.71    0.81    
20110729  0740  21.32        1.0       7333           nd             nd             nd             99.8    113.2   92.8    46.4    0.72    0.72    0.82    0.84    
20110801  0755  24.33        1.0       26333          nd             nd             nd             137.8   144.6   127.4   121.6   0.75    0.71    0.71    0.62    
20110802  0745  25.32        1.0       43519          nd             nd             nd             178.2   197.0   146.8   148.2   0.69    0.66    0.64    0.75    
20110802  1520  25.64        3.0       11889          nd             nd             nd             65.4    72.8    58.8    63.8    0.69    0.64    0.77    0.69    
20110803  0755  26.33        1.0       15714          nd             nd             nd             75.8    103.8   65.0    76.8    0.80    0.67    0.75    0.53    
20110804  0715  27.30        1.0       18611          nd             nd             nd             98.4    149.8   117.0   107.6   0.71    0.74    0.63    0.68    
20110804  1310  27.55        2.5       6889           nd             nd             nd             67.2    75.6    46.0    43.0    0.70    0.66    0.67    0.62    
20110805  0950  28.41        1.0       10222          nd             nd             nd             80.4    77.0    75.2    52.2    0.67    0.76    0.67    0.74    
20110808  1015  31.43        1.0       15333          nd             nd             nd             135.4   163.6   115.4   78.0    0.75    0.68    0.66    0.78    
20110809  0815  32.34        1.0       28611          nd             nd             nd             132.6   172.8   148.4   101.8   0.69    0.62    0.71    0.69    
20110809  1555  32.66        1.8       13556          nd             nd             nd             102.0   114.8   114.6   72.8    0.71    0.69    0.74    0.64    
20110810  0740  33.32        1.0       18796          nd             nd             nd             88.4    124.2   107.2   78.2    0.74    0.67    0.71    0.81    
20110810  1340  33.57        1.8       10111          nd             nd             nd             78.8    88.8    79.6    49.4    0.71    0.66    0.68    0.82    
20110811  0730  34.31        1.0       10694          nd             nd             nd             72.8    94.2    72.4    46.4    0.81    0.82    0.73    0.77    
20110811  1140  34.49        1.8       7312           nd             nd             nd             57.2    65.8    55.2    49.2    0.60    0.68    0.78    0.52    
20110812  0900  35.38        1.0       9940           nd             nd             nd             71.8    73.4    65.8    51.0    0.58    0.80    0.56    0.86