Deployments

Deployment Synonyms Platform Typesort descending Start Date End Date
Wetz_HurricaneHarveyTexasLagoons_discrete Small Boat vessel
NB-2019-01 USCGC NEAH BAY vessel 02/26/2019 02/26/2019
SB-2019-06 ODNR Watercraft vessel 09/09/2019 09/09/2019
SAV-16-28 R/V Savannah vessel 08/15/2016 08/21/2016
AT39-06 NAAMES_4 R/V Atlantis vessel 03/20/2018 04/13/2018
NH1418 R/V New Horizon vessel 09/19/2014 10/07/2014
Janan_20190518 R/V Janan vessel 05/18/2019 05/18/2019
NA091 E/V Nautilus vessel 10/30/2017 11/05/2017
TI670 670 R/V Tioga vessel 05/30/2013 05/31/2013
CT2015-01 R/V Connecticut vessel 05/07/2015 05/07/2015
EN617 R/V Endeavor vessel 07/20/2018 07/25/2018
TXF16 R/V Tiglax vessel 09/16/2016 09/19/2016
AE1712 R/V Atlantic Explorer vessel 07/08/2017 07/11/2017
OA-2020-03 M/V Orange Apex vessel 06/08/2020 06/08/2020
TN350 R/V Thomas G. Thompson vessel 03/03/2018 03/28/2018
EN620 GOMP_2018 R/V Endeavor vessel 08/19/2018 09/03/2018
COP2022B R/V Pacific Storm vessel 07/07/2022 07/10/2022
Benthic-Pelagic Coupling 2018 expedition R/V Western Flyer vessel 04/18/2018 04/24/2018
AR35-05 R/V Neil Armstrong vessel 08/02/2019 08/24/2019
SKQ201915S SKQ2019-15S R/V Sikuliaq vessel 06/29/2019 07/18/2019
AT42-22 R/V Atlantis vessel 01/14/2020 05/20/2020
AL510 Alkor 510 FS Alkor vessel 06/03/2018 06/15/2018
TXS15 R/V Tiglax vessel 05/05/2015 05/11/2015
MV1309 OOI Papa Deployment 1 R/V Melville vessel 07/15/2013 07/30/2013
SR1811 OOI Papa Deployment 6 R/V Sally Ride vessel 07/17/2018 08/03/2018
AL9612 R/V Albatross IV vessel 11/04/1996 11/08/1996
DE9703 R/V Delaware II vessel 02/17/1997 02/26/1997
EN268 R/V Endeavor vessel 06/26/1995 07/06/1995
EN308 R/V Endeavor vessel 10/21/1997 10/26/1997
OC276 R/V Oceanus vessel 03/30/1996 04/13/1996
OC333 R/V Oceanus vessel 11/15/1998 11/21/1998
PAR95-010 R/V Parizeau vessel 06/06/1995 06/13/1995
AR9807 R/V McArthur vessel 06/02/1998 06/05/1998
HX208 R/V Alpha Helix vessel 05/07/1998 05/14/1998
HX239 R/V Alpha Helix vessel 03/02/2001 03/13/2001
HX268 R/V Alpha Helix vessel 12/03/2002 12/11/2002
KM0313 R/V Kilo Moana vessel 09/13/2003 09/28/2003
PA0302 R/V Pandalus vessel 08/01/2003 08/07/2003
SJ990802 R/V Sacajawea vessel 08/19/1999 08/19/1999
W0009A R/V Wecoma vessel 09/07/2000 09/12/2000
W0309B R/V Wecoma vessel 09/26/2003 10/01/2003
EN293 R/V Endeavor vessel
AL0306 R/V Albatross IV vessel 11/03/2003 11/12/2003
C201 SSV Corwith Cramer vessel 10/21/2005 11/17/2005
TT052 TTN052, TN052, TTN-052 R/V Thomas G. Thompson vessel 10/14/1995 10/25/1995
TT008 EqPac Spring Time Series R/V Thomas G. Thompson vessel 03/19/1992 04/15/1992
NEC-EM2001-1 F/V Skimmer vessel 05/28/2002 06/08/2004
EL010301 R/V Elakha vessel 03/12/2001 03/12/2001
EL011002 R/V Elakha vessel 10/29/2001 10/29/2001
EL030201 R/V Elakha vessel 02/06/2003 02/06/2003
PS02_2002 PS_2002_SOFeX USCGC Polar Star vessel 02/11/2002 02/21/2002
KN193-05 GEOTRACES IC1, KN193-5, InterCal 1 R/V Knorr vessel 06/08/2008 06/27/2008
ANT-XXIV_1 PS24_1 R/V Polarstern vessel 10/26/2007 11/27/2007
Dm_62_3 R/V Diamantina vessel 09/26/1962 10/05/1962
Ki_63_13 Kistna vessel 08/20/1963 08/27/1963
Me_64_1 R/V Meteor vessel 11/30/1964 03/08/1965
KH76-3 R/V Hakuho Maru vessel 07/15/1976 07/30/1976
RB0103a 1RB01 NOAA Ship Ronald H. Brown vessel 05/06/2001 05/13/2001
NBP0601 CORSACS I RVIB Nathaniel B. Palmer vessel 12/17/2005 01/30/2006
W0306A ECOHAB_1, ECOHAB_PNW1, EH1, w0306a R/V Wecoma vessel 06/02/2003 06/23/2003
SJ0609 R/V Seward Johnson vessel 06/18/2006 07/31/2006
AT100 R/V Atlantis vessel 06/19/1940 06/27/1940
ANT-XII_2 ISPOL R/V Polarstern vessel 12/01/2004 01/02/2004
jc0216 R/V John N. Cobb vessel 08/23/2002 08/30/2002
jc0613 R/V John N. Cobb vessel 07/21/2006 07/31/2006
jc9918 R/V John N. Cobb vessel 09/26/1999 10/02/1999
EN360 R/V Endeavor vessel 09/16/2001 09/27/2001
B4-2008 B2008_04 R/V Bjarni Saemundsson vessel 04/01/2008 04/06/2008
PEJun2000 Deployment 2000 R/V Pelican vessel 06/21/2000 06/28/2000
AJ9801 R/V Abel-J vessel 07/09/1998 09/02/1998
AL0203 R/V Albatross IV vessel 02/07/2002 03/02/2002
AL0506 R/V Albatross IV vessel 07/13/2005 08/12/2005
AL7807 R/V Albatross IV vessel 06/24/1978 07/16/1978
AL8504 R/V Albatross IV vessel 05/09/1985 06/04/1985
AL9405 R/V Albatross IV vessel 06/23/1994 07/18/1994
AL9606 R/V Albatross IV vessel 05/21/1996 05/30/1996
AL9811 R/V Albatross IV vessel 09/22/1998 11/10/1998
BE7901 R/V Belogorsk vessel 08/12/1979 09/02/1979
DE0308 R/V Delaware II vessel 09/04/2003 10/10/2003
DE0616 R/V Delaware II vessel 11/05/2006 11/16/2006
DE0810 R/V Delaware II vessel 10/23/2008 11/10/2008
DE8309 R/V Delaware II vessel 11/16/1983 12/20/1983
DE8812 R/V Delaware II vessel 11/01/1988 11/09/1988
DE9110 R/V Delaware II vessel 09/10/1991 10/24/1991
DE9314 R/V Delaware II vessel 12/01/1993 12/10/1993
DE9806 R/V Delaware II vessel 04/20/1998 05/28/1998
HB0803 R/V Henry B. Bigelow vessel 05/14/2008 06/07/2008
NO0201 R/V Nogliki vessel 08/14/2002 08/29/2002
UNK0701 Unknown Vessel vessel 08/20/2007 08/23/2007
AL8208 R/V Albatross IV vessel
AL8701 R/V Albatross IV vessel
DL0602 R/V Delta Mar vessel
DL8103 R/V Delta Mar vessel
DL8503 R/V Delta Mar vessel
DL8812 R/V Delta Mar vessel
DL9113 R/V Delta Mar vessel
DL9410 R/V Delta Mar vessel
NO7702 R/V Nogliki vessel
LMG0402 ARSV Laurence M. Gould vessel 02/13/2004 03/23/2004
OC440 R/V Oceanus vessel 10/08/2007 10/18/2007

Pages