Deployments

Deploymentsort descending Synonyms Platform Type Start Date End Date
TT053 TTN053, TN053, TTN-053 R/V Thomas G. Thompson vessel 10/29/1995 11/26/1995
TT054 TTN054, TN054, TTN-054 R/V Thomas G. Thompson vessel 11/30/1995 12/28/1995
TT055 TTN055, TN055, TTN-055 R/V Thomas G. Thompson vessel 12/31/1995 01/16/1996
TTO 316N19810401, 316N19810416, 316N19810516, 316N19810619, 316N19810721, 316N19810821, 316N19810923 R/V Knorr vessel 04/01/1981 10/19/1981
Tudor_Hill_Observ shoreside Bermuda shoreside 01/01/2017 12/29/2017
TUIM14MV ECOHAB_5, EH5, ECOHAB/PNW5, 8M0509, 8m0509 R/V Melville vessel 09/02/2005 09/22/2005
TXF15 R/V Tiglax vessel 09/09/2015 09/21/2015
TXF16 R/V Tiglax vessel 09/16/2016 09/19/2016
TXF17 R/V Tiglax vessel 09/09/2017 09/22/2017
TXF18 TGX201809 R/V Tiglax vessel 09/11/2018 09/25/2018
TXF19 TGX201909 R/V Tiglax vessel 09/11/2019 09/26/2019
TXF21 TGX202109 R/V Tiglax vessel 09/10/2021 09/27/2021
TXS15 R/V Tiglax vessel 05/05/2015 05/11/2015
TXS16 R/V Tiglax vessel 04/30/2016 05/27/2016
TXS17 R/V Tiglax vessel 05/01/2017 05/09/2017
TXS19 TGXS19, TGX201904 R/V Tiglax vessel 04/26/2019 05/08/2019
UConn_McManus_2015 Univ_Connecticut laboratory 11/17/2015 11/17/2015
UConn_Tobias_2013-14 Univ_Connecticut laboratory 10/25/2013 06/27/2014
Ukpik_July-August_2017 R/V Ukpik vessel 07/25/2017 08/03/2017
Ulleung_Basin_Core Unknown Platform 01/01/2011 12/31/2011
UM-08-09 Umitaka-Maru vessel 01/12/2009 01/30/2009
Um_62_23 Umitaka-Maru vessel 12/10/1962 01/07/1963
Um_63_24 Umitaka-Maru vessel 11/21/1963 01/22/1964
UNK0701 Unknown Vessel vessel 08/20/2007 08/23/2007
UpRISEE_SPOT_13-14 R/V Yellowfin vessel 01/16/2013 06/19/2014
Urania-2009-09 MIDDLE09 R/V Urania vessel 09/08/2009 09/21/2009
Urania-2012-09 MICRODEEP2012 R/V Urania vessel 09/14/2012 10/01/2012
USGS_WQ_SanFrancisco_2011-2012 R/V Polaris vessel 07/13/2011 06/20/2012
USJGOFS_SMP Institution laboratories laboratory 01/01/1998 10/01/2005
UW_SPC-2_Zoocam ORCA-UW-Hoodsport mooring 06/26/2018 10/24/2018
VAHINE shoreside New Caledonia island 01/13/2013 02/06/2013
Valentine_IFRC_site Colorado_River shoreside
VANC32MV P02, 318M200406, P02_2004 R/V Melville vessel 06/15/2004 07/25/2004
VANC33MV P02, 318M200406, P02_2004 R/V Melville vessel 07/29/2004 08/27/2004
vanWoesik_2012 Caribbean_nearshore shoreside 06/01/2012 05/31/2016
vanWoesik_FSM_2018 shoreside Micronesia shoreside 06/24/2018
vanWoesik_Kiritibati_2019 Kiritimati island
vanWoesik_Majuro_2019 shoreside_Majuro island
vanWoesik_Palau_2017 shoreside Palau island 06/02/2017 06/24/2017
vanWoesik_Yap_2017 shoreside Yap island 06/25/2017 07/06/2017
Variano_lab UC_Berkeley laboratory 09/01/2013 08/31/2016
Va_63_104 Varuna vessel 11/04/1963 11/06/1963
Va_63_106 Varuna vessel 12/09/1963 12/10/1963
Va_63_30 Varuna vessel 05/07/1963 05/10/1963
Va_63_31 Varuna vessel 05/13/1963 05/15/1963
VDT0410 SOLAS-ANZ R/V Tangaroa vessel 03/17/2004 04/15/2004
Vega_Thurber_Coral_Virus lab_FIU laboratory
Viosca_Knoll_VK826_2010 RR1 M2 VK02 Mooring mooring 06/25/2010 12/22/2010
Vi_62_35 Vityaz vessel 08/24/1962 10/26/1962
Vi_64_36 Vityaz vessel 10/24/1964 02/12/1965
VOY016 R/V S.A. Agulhas II vessel 07/22/2015 08/15/2015
VOY019 R/V S.A. Agulhas II vessel 04/07/2016
VOY03 R/V S.A. Agulhas II vessel 07/10/2012 08/06/2012
W0002A R/V Wecoma vessel 02/01/2000 02/03/2000
W0004B R/V Wecoma vessel 04/11/2000 04/17/2000
W0005A R/V Wecoma vessel 05/29/2000 06/17/2000
W0007A R/V Wecoma vessel 07/07/2000 07/13/2000
W0008 R/V Wecoma vessel 07/29/2000 08/17/2000
W0009A R/V Wecoma vessel 09/07/2000 09/12/2000
W0101B R/V Wecoma vessel 01/24/2001 01/25/2001
W0101C R/V Wecoma vessel 01/27/2001 01/29/2001
W0103A R/V Wecoma vessel 03/15/2001 03/18/2001
W0103B R/V Wecoma vessel 03/20/2001 03/24/2001
W0107A R/V Wecoma vessel 07/06/2001 07/09/2001
W0109A R/V Wecoma vessel 09/04/2001 09/10/2001
W0111B R/V Wecoma vessel 11/27/2001 11/29/2001
W0202A R/V Wecoma vessel 02/19/2002 02/21/2002
W0204A R/V Wecoma vessel 04/04/2002 04/10/2002
W0205A R/V Wecoma vessel 05/29/2002 06/18/2002
W0207A R/V Wecoma vessel 07/09/2002 07/15/2002
W0212A R/V Wecoma vessel 12/03/2002 12/05/2002
W0302A R/V Wecoma vessel 02/14/2003 02/16/2003
W0304A R/V Wecoma vessel 04/01/2003 04/06/2003
W0305A R/V Wecoma vessel 05/01/2003 05/16/2003
W0306A ECOHAB_1, ECOHAB_PNW1, EH1, w0306a R/V Wecoma vessel 06/02/2003 06/23/2003
W0307A WEC307, we307 R/V Wecoma vessel 07/05/2003 07/14/2003
W0307B R/V Wecoma vessel 07/21/2003 08/12/2003
W0308C ECOHAB_2, EH2, ECOHAB/PNW2, W0308c, w0308c R/V Wecoma vessel 08/30/2003 09/19/2003
W0309B R/V Wecoma vessel 09/26/2003 10/01/2003
W0407A RISE04W1, RISE-1, RISE1W, WE0407, we0407 R/V Wecoma vessel 07/08/2004 07/28/2004
W0408D R/V Wecoma vessel 08/30/2004 09/03/2004
W0409A R/V Wecoma vessel 09/07/2004 09/09/2004
W0505C RISE05W2, RISE-2, RISE2W, WE0505C, we0505c R/V Wecoma vessel 05/29/2005 06/21/2005
W0508 RISE05W3, RISE-3, RISE3W, We0508, we0508 R/V Wecoma vessel 08/04/2005 08/26/2005
W0605B RISE06W4, RISE-4, RISE4W, We0605b, w0605b R/V Wecoma vessel 05/21/2006 06/13/2006
W9201B R/V Wecoma vessel 01/12/1992 02/08/1992
W9707B R/V Wecoma vessel 07/28/1997 07/30/1997
W9709B R/V Wecoma vessel 09/19/1997 09/20/1997
W9711C R/V Wecoma vessel 11/15/1997 11/22/1997
W9801B R/V Wecoma vessel 01/30/1998 02/02/1998
W9804A R/V Wecoma vessel 04/04/1998 04/10/1998
W9807A w-2-98-nc R/V Wecoma vessel 07/17/1998 07/24/1998
W9808A R/V Wecoma vessel 08/06/1998 08/14/1998
W9809A R/V Wecoma vessel 09/24/1998 09/26/1998
W9811A R/V Wecoma vessel 11/16/1998 11/20/1998
W9902A R/V Wecoma vessel 02/17/1999 02/18/1999
W9904B R/V Wecoma vessel 04/19/1999 04/22/1999
W9907A R/V Wecoma vessel 07/03/1999 07/09/1999
W9909C R/V Wecoma vessel 09/22/1999 09/27/1999
W9911A R/V Wecoma vessel 11/03/1999 11/05/1999

Pages