Deployments

Deployment Synonyms Platform Type Start Datesort descending End Date
HX223 R/V Alpha Helix vessel 08/26/1999 09/02/1999
AL9910 R/V Albatross IV vessel 09/21/1999 11/10/1999
Carr_1999 Long Marine Lab UCSC laboratory 09/22/1999 07/24/2015
W9909C R/V Wecoma vessel 09/22/1999 09/27/1999
PAR99-028 R/V Parizeau vessel 09/23/1999 09/30/1999
jc9918 R/V John N. Cobb vessel 09/26/1999 10/02/1999
LEO15_Oct-Dec1999_SAMI-CO2 LEO15 Mooring mooring 10/01/1999 12/31/1999
HX225 R/V Alpha Helix vessel 10/05/1999 10/12/1999
EN330 R/V Endeavor vessel 10/16/1999 10/26/1999
W9911A R/V Wecoma vessel 11/03/1999 11/05/1999
NP9901 R/V Nordic Pride vessel 11/06/1999 11/11/1999
AL9911 R/V Albatross IV vessel 11/14/1999 11/22/1999
HX226 R/V Alpha Helix vessel 11/30/1999 12/07/1999
EN331 R/V Endeavor vessel 12/04/1999 12/13/1999
SJ991201 R/V Sacajawea vessel 12/20/1999 12/20/1999
SJ000101 R/V Sacajawea vessel 01/20/2000 01/20/2000
LEO15_Feb-April2000_SAMI-CO2 LEO15 Mooring mooring 02/01/2000 10/31/2001
DE0003 R/V Delaware II vessel 02/01/2000 02/25/2000
W0002A R/V Wecoma vessel 02/01/2000 02/03/2000
AL0001 R/V Albatross IV vessel 02/10/2000 02/29/2000
SJ000201 R/V Sacajawea vessel 02/16/2000 02/16/2000
SJ000301 R/V Sacajawea vessel 03/07/2000 03/07/2000
HX228 R/V Alpha Helix vessel 03/07/2000 03/15/2000
AL0002 R/V Albatross IV vessel 03/16/2000 05/03/2000
SJ000401 R/V Sacajawea vessel 04/06/2000 04/06/2000
W0004B R/V Wecoma vessel 04/11/2000 04/17/2000
HX230 R/V Alpha Helix vessel 04/18/2000 04/26/2000
SJ000402 R/V Sacajawea vessel 04/30/2000 04/30/2000
MR00-K03 49NZ20000509 R/V MIRAI vessel 05/09/2000 06/09/2000
HX231 R/V Alpha Helix vessel 05/17/2000 05/25/2000
SJ000501 R/V Sacajawea vessel 05/17/2000 05/17/2000
jc0005 R/V John N. Cobb vessel 05/19/2000 05/25/2000
SJ000502 R/V Sacajawea vessel 05/22/2000 05/22/2000
DE0006 R/V Delaware II vessel 05/23/2000 06/08/2000
NH0005 R/V New Horizon vessel 05/28/2000 06/13/2000
SE0005 F/V Sea Eagle vessel 05/29/2000 06/11/2000
W0005A R/V Wecoma vessel 05/29/2000 06/17/2000
BH98-IRONMAN1 IRONMAN1 R/V Blue Heron vessel 06/07/2000 06/08/2000
AL0003 R/V Albatross IV vessel 06/21/2000 06/28/2000
PEJun2000 Deployment 2000 R/V Pelican vessel 06/21/2000 06/28/2000
SJ000601 R/V Sacajawea vessel 06/23/2000 06/23/2000
jc0009 R/V John N. Cobb vessel 06/26/2000 07/02/2000
LEO15_July-Sept2000_SAMI-CO2 LEO15 Mooring mooring 07/01/2000 09/30/2000
W0007A R/V Wecoma vessel 07/07/2000 07/13/2000
AL0004 R/V Albatross IV vessel 07/07/2000 08/18/2000
DE0007 R/V Delaware II vessel 07/09/2000 08/29/2000
jc0012 R/V John N. Cobb vessel 07/19/2000 07/25/2000
NH0007 R/V New Horizon vessel 07/27/2000 08/12/2000
SE0007 F/V Sea Eagle vessel 07/28/2000 08/12/2000
W0008 R/V Wecoma vessel 07/29/2000 08/17/2000
HX234 R/V Alpha Helix vessel 08/13/2000 08/23/2000
AL0005 R/V Albatross IV vessel 08/23/2000 08/29/2000
jc0016 R/V John N. Cobb vessel 08/25/2000 08/31/2000
BBAY_Sept00-Jan01_SAMI-CO2 Buzzards Bay Mooring mooring 09/01/2000 01/01/2001
AL0006 R/V Albatross IV vessel 09/06/2000 10/21/2000
W0009A R/V Wecoma vessel 09/07/2000 09/12/2000
DE0008 R/V Delaware II vessel 09/13/2000 10/09/2000
NOAA-16-GB NOAA-16 satellite 09/21/2000
EL000901 R/V Elakha vessel 09/25/2000 09/26/2000
jc0018 R/V John N. Cobb vessel 09/25/2000 10/01/2000
ELAKHA00 R/V Elakha vessel 09/25/2000 12/06/2000
HX237 R/V Alpha Helix vessel 10/03/2000 10/11/2000
EL001001 R/V Elakha vessel 10/06/2000 10/06/2000
EL001002 R/V Elakha vessel 10/23/2000 10/23/2000
ANT-XVIII-2 ANT-XVIIII/2, PS58 R/V Polarstern vessel 10/25/2000 12/03/2000
NEC-JS2000-1 F/V Robert Michael,F/V Tara Lynn vessel 10/30/2000 05/03/2004
AL0007 R/V Albatross IV vessel 10/31/2000 11/16/2000
DE0010 R/V Delaware II vessel 11/03/2000 11/14/2000
EL001101 R/V Elakha vessel 11/07/2000 11/07/2000
HX238 R/V Alpha Helix vessel 12/01/2000 12/09/2000
NEC-MP2000-1 F/V Lady Irene vessel 12/03/2000 02/25/2002
EL001201 R/V Elakha vessel 12/06/2000 12/06/2000
NEC-MP2000-2 Fishing Vessels vessel 12/19/2000 05/29/2002
ELAKHA01 R/V Elakha vessel 01/16/2001 11/07/2001
EL010101 R/V Elakha vessel 01/16/2001 01/16/2001
W0101B R/V Wecoma vessel 01/24/2001 01/25/2001
W0101C R/V Wecoma vessel 01/27/2001 01/29/2001
NBP0101 RVIB Nathaniel B. Palmer vessel 01/30/2001 03/28/2001
AL0102 R/V Albatross IV vessel 01/30/2001 02/23/2001
DE0101 R/V Delaware II vessel 02/08/2001 02/21/2001
EL010201 R/V Elakha vessel 02/14/2001 02/14/2001
LMG0102 ARSV Laurence M. Gould vessel 02/20/2001 03/14/2001
EL010202 R/V Elakha vessel 02/28/2001 02/28/2001
AL0103 R/V Albatross IV vessel 02/28/2001 04/30/2001
HX239 R/V Alpha Helix vessel 03/02/2001 03/13/2001
EL010301 R/V Elakha vessel 03/12/2001 03/12/2001
W0103A R/V Wecoma vessel 03/15/2001 03/18/2001
LMG0103 ARSV Laurence M. Gould vessel 03/18/2001 04/13/2001
W0103B R/V Wecoma vessel 03/20/2001 03/24/2001
EN351 R/V Endeavor vessel 03/28/2001 04/10/2001
HX241 R/V Alpha Helix vessel 04/03/2001 04/14/2001
EL010401 R/V Elakha vessel 04/03/2001 04/03/2001
BAMS-multi R/V Cape Henlopen vessel 04/04/2001 10/06/2004
EL010402 R/V Elakha vessel 04/11/2001 04/11/2001
DE0104 R/V Delaware II vessel 04/17/2001 05/24/2001
HX242 R/V Alpha Helix vessel 04/17/2001 05/01/2001
LMG0104 GLOBECI ARSV Laurence M. Gould vessel 04/20/2001 06/05/2001
NBP0103 GLOBECI RVIB Nathaniel B. Palmer vessel 04/24/2001 06/05/2001
EL010403 R/V Elakha vessel 04/25/2001 04/25/2001
MF0105 R/V Miller Freeman vessel 04/28/2001 05/08/2001

Pages