Deployments

Deployment Synonyms Platform Typesort descending Start Date End Date
AE1910 R/V Atlantic Explorer vessel 05/20/2019 05/23/2019
SKQ201804S W18 R/V Sikuliaq vessel 02/17/2018 02/23/2018
28014 R/V Rachel Carson vessel 10/07/2014
PE17-20 CLASiC_2017 R/V Pelican vessel 05/03/2017 05/13/2017
SAV-16-17 R/V Savannah vessel 06/02/2016 06/03/2016
ACE_Leg3 R/V Akademik Tryoshnikov vessel 02/26/2017 03/19/2017
HLY1702 USCGC Healy vessel 08/26/2017 09/14/2017
OC182-01 Biowatt-II R/V Oceanus vessel 02/26/1987
AT3-19 R/V Atlantis vessel 05/10/1998 06/01/1998
PE11-02 R/V Pelican vessel 07/25/2010 08/01/2010
PS1813 RPD-1 R/V Point Sur vessel 10/28/2017 11/03/2017
KH-09-5 GI04, ERIDANUS Expedition R/V Hakuho Maru vessel 11/06/2009 01/09/2010
EN616 Cocco-Mix R/V Endeavor vessel 07/03/2018 07/15/2018
CB1078 R/V Clifford A. Barnes vessel 08/25/2017 09/02/2017
TI752 752 R/V Tioga vessel 06/06/2014 06/06/2014
CT2019-01 R/V Connecticut vessel 06/12/2019 06/17/2019
RC0026 R/V Rachel Carson vessel 05/27/2019 06/08/2019
AE2113 R/V Atlantic Explorer vessel 07/22/2021 08/01/2021
Polar Duke 1992 R/V Polar Duke vessel 01/19/1992 03/08/1992
AE1930 GApr13, BAIT-IV, Bermuda Atlantic Iron Time-series (BAIT) program, Bermuda Atlantic Time-series Study (BATS), BATS365, BAIT04 R/V Atlantic Explorer vessel 11/15/2019 11/21/2019
KOK1801 HOT301, HOT-301 R/V Ka`imikai-O-Kanaloa vessel 04/16/2018 04/20/2018
EN665 PC-GUMBY R/V Endeavor vessel 04/07/2021 04/12/2021
EN658 SALT Fall 2020 cruise R/V Endeavor vessel 10/22/2020 11/07/2020
AR60-01 R/V Neil Armstrong vessel 08/03/2021 08/26/2021
NBP1910 RVIB Nathaniel B. Palmer vessel 11/01/2019 12/15/2019
GCMixo23-03 GC2023-03 R/V Gulf Challenger vessel 07/18/2023 11/19/2023
AT50-10 R/V Atlantis vessel 05/02/2023 06/09/2023
SKQ202207S R/V Sikuliaq vessel 04/21/2022 05/07/2022
AT26-29 OOI Southern Ocean Deployment 1 R/V Atlantis vessel 02/12/2015 03/05/2015
33RO20150524 33RO20150524, P16N NOAA Ship Ronald H. Brown vessel 05/24/2015 05/25/2015
AL9403I R/V Albatross IV vessel 05/03/1994 05/13/1994
AL9805 R/V Albatross IV vessel 05/04/1998 05/08/1998
EN259 R/V Endeavor vessel 01/10/1995 01/22/1995
EN282 R/V Endeavor vessel 04/08/1996 04/20/1996
EN324 R/V Endeavor vessel 05/14/1999 06/07/1999
OC301 R/V Oceanus vessel 04/05/1997 04/17/1997
OC340 R/V Oceanus vessel 03/28/1999 04/12/1999
SC9802 R/V Susan and Caitlyn vessel 04/26/1998 04/27/1998
EW0205 FOCI cruise 1EW02, EW0205B R/V Maurice Ewing vessel 05/25/2002 06/10/2002
HX219 R/V Alpha Helix vessel 05/06/1999 05/13/1999
HX247 R/V Alpha Helix vessel 07/12/2001 07/26/2001
HX276 R/V Alpha Helix vessel 08/13/2003 08/22/2003
NH0207 R/V New Horizon vessel 07/31/2002 08/19/2002
RB0103b RB0103 Leg 2, 1RB01 NOAA Ship Ronald H. Brown vessel 05/13/2001 05/23/2001
SJ000402 R/V Sacajawea vessel 04/30/2000 04/30/2000
W0202A R/V Wecoma vessel 02/19/2002 02/21/2002
W9801B R/V Wecoma vessel 01/30/1998 02/02/1998
LMG0106 ARSV Laurence M. Gould vessel 07/21/2001 09/01/2001
OC316 R/V Oceanus vessel 01/29/1998 02/02/1998
AL0505 R/V Albatross IV vessel 05/22/2005 06/07/2005
TT042 TTN042, TN042, TTN-042 R/V Thomas G. Thompson vessel 11/28/1994 12/19/1994
NBP-96-5 NBP9605, NBP96_5 RVIB Nathaniel B. Palmer vessel 11/11/1996 12/01/1996
DI-92-03 R/V Discoverer vessel 09/01/1992 11/30/1992
KH67-5 R/V Hakuho Maru vessel
EL010603 R/V Elakha vessel 06/26/2001 06/26/2001
EL020401 R/V Elakha vessel 04/18/2002 04/18/2002
EL030601 R/V Elakha vessel 06/05/2003 06/05/2003
KY0202-02 R/V Kaiyo-Maru vessel 07/17/2002 08/07/2002
ZHNG09RR RR_K2 R/V Roger Revelle vessel 07/21/2005 08/27/2005
AB_64_7 R/V Anton Bruun vessel 07/29/1964 09/10/1964
Dm_64_2 R/V Diamantina vessel 04/16/1964 04/16/1964
Ki_64_19 Kistna vessel 08/22/1964 08/25/1964
Um_62_23 Umitaka-Maru vessel 12/10/1962 01/07/1963
WB0413 EDT2 2004 Transect 2 R/V Weatherbird II vessel 08/02/2004 08/11/2004
NBP0606 R/V Palmer, NBP, (July 2006) RVIB Nathaniel B. Palmer vessel 07/01/2006 08/15/2006
OC379 R/V Oceanus vessel 06/01/2002 06/14/2002
W0407A RISE04W1, RISE-1, RISE1W, WE0407, we0407 R/V Wecoma vessel 07/08/2004 07/28/2004
jc0018 R/V John N. Cobb vessel 09/25/2000 10/01/2000
jc0408 R/V John N. Cobb vessel 06/20/2004 06/28/2004
jc9805 R/V John N. Cobb vessel 05/14/1998 05/18/1998
PE03-NGOMEX NGOMEX 2003, GOMEX2003, BOICOURT 2003 R/V Pelican vessel 06/30/2003 08/05/2003
GF226_BATS OnDeque2 R/V Atlantic Explorer vessel 08/11/2007 08/19/2007
B9-2008 B2008_09 R/V Bjarni Saemundsson vessel 06/02/2008 06/06/2008
AJ9201 R/V Abel-J vessel 08/02/1992 09/06/1992
AL0005 R/V Albatross IV vessel 08/23/2000 08/29/2000
AL0402 R/V Albatross IV vessel 02/05/2004 02/28/2004
AL0701 R/V Albatross IV vessel 01/17/2007 01/25/2007
AL8101 R/V Albatross IV vessel 02/18/1981 03/07/1981
AL8811 R/V Albatross IV vessel 11/30/1988 12/09/1988
AL9504 R/V Albatross IV vessel 03/07/1995 04/26/1995
AL9704 R/V Albatross IV vessel 03/04/1997 04/23/1997
AL9910 R/V Albatross IV vessel 09/21/1999 11/10/1999
DE0105 R/V Delaware II vessel 05/30/2001 06/06/2001
DE0505 R/V Delaware II vessel 03/26/2005 04/01/2005
DE0709 R/V Delaware II vessel 08/15/2007 08/29/2007
DE7802 R/V Delaware II vessel 02/16/1978 03/17/1978
DE8601 R/V Delaware II vessel 01/10/1986 02/13/1986
DE9005 R/V Delaware II vessel 04/24/1990 05/03/1990
DE9206 R/V Delaware II vessel 06/09/1992 07/09/1992
DE9408 R/V Delaware II vessel 09/07/1994 09/12/1994
DE9906 R/V Delaware II vessel 04/27/1999 04/29/1999
IS9601 R/V Isabel-S vessel 08/20/1996 08/28/1996
PE9502 R/V Pelican vessel 08/09/1995 09/05/1995
AL7702 R/V Albatross IV vessel
AL8406 R/V Albatross IV vessel
AL9208 R/V Albatross IV vessel
DL7705 R/V Delta Mar vessel
DL8209 R/V Delta Mar vessel
DL8607 R/V Delta Mar vessel
DL9003 R/V Delta Mar vessel

Pages