Cruises

Cruise ID Synonyms Platform Typesort ascending Start Date End Date
AL9605 R/V Albatross IV vessel 05/06/1996 05/17/1996
AL0202 R/V Albatross IV vessel 01/23/2002 01/30/2002
AL0004 R/V Albatross IV vessel 07/07/2000 08/18/2000
AL0305 R/V Albatross IV vessel 09/08/2003 11/01/2003
AL0608 R/V Albatross IV vessel 09/06/2006 10/26/2006
AL8012 R/V Albatross IV vessel 11/19/1980 12/21/1980
AL8810 R/V Albatross IV vessel 11/16/1988 11/17/1988
AL9503 R/V Albatross IV vessel 02/08/1995 03/02/1995
AL9703 R/V Albatross IV vessel 02/04/1997 02/26/1997
AL9909 R/V Albatross IV vessel 07/17/1999 08/06/1999
AL8307 R/V Albatross IV vessel
AL8807 R/V Albatross IV vessel
CH0712 R/V Cape Hatteras vessel 09/24/2012 10/03/2012
EN262 R/V Endeavor vessel 02/23/1995 03/10/1995
EN292 R/V Endeavor vessel 01/13/1997 01/21/1997
EN331 R/V Endeavor vessel 12/04/1999 12/13/1999
EN456 R/V Endeavor vessel 10/14/2008 10/22/2008
EN11 EN_011 R/V Endeavor vessel 07/31/1977 08/17/1977
EN596 R/V Endeavor vessel 04/25/2017 04/30/2017
EN627 R/V Endeavor vessel 02/01/2019 02/06/2019
KN149 R/V Knorr vessel 04/10/1997 04/15/1997
KN35 KN_35 R/V Knorr vessel 11/24/1973 12/03/1973
KN112 R/V Knorr vessel 04/01/1985 04/24/1985
OC317 R/V Oceanus vessel 02/06/1998 02/19/1998
OC344 R/V Oceanus vessel 07/06/1999 07/11/1999
OC379 R/V Oceanus vessel 06/01/2002 06/14/2002
OC412 R/V Oceanus vessel 05/09/2005 05/18/2005
OC07 OC_007 R/V Oceanus vessel 06/07/1976 06/07/1976
OC1703A R/V Oceanus vessel 03/14/2017 03/23/2017
OC1810A R/V Oceanus vessel 10/04/2018 10/08/2018
PAR96-024 R/V Parizeau vessel 09/23/1996 09/30/1996
SJ0609 R/V Seward Johnson vessel 06/18/2006 07/31/2006
AT15-44 R/V Atlantis vessel 02/21/2009 03/08/2009
AT26-09 R/V Atlantis vessel 12/07/2013 12/23/2013
AT37-06 R/V Atlantis vessel 12/09/2016 12/27/2016
AT42-10 R/V Atlantis vessel 04/28/2019 05/09/2019
EL001002 R/V Elakha vessel 10/23/2000 10/23/2000
EL010801 R/V Elakha vessel 08/05/2001 08/05/2001
EL020502 R/V Elakha vessel 05/20/2002 05/20/2002
EL030702 R/V Elakha vessel 07/24/2003 07/24/2003
MILOCO_Oregon_2010-05-31 MILOCO12 R/V Elakha vessel 05/31/2010 05/31/2010
EW0205 FOCI cruise 1EW02, EW0205B R/V Maurice Ewing vessel 05/25/2002 06/10/2002
HX216 R/V Alpha Helix vessel 12/01/1998 12/08/1998
HX243 R/V Alpha Helix vessel 05/04/2001 05/14/2001
HX271 R/V Alpha Helix vessel 04/24/2003 05/15/2003
KM0414 ALOHA R/V Kilo Moana vessel 06/20/2004 07/10/2004
KM0815 HOT-204 R/V Kilo Moana vessel 08/15/2008 08/19/2008
KM1218 HOE-DYLAN VIII, HOT-245 R/V Kilo Moana vessel 08/16/2012 08/20/2012
KM1515 R/V Kilo Moana vessel 08/15/2015 09/12/2015
KM1910 EAGER, Chief Sci cruise, 2019 Chief Scientist Training Cruise R/V Kilo Moana vessel 06/15/2019 06/24/2019
NH0005 R/V New Horizon vessel 05/28/2000 06/13/2000
NH1319 R/V New Horizon vessel 08/01/2013 08/09/2013
PA9901 G99-1 R/V Pandalus vessel 08/26/1999 09/01/1999
ZHNG02RR P16S, 33RR200501, P16S_2005a, P16 R/V Roger Revelle vessel 01/09/2005 02/19/2005
RR2214 GP17, GP17-OCE R/V Roger Revelle vessel 12/01/2022 01/25/2023
RB1503_leg1 P16N, 33RO20150410, P16N_leg1, rb1503_leg1, P16N/1 NOAA Ship Ronald H. Brown vessel 04/10/2015 05/12/2015
SJ990401 R/V Sacajawea vessel 04/29/1999 04/29/1999
SJ000601 R/V Sacajawea vessel 06/23/2000 06/23/2000
TT053 TTN053, TN053, TTN-053 R/V Thomas G. Thompson vessel 10/29/1995 11/26/1995
TN309 HADES-K, HADESK R/V Thomas G. Thompson vessel 04/10/2014 05/20/2014
TN350 R/V Thomas G. Thompson vessel 03/03/2018 03/28/2018
W0202A R/V Wecoma vessel 02/19/2002 02/21/2002
W9801B R/V Wecoma vessel 01/30/1998 02/02/1998
W0605B RISE06W4, RISE-4, RISE4W, We0605b, w0605b R/V Wecoma vessel 05/21/2006 06/13/2006
LMG0402 ARSV Laurence M. Gould vessel 02/13/2004 03/23/2004
NBP0204 GLOBECIV RVIB Nathaniel B. Palmer vessel 07/31/2002 09/18/2002
NBP1002 RVIB Nathaniel B. Palmer vessel 03/16/2010 05/02/2010
NBP1707 RVIB Nathaniel B. Palmer vessel 08/20/2017 09/30/2017
DE0602 R/V Delaware II vessel 01/24/2006 02/05/2006
DE0303 R/V Delaware II vessel 03/06/2003 04/27/2003
DE0615 R/V Delaware II vessel 09/11/2006 10/12/2006
DE0809 R/V Delaware II vessel 09/05/2008 10/09/2008
DE8301 R/V Delaware II vessel 02/10/1983 02/04/1983
DE8801 R/V Delaware II vessel 01/09/1988 01/31/1988
DE9108 R/V Delaware II vessel 07/23/1991 08/01/1991
DE9312 R/V Delaware II vessel 11/03/1993 11/10/1993
DE9804 R/V Delaware II vessel 03/13/1998 03/26/1998
C230A SSV Corwith Cramer vessel 07/25/2010 07/26/2010
AII-71 A2_071 R/V Atlantis II vessel 09/21/1972 10/14/1972
KH68-4 R/V Hakuho Maru vessel 11/23/1968 02/01/1969
MV1110 AN11, ANACONDAS, ROCA R/V Melville vessel 09/03/2011 10/08/2011
Polar Star 2004 IVARS Year 4 USCGC Polar Star vessel 11/04/2004 03/16/2005
2015-009 Line P CCGS John P. Tully vessel 06/07/2015 06/22/2015
CAR216_2 B/O Hermano Gines vessel 11/05/2014 11/07/2014
NEC-PH2003-1 F/V North Star vessel 02/06/2004 05/24/2004
Dm_62_2 R/V Diamantina vessel 07/20/1962 08/23/1962
Ki_63_11 Kistna vessel 07/25/1963 07/25/1963
Ko_63_16 Koyo-Maru vessel 11/23/1963 01/25/1964
Vi_64_36 Vityaz vessel 10/24/1964 02/12/1965
NEC-BL2003-1 F/V Ocean Reporter vessel 01/19/2004 03/05/2004
IATTC_03-05 Fishing Vessels vessel 01/01/2003 12/31/2005
jc0216 R/V John N. Cobb vessel 08/23/2002 08/30/2002
jc0613 R/V John N. Cobb vessel 07/21/2006 07/31/2006
jc9918 R/V John N. Cobb vessel 09/26/1999 10/02/1999
PE09-12 BenDim2 R/V Pelican vessel 10/15/2008 10/20/2008
PE17-04 CLASiC_2016 R/V Pelican vessel 08/26/2016 09/06/2016
PE18-33 GOM_CTD_1806 R/V Pelican vessel 06/26/2018 06/28/2018
PS1009 SBDOM10 R/V Point Sur vessel 04/09/2010 04/18/2010
GF222_BATS OnDeque1 R/V Atlantic Explorer vessel 04/14/2007 04/20/2007
AE0919 249 R/V Atlantic Explorer vessel 08/13/2009 08/17/2009

Pages