vessel Code: 328P
Abbreviation:
Type: vessel
Community Standard Description: Vessel Description
| Deployment | Start Date | End Date | Investigator |
|---|---|---|---|
| PA0001 | |||
| PA0101 | 2001-07-08 | 2001-07-14 | Lewis J. Haldorson (Chief Scientist) |
| PA0102 | 2001-08-11 | 2001-08-19 | Jennifer L. Boldt (Chief Scientist) |
| PA0103 | 2001-09-18 | 2001-09-22 | Lewis J. Haldorson (Chief Scientist) |
| PA0104 | 2001-10-21 | 2001-10-24 | Jennifer L. Boldt (Chief Scientist) |
| PA0201 | 2002-07-20 | 2002-07-26 | Lewis J. Haldorson (Chief Scientist) |
| PA0202 | 2002-08-20 | 2002-08-24 | Lewis J. Haldorson (Chief Scientist) |
| PA0203 | 2002-10-03 | 2002-10-04 | Jennifer L. Boldt (Chief Scientist) |
| PA0301 | 2003-07-13 | 2003-07-19 | Lewis J. Haldorson (Chief Scientist) |
| PA0302 | 2003-08-01 | 2003-08-07 | Lewis J. Haldorson (Chief Scientist) |
| PA0303 | 2003-09-09 | 2003-09-15 | Jack Piccolo (Chief Scientist) |
| PA0401 | 2004-07-18 | 2004-07-24 | Lewis J. Haldorson (Chief Scientist) |
| PA0402 | 2004-08-17 | 2004-08-23 | Jack Piccolo (Chief Scientist) |
| PA0403 | 2004-09-12 | 2004-09-17 | Lewis J. Haldorson (Chief Scientist) |
| PA9701 | |||
| PA9801 | |||
| PA9802 | |||
| PA9901 | 1999-08-26 | 1999-09-01 | |
| PA9902 |