| Data File(s) | Type | Description | Action |
|---|---|---|---|
toc_TT043.csv (65.31 KB) | Comma Separated Values (.csv) | Version 8 May 2001 PI: E. T. Peltzer Thomas Thompson Cruise TN043 - Arabian Sea Process Cruise 1 Total Organic Carbon data | |
toc_TT045.csv (58.36 KB) | Comma Separated Values (.csv) | version May 8, 2001 PI: Dennis A. Hansell Thomas Thompson Cruise TN045 -- Arabian Sea Process Cruise #2 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed as a collaborative effort of the laboratories of Edward Peltzer (WHOI) and Dennis Hansell (BBSR). Samples for this leg were analyzed at se... Show more | |
toc_TT049.csv (68.17 KB) | Comma Separated Values (.csv) | Version May 8, 2001 PI: E. T. Peltzer Thomas Thompson Cruise TN049 -- Arabian Sea Process Cruise #4 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed as a collaborative effort of the laboratories of Edward Peltzer (WHOI) and Dennis Hansell (BBSR). Samples for this leg were analyzed at sea by... Show more | |
toc_TT050.csv (5.59 KB) | Comma Separated Values (.csv) | version September 9, 1997 Dennis Hansell Total Organic Carbon (TOC) data Thomas Thompson cruise TTN-050; Process Cruise 5 | |
toc_TT053.csv (30.26 KB) | Comma Separated Values (.csv) | version May 8, 2001 PI: Dennis A. Hansell Thomas Thompson cruise TN053 -- Arabian Sea Process Cruise #6 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed as a collaborative effort of the laboratories of Edward Peltzer (WHOI) and Dennis Hansell (BBSR). Samples for this leg were analyzed at se... Show more | |
toc_TT054.csv (32.75 KB) | Comma Separated Values (.csv) | version May 8, 2001 PI: Dennis A. Hansell Thomas Thompson Cruise TN054 -- Arabian Sea Process Cruise #7 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed as a collaborative effort of the laboratories of Edward Peltzer (WHOI) and Dennis Hansell (BBSR). Samples for this leg were analyzed at se... Show more |
Files
Type: Comma Separated Values (.csv)
Version 8 May 2001 PI: E. T. Peltzer Thomas Thompson Cruise TN043 - Arabian Sea Process Cruise 1 Total Organic Carbon data
Type: Comma Separated Values (.csv)
version May 8, 2001 PI: Dennis A. Hansell Thomas Thompson Cruise TN045 -- Arabian Sea Process Cruise #2 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed ...
Show moreType: Comma Separated Values (.csv)
Version May 8, 2001 PI: E. T. Peltzer Thomas Thompson Cruise TN049 -- Arabian Sea Process Cruise #4 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed as a...
Show moreType: Comma Separated Values (.csv)
version September 9, 1997 Dennis Hansell Total Organic Carbon (TOC) data Thomas Thompson cruise TTN-050; Process Cruise 5
Type: Comma Separated Values (.csv)
version May 8, 2001 PI: Dennis A. Hansell Thomas Thompson cruise TN053 -- Arabian Sea Process Cruise #6 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed ...
Show moreType: Comma Separated Values (.csv)
version May 8, 2001 PI: Dennis A. Hansell Thomas Thompson Cruise TN054 -- Arabian Sea Process Cruise #7 Total Organic Carbon data The total organic carbon analyses in the U.S. JGOFS Arabian Sea program were performed ...
Show more