| Data File(s) | Type | Description | Action |
|---|---|---|---|
922236_v1_invert-data.csv (15.10 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 922236, version 1 | |
| Supplemental File(s) | Type | Description | Action |
fish_and_invert_species_list.csv (4.89 KB) | Comma Separated Values (.csv) | A supplemental table containing organism identifications (common and latin names). These were matched at the World Register of Marine Species (WoRMS) and the taxon status (accepted, unaccepted) and taxon identifiers were added. Some are not the currently accepted synonyms, an additional column containing the currently accepted synonyms (as of 2024-02-26) was added. Column information (name, def... Show more | |
fish_and_invert_survey_notes.csv (1.31 KB) | Comma Separated Values (.csv) | Notes from the fish and invertebrate survey. Columns : date, notes. | |
reef_cluster_site_list.csv (499.00 B) | Comma Separated Values (.csv) | Artificial reef cluster site list for fish and invertebrate surveys conducted in 2022. Two different sites: reefs with name PN# were constructed in May 2021, and CM# were constructed in May 2022. At each site three clusters of nine reefs were constructed. Each cluster was separated by at least 150 m and were constructed at ~3 m depth. Column name, description, units: reef_name, Reef cluster i... Show more |
Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 922236, version 1
Supplemental Files
Type: Comma Separated Values (.csv)
A supplemental table containing organism identifications (common and latin names). These were matched at the World Register of Marine Species (WoRMS) and the taxon status (accepted, unaccepted) and taxon identifiers were added. Some are not the cur...
Show moreType: Comma Separated Values (.csv)
Notes from the fish and invertebrate survey. Columns : date, notes.
Type: Comma Separated Values (.csv)
Artificial reef cluster site list for fish and invertebrate surveys conducted in 2022. Two different sites: reefs with name PN# were constructed in May 2021, and CM# were constructed in May 2022. At each site three clusters of nine reefs were con...
Show more