| Contributors | Affiliation | Role |
|---|---|---|
| Tamborski, Joseph | Old Dominion University (ODU) | Principal Investigator |
| Boiteau, Rene Maurice | University of Minnesota (UMN) | Co-Principal Investigator |
| Buck, Kristen Nicolle | Oregon State University (OSU) | Co-Principal Investigator |
| Chappell, Phoebe Dreux | University of South Florida (USF) | Co-Principal Investigator |
| Conway, Timothy M. | University of South Florida (USF) | Co-Principal Investigator |
| Knapp, Angela N. | Florida State University (FSU) | Co-Principal Investigator |
| Smith, Chris | United States Geological Survey (USGS) | Co-Principal Investigator |
| Alorda-Kleinglass, Aaron | Old Dominion University (ODU) | Scientist |
| Lindgren, Andrew | Old Dominion University (ODU) | Student |
| Mickle, Audrey | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
Collection
Samples were collected on STING I and STING II during cruises AE2305 (R/V Atlantic Explorer, Feb 20th - Mar 5th 2023), EN704 (R/V Endeavor Jul 1-12, 2023), and 23WFS02 (R/V Sallenger, Jun 3-7, 2023). Surface water salinity and temperature measurements were taken from the ship underway system (AE2305 and EN704) and a flow-cell (23WFS02; YSI ProDSS; Chestang et al., 2025), and from the ship CTD for intermediate and bottom waters.
Surface samples were collected at all stations via submersible pump lowered 1.5 m below the water’s surface. Intermediate depth and bottom water samples were collected at stations along three transects that crossed the entire shelf from nearshore to the shelf break via Niskin bottles on the CTD Rosette. Samples ranged from 114 to 170 L in volume on AE2305 and EN704, and ~45 – 60 L in volume on 23WFS02 (Chestang et al., 2025).
Samples were passed through a 1 µm prefilter to remove suspended particles before being filtered at < 1L/min onto a MnO2-coated acrylic fiber to adsorb Ra. Samples were washed with Ra-free deionized water to remove salts and remaining particles, then dried to a 1:1 fiber:water mass ratio (Moore, 2008).
Measurements
Short-lived 223Ra and 224Ra were measured underway using a delayed coincidence counter (RaDeCC) (Moore and Arnold 1996), following recommended best-practices (Diego-Feliu et al. 2020). Additional measurements were performed in the laboratory one month (228Th) and two months (227Ac) post-collection to assess parent activities supporting 223Ra and 224Ra. 232Th standards in equilibrium with 228Th were measured separately in the lab and underway to assess detector efficiencies for 224Ra and 223Ra (Moore & Cai, 2013); background counts were similarly measured both in the lab and at sea. Errors are propagated from counting statistics, chance-coincidence corrections, and detector efficiencies (Diego-Feliu et al. 2020). Short-lived Ra isotope specific activity from 23WFS02, with accompanying physicochemical parameters, is reported in Chestang et al. (2025). Following, the Mn-coated acrylic fibers were combusted at 850 °C for 16 hours, homogenized, sealed with epoxy resin, and incubated for a minimum of three weeks until 222Rn was in secular equilibrium with its parent 226Ra. Long-lived Ra isotopes measured via gamma spectroscopy in a Ge well-type detector for 226Ra (352 keV photopeak) and 228Ra (average of 338 and 911 keV photopeak’s), with efficiencies calibrated using standards prepared in the same fashion as the seawater samples (Charette et al., 2001).
- Imported "BCO-DMO_STING-I_Radium_Dataset.xlsx" and "BCO-DMO_STING-II_Radium_Dataset.xlsx" into the BCO-DMO system without any formatting
- Concatenated the data sources together, creating a cruise name column to identify "STING I" and STING II"
- Created flag column for all measurements to indicate BDL
- Converted local datetime into a new UTC datetime field and removed the local timestamp, as requested by submitter
- Exported file as "982223_v1_sting1_sting2_radium.csv"
| File |
|---|
982223_v1_sting1_sting2_radium.csv (Comma Separated Values (.csv), 26.61 KB) MD5:a2719f5a110c268430735d1386ec52db Primary data file for dataset ID 982223, version 1 |
| Parameter | Description | Units |
| Cruise_name | Cruise name | unitless |
| Station | Station number | unitless |
| STING_ID | STING cruise sample ID | unitless |
| Sample_Name | Sample ID. ID code = cruise_YYMMDD_station;"S" refers to "surface"; "D" refers to "deep" | unitless |
| DateTime_UTC | DateTime sampled (UTC time) | unitless |
| Latitude | Latitude of station (Positive is North) | decimal degrees |
| Longitude | Longitude of station (Negative is West) | decimal degrees |
| Depth | Depth of sample | meters |
| Salinity | Surface water salinity measurements taken from the ship underway system (AE2305 and EN704) and a flow-cell (23WFS02; YSI ProDSS; Chestang et al., 2025), and from the ship CTD for intermediate and bottom waters | psu |
| Temperature | Surface water temperature measurements taken from the ship underway system (AE2305 and EN704) and a flow-cell (23WFS02; YSI ProDSS; Chestang et al., 2025), and from the ship CTD for intermediate and bottom waters | degrees Celsius |
| Ra223 | Ra-223 isotope specific activity | dpm/100L |
| Ra223_BDL_flag | Below detection limit (BDL) flag for Ra-223 isotope specific activity; 0=N/A 1=BDL | unitless |
| Ra223_err | Ra-223 isotope specific activity uncertainty | dpm/100L |
| Ra223_err_BDL_flag | Below detection limit (BDL) flag for Ra-223 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Ra224 | Ra-224 isotope specific activity | dpm/100L |
| Ra224_BDL_flag | Below detection limit (BDL) flag for Ra-224 isotope specific activity; 0=N/A 1=BDL | unitless |
| Ra224_err | Ra-224 isotope specific activity uncertainty | dpm/100L |
| Ra224_err_BDL_flag | Below detection limit (BDL) flag for Ra-224 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Ra226 | Ra-226 isotope specific activity | dpm/100L |
| Ra226_BDL_flag | Below detection limit (BDL) flag for Ra-226 isotope specific activity; 0=N/A 1=BDL | unitless |
| Ra226_err | Ra-226 isotope specific activity uncertainty | dpm/100L |
| Ra226_err_BDL_flag | Below detection limit (BDL) flag for Ra-226 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Ra228 | Ra-228 isotope specific activity | dpm/100L |
| Ra228_BDL_flag | Below detection limit (BDL) flag for Ra-228 isotope specific activity; 0=N/A 1=BDL | unitless |
| Ra228_err | Ra-228 isotope specific activity uncertainty | dpm/100L |
| Ra228_err_BDL_flag | Below detection limit (BDL) flag for Ra-228 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Th228 | Th-228 isotope specific activity | dpm/100L |
| Th228_BDL_flag | Below detection limit (BDL) flag for Th-228 isotope specific activity; 0=N/A 1=BDL | unitless |
| Th228_err | Th-228 isotope specific activity uncertainty | dpm/100L |
| Th228_err_BDL_flag | Below detection limit (BDL) flag for Th-228 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Ac227 | Ac-227 isotope specific activity | dpm/100L |
| Ac227_BDL_flag | Below detection limit (BDL) flag for Ac-227 isotope specific activity; 0=N/A 1=BDL | unitless |
| Ac227_err | Ac-227 isotope specific activity uncertainty | dpm/100L |
| Ac227_err_BDL_flag | Below detection limit (BDL) flag for Ac-227 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Dataset-specific Instrument Name | CTD |
| Generic Instrument Name | CTD Sea-Bird SBE 911plus |
| Dataset-specific Description | Surface water salinity and temperature measurements were taken from the ship underway system (AE2305 and EN704) and a flow-cell (23WFS02; YSI ProDSS; Chestang et al., 2025), and from the ship CTD for intermediate and bottom waters. |
| Generic Instrument Description | The Sea-Bird SBE 911 plus is a type of CTD instrument package for continuous measurement of conductivity, temperature and pressure. The SBE 911 plus includes the SBE 9plus Underwater Unit and the SBE 11plus Deck Unit (for real-time readout using conductive wire) for deployment from a vessel. The combination of the SBE 9 plus and SBE 11 plus is called a SBE 911 plus. The SBE 9 plus uses Sea-Bird's standard modular temperature and conductivity sensors (SBE 3 plus and SBE 4). The SBE 9 plus CTD can be configured with up to eight auxiliary sensors to measure other parameters including dissolved oxygen, pH, turbidity, fluorescence, light (PAR), light transmission, etc.). more information from Sea-Bird Electronics |
| Dataset-specific Instrument Name | well-type gamma spectrometer: Gamma detector made by Canberra or Ortec |
| Generic Instrument Name | Gamma Ray Spectrometer |
| Dataset-specific Description | Long-lived Ra isotopes measured via gamma spectroscopy in a Ge well-type detector for 226Ra (352 keV photopeak) and 228Ra (average of 338 and 911 keV photopeak’s), with efficiencies calibrated using standards prepared in the same fashion as the seawater samples (Charette et al., 2001). |
| Generic Instrument Description | Instruments measuring the relative levels of electromagnetic radiation of different wavelengths in the gamma-ray waveband. |
| Dataset-specific Instrument Name | Niskin bottles on the CTD Rosette |
| Generic Instrument Name | Niskin bottle |
| Dataset-specific Description | Intermediate depth and bottom water samples were collected at stations along three transects that crossed the entire shelf from nearshore to the shelf break via Niskin bottles on the CTD Rosette. |
| Generic Instrument Description | A Niskin bottle (a next generation water sampler based on the Nansen bottle) is a cylindrical, non-metallic water collection device with stoppers at both ends. The bottles can be attached individually on a hydrowire or deployed in 12, 24, or 36 bottle Rosette systems mounted on a frame and combined with a CTD. Niskin bottles are used to collect discrete water samples for a range of measurements including pigments, nutrients, plankton, etc. |
| Dataset-specific Instrument Name | submersible pump: Tsurumi submersible pump for surface water sampling |
| Generic Instrument Name | Pump |
| Dataset-specific Description | Surface samples were collected at all stations via submersible pump lowered 1.5 m below the water’s surface. |
| Generic Instrument Description | A pump is a device that moves fluids (liquids or gases), or sometimes slurries, by mechanical action. Pumps can be classified into three major groups according to the method they use to move the fluid: direct lift, displacement, and gravity pumps |
| Dataset-specific Instrument Name | RaDeCC: Radium Delayed Coincidence Counter system made by Scientific Computer Instruments |
| Generic Instrument Name | Radium Delayed Coincidence Counter |
| Dataset-specific Description | Short-lived 223Ra and 224Ra were measured underway using a delayed coincidence counter (RaDeCC) (Moore and Arnold 1996), following recommended best-practices (Diego-Feliu et al. 2020). |
| Generic Instrument Description | The RaDeCC is an alpha scintillation counter that distinguishes decay events of short-lived radium daughter products based on their contrasting half-lives. This system was pioneered by Giffin et al. (1963) and adapted for radium measurements by Moore and Arnold (1996).
References:
Giffin, C., A. Kaufman, W.S. Broecker (1963). Delayed coincidence counter for the assay of actinon and thoron. J. Geophys. Res., 68, pp. 1749-1757.
Moore, W.S., R. Arnold (1996). Measurement of 223Ra and 224Ra in coastal waters using a delayed coincidence counter. J. Geophys. Res., 101 (1996), pp. 1321-1329.
Charette, Matthew A.; Dulaiova, Henrieta; Gonneea, Meagan E.; Henderson, Paul B.; Moore, Willard S.; Scholten, Jan C.; Pham, M. K. (2012). GEOTRACES radium isotopes interlaboratory comparison experiment. Limnology and Oceanography - Methods, vol 10, pg 451. |
| Website | |
| Platform | R/V Endeavor |
| Start Date | 2023-07-01 |
| End Date | 2023-07-13 |
| Description | Start and End port: St. Petersburg, Florida |
| Website | |
| Platform | R/V Atlantic Explorer |
| Start Date | 2023-02-18 |
| End Date | 2023-03-07 |
| Description | Start and End port: St. Petersburg, Florida |
NSF Award Abstract:
This project will investigate how groundwater discharge delivers important nutrients to the coastal ecosystems of the West Florida Shelf. Preliminary studies indicate that groundwater may supply both dissolved organic nitrogen (DON) and iron in this region. In coastal ecosystems like the West Florida Shelf that have very low nitrate and ammonium concentrations, DON is the main form of nitrogen available to organisms. Nitrogen cycling is strongly affected by iron availability because iron is essential for both photosynthesis and for nitrogen fixation. This study will investigate the sources and composition of DON and iron, and their influence on the coastal ecosystem. The team will sample offshore groundwater wells, river and estuarine waters, and conduct two expeditions across the West Florida Shelf in winter and summer. Investigators will participate in K-12 and outreach activities to increase awareness of the project and related science. The project will fund the work of six graduate and eight undergraduate students across five institutions, furthering NSF’s goals of education and training.
Motivated by preliminary observations of unexplained, tightly-correlated DON and dissolved iron concentrations across the West Florida Shelf (WFS), the proposed work will quantify the flux and isotopic signatures of submarine groundwater discharge (SGD)-derived DON and iron to the WFS, and evaluate the bioavailability of this temporally-variable source using four seasonal near-shore campaigns sampling offshore groundwater wells, estuarine, and riverine endmembers and two cross-shelf cruises. The work will evaluate whether SGD stimulates nitrogen fixation on the WFS, and the potential for the stimulated nitrogen fixation to further modify the chemistry of DON and dissolved iron in the region. The cross-shelf cruises will investigate hypothesized periods of maximum SGD and Trichodesmium abundance (June), and reduced river discharge and SGD (February), thus comparing two distinct biogeochemical regimes. The concentrations and isotopic compositions of DON and dissolved iron, molecular composition of DON, and the concentration and composition of iron-binding ligands will be characterized. Nitrogen fixation rates and Trichodesmium spp. abundance and expression of iron stress genes will be measured. Fluxes of DON and iron from SGD and rivers will be quantified with radium isotope mass balances. The impacts of SGD on nitrogen fixation and DON/ligand production will be constrained with incubations of natural phytoplankton communities with submarine groundwater amendments. Two hypotheses will be tested: 1) SGD is the dominant source of bioavailable DON and dissolved iron on the WFS, and 2) SGD-alleviation of iron stress changes the dominant Trichodesmium species on the WFS, increases nitrogen fixation rates and modifies DON and iron composition. Overall, the work will establish connections between marine nitrogen and iron cycling and evaluate the potential for coastal inputs to modify water along the WFS before export to the Atlantic Ocean. This study will thus provide a framework to consider these boundary fluxes in oligotrophic coastal systems and the relative importance of rivers and SGD as sources of nitrogen and iron in other analogous locations, such as coastal systems in Australia, India, and Africa, where nitrogen fixation and SGD have also been documented.
This award reflects NSF's statutory mission and has been deemed worthy of support through evaluation using the Foundation's intellectual merit and broader impacts review criteria.
| Funding Source | Award |
|---|---|
| NSF Division of Ocean Sciences (NSF OCE) | |
| NSF Division of Ocean Sciences (NSF OCE) | |
| NSF Division of Ocean Sciences (NSF OCE) | |
| NSF Division of Ocean Sciences (NSF OCE) |