| Contributors | Affiliation | Role |
|---|---|---|
| Tamborski, Joseph | Old Dominion University (ODU) | Principal Investigator |
| Boiteau, Rene Maurice | University of Minnesota (UMN) | Co-Principal Investigator |
| Buck, Kristen Nicolle | Oregon State University (OSU) | Co-Principal Investigator |
| Chappell, Phoebe Dreux | University of South Florida (USF) | Co-Principal Investigator |
| Conway, Timothy M. | University of South Florida (USF) | Co-Principal Investigator |
| Knapp, Angela N. | Florida State University (FSU) | Co-Principal Investigator |
| Smith, Chris | United States Geological Survey (USGS) | Co-Principal Investigator |
| Alorda-Kleinglass, Aaron | Old Dominion University (ODU) | Scientist |
| Lindgren, Andrew | Old Dominion University (ODU) | Student |
| Mickle, Audrey | Woods Hole Oceanographic Institution (WHOI BCO-DMO) | BCO-DMO Data Manager |
U.S. Geological Survey small boat operations along the West Florida Shelf were conducted quarterly from November 2022 to March 2024, for a total of six seasonal campaigns. Surface water (~20 L), bottom water (~20 L), and submarine groundwaters (1.4 – 2.2 L) were collected via peristaltic pump along three coastal transects after characterization using a calibrated handheld water quality sonde (YSI ProDSS; Chestang et al., 2025). Dissolved radium samples were filtered at <1L/min onto a MnO2-coated acrylic fiber to adsorb Ra. Short-lived radium isotopes and water physicochemical parameters for the U.S. Geological Survey small boat operations were separately characterized (Chestang et al., 2025) and are not included in this report. The Mn-coated acrylic fibers were combusted at 850°C for 16 hours, homogenized, sealed with epoxy resin, and incubated for a minimum of three weeks until 222Rn was in secular equilibrium with its parent 226Ra. Long-lived Ra isotopes were measured via gamma spectroscopy in a Ge well-type detector for 226Ra (352 keV photopeak) and 228Ra (average of 338 and 911 keV photopeaks), with efficiencies calibrated using standards prepared in the same fashion as the estuarine samples in the related dataset (Charette et al., 2001).
- Loaded data from "BCO-DMO_STING_wells_LongLivedRadium.xlsx" (sheet 1, row 1 headers), treating "", "nd", and "NaN" as missing values
- Converted "DateTime" field to ISO 8601 datetime format ("%Y-%m-%dT%H:%M:%S") and renamed to DateTime_local
- Created new "DateTime" field in UTC in ISO 8601 format
- Exported file as "988607_v1_sting_wells_ra.csv"
| Parameter | Description | Units |
| Trip_ID | ID code = YYWFS##; YY refers to year"; WFS = West Florida Shelf; ## refers to USGS St Petersburg Coastal and Marine Science Center trip number in that year" | unitless |
| Station | Station code. NC = Nature Coast; IRB = Indian Rocks Beach; VH = Venice Headlands. ## corresponds to a unique well station, for each site | unitless |
| Type | SW = surface water; BW = bottom water; GWd = deep groundwater well; GWs = shallow groundwater well | unitless |
| STING_ID | STING project sample ID | unitless |
| DateTime | DateTime sampled (UTC) | unitless |
| DateTime_local | DateTime sampled (ET) | unitless |
| Latitude | Latitude of station | decimal degrees |
| Longitude | Longitude of station | decimal degrees |
| Ra226 | Ra-226 isotope specific activity | dpm/100L |
| Ra226_BDL_flag | Below detection limit (BDL) flag for Ra-226 isotope specific activity; 0=N/A 1=BDL | unitless |
| Ra226_err | Ra-226 isotope specific activity uncertainty | dpm/100L |
| Ra226_err_BDL_flag | Below detection limit (BDL) flag for Ra-226 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Ra228 | Ra-228 isotope specific activity | dpm/100L |
| Ra228_BDL_flag | Below detection limit (BDL) flag for Ra-228 isotope specific activity; 0=N/A 1=BDL | unitless |
| Ra228_err | Ra-228 isotope specific activity uncertainty | dpm/100L |
| Ra228_err_BDL_flag | Below detection limit (BDL) flag for Ra-228 isotope specific activity uncertainty; 0=N/A 1=BDL | unitless |
| Dataset-specific Instrument Name | gamma spectroscopy in a Ge well-type detector |
| Generic Instrument Name | Gamma Ray Spectrometer |
| Dataset-specific Description | Long-lived Ra isotopes were measured via gamma spectroscopy in a Ge well-type detector for 226Ra (352 keV photopeak) and 228Ra (average of 338 and 911 keV photopeaks), with efficiencies calibrated using standards prepared in the same fashion as the estuarine samples (Charette et al., 2001).
Gamma detector made by Canberra. |
| Generic Instrument Description | Instruments measuring the relative levels of electromagnetic radiation of different wavelengths in the gamma-ray waveband. |
| Dataset-specific Instrument Name | homogenizer |
| Generic Instrument Name | Homogenizer |
| Dataset-specific Description | The Mn-coated acrylic fibers were combusted at 850 °C for 16 hours, homogenized, sealed with epoxy resin, and incubated for a minimum of three weeks until 222Rn was in secular equilibrium with its parent 226Ra. |
| Generic Instrument Description | A homogenizer is a piece of laboratory equipment used for the homogenization of various types of material, such as tissue, plant, food, soil, and many others. |
| Dataset-specific Instrument Name | handheld water quality sonde (YSI ProDSS) |
| Generic Instrument Name | Multi Parameter Portable Meter |
| Dataset-specific Description | U.S. Geological Survey small boat operations along the West Florida Shelf were conducted quarterly between November 2022 to March 2024, for a total of six seasonal campaigns. Surface water (~20 L), bottom water (~20 L), and submarine groundwaters (1.4 – 2.2 L) were collected via peristaltic pump along three coastal transects after characterization using a calibrated handheld water quality sonde (YSI ProDSS; Chestang et al., 2025). |
| Generic Instrument Description | An analytical instrument that can measure multiple parameters, such as pH, EC, TDS, DO and temperature with one device and is portable or hand-held. |
| Dataset-specific Instrument Name | Peristaltic pump |
| Generic Instrument Name | Pump |
| Dataset-specific Description | U.S. Geological Survey small boat operations along the West Florida Shelf were conducted quarterly between November 2022 to March 2024, for a total of six seasonal campaigns. Surface water (~20 L), bottom water (~20 L), and submarine groundwaters (1.4 – 2.2 L) were collected via peristaltic pump along three coastal transects after characterization using a calibrated handheld water quality sonde (YSI ProDSS; Chestang et al., 2025). |
| Generic Instrument Description | A pump is a device that moves fluids (liquids or gases), or sometimes slurries, by mechanical action. Pumps can be classified into three major groups according to the method they use to move the fluid: direct lift, displacement, and gravity pumps |
NSF Award Abstract:
This project will investigate how groundwater discharge delivers important nutrients to the coastal ecosystems of the West Florida Shelf. Preliminary studies indicate that groundwater may supply both dissolved organic nitrogen (DON) and iron in this region. In coastal ecosystems like the West Florida Shelf that have very low nitrate and ammonium concentrations, DON is the main form of nitrogen available to organisms. Nitrogen cycling is strongly affected by iron availability because iron is essential for both photosynthesis and for nitrogen fixation. This study will investigate the sources and composition of DON and iron, and their influence on the coastal ecosystem. The team will sample offshore groundwater wells, river and estuarine waters, and conduct two expeditions across the West Florida Shelf in winter and summer. Investigators will participate in K-12 and outreach activities to increase awareness of the project and related science. The project will fund the work of six graduate and eight undergraduate students across five institutions, furthering NSF’s goals of education and training.
Motivated by preliminary observations of unexplained, tightly-correlated DON and dissolved iron concentrations across the West Florida Shelf (WFS), the proposed work will quantify the flux and isotopic signatures of submarine groundwater discharge (SGD)-derived DON and iron to the WFS, and evaluate the bioavailability of this temporally-variable source using four seasonal near-shore campaigns sampling offshore groundwater wells, estuarine, and riverine endmembers and two cross-shelf cruises. The work will evaluate whether SGD stimulates nitrogen fixation on the WFS, and the potential for the stimulated nitrogen fixation to further modify the chemistry of DON and dissolved iron in the region. The cross-shelf cruises will investigate hypothesized periods of maximum SGD and Trichodesmium abundance (June), and reduced river discharge and SGD (February), thus comparing two distinct biogeochemical regimes. The concentrations and isotopic compositions of DON and dissolved iron, molecular composition of DON, and the concentration and composition of iron-binding ligands will be characterized. Nitrogen fixation rates and Trichodesmium spp. abundance and expression of iron stress genes will be measured. Fluxes of DON and iron from SGD and rivers will be quantified with radium isotope mass balances. The impacts of SGD on nitrogen fixation and DON/ligand production will be constrained with incubations of natural phytoplankton communities with submarine groundwater amendments. Two hypotheses will be tested: 1) SGD is the dominant source of bioavailable DON and dissolved iron on the WFS, and 2) SGD-alleviation of iron stress changes the dominant Trichodesmium species on the WFS, increases nitrogen fixation rates and modifies DON and iron composition. Overall, the work will establish connections between marine nitrogen and iron cycling and evaluate the potential for coastal inputs to modify water along the WFS before export to the Atlantic Ocean. This study will thus provide a framework to consider these boundary fluxes in oligotrophic coastal systems and the relative importance of rivers and SGD as sources of nitrogen and iron in other analogous locations, such as coastal systems in Australia, India, and Africa, where nitrogen fixation and SGD have also been documented.
This award reflects NSF's statutory mission and has been deemed worthy of support through evaluation using the Foundation's intellectual merit and broader impacts review criteria.
| Funding Source | Award |
|---|---|
| NSF Division of Ocean Sciences (NSF OCE) |