Deployments

Deployment Synonyms Platform Type Start Date End Datesort descending
IRONMAN3 R/V Blue Heron vessel 05/29/2001 06/01/2001
EL010601 R/V Elakha vessel 06/04/2001 06/04/2001
NBP0103 GLOBECI RVIB Nathaniel B. Palmer vessel 04/24/2001 06/05/2001
LMG0104 GLOBECI ARSV Laurence M. Gould vessel 04/20/2001 06/05/2001
DE0105 R/V Delaware II vessel 05/30/2001 06/06/2001
RB0103L3 3RB01, RB0103 Leg 3 NOAA Ship Ronald H. Brown vessel 05/25/2001 06/08/2001
EL010602 R/V Elakha vessel 06/16/2001 06/16/2001
DE0106 R/V Delaware II vessel 06/13/2001 06/21/2001
EL010603 R/V Elakha vessel 06/26/2001 06/26/2001
jc0109 R/V John N. Cobb vessel 06/26/2001 07/02/2001
W0107A R/V Wecoma vessel 07/06/2001 07/09/2001
HX246 R/V Alpha Helix vessel 06/28/2001 07/09/2001
KY0103-01 R/V Kaiyo-Maru vessel 06/28/2001 07/10/2001
PA0101 R/V Pandalus vessel 07/08/2001 07/14/2001
EL010701 R/V Elakha vessel 07/18/2001 07/18/2001
HX247 R/V Alpha Helix vessel 07/12/2001 07/26/2001
EL010702 R/V Elakha vessel 07/30/2001 07/30/2001
IRONMAN4 R/V Blue Heron vessel 07/24/2001 07/31/2001
jc0113 R/V John N. Cobb vessel 07/27/2001 08/02/2001
DE0107 R/V Delaware II vessel 07/19/2001 08/02/2001
AL0108 R/V Albatross IV vessel 07/24/2001 08/03/2001
EL010801 R/V Elakha vessel 08/05/2001 08/05/2001
KY0103-02 R/V Kaiyo-Maru vessel 07/13/2001 08/06/2001
GP0108 GP0101 F/V Great Pacific vessel 07/17/2001 08/06/2001
HX248 R/V Alpha Helix vessel 07/30/2001 08/08/2001
EL010802 R/V Elakha vessel 08/09/2001 08/09/2001
NEC-LI2001-1 F/V Shearwater vessel 07/30/2001 08/13/2001
AL0107 R/V Albatross IV vessel 06/28/2001 08/16/2001
PA0102 R/V Pandalus vessel 08/11/2001 08/19/2001
EL010803 R/V Elakha vessel 08/24/2001 08/24/2001
AL0109 R/V Albatross IV vessel 08/21/2001 08/28/2001
DE0108 R/V Delaware II vessel 08/08/2001 08/30/2001
NBP0104 GLOBECII RVIB Nathaniel B. Palmer vessel 07/22/2001 08/31/2001
jc0116 R/V John N. Cobb vessel 08/26/2001 09/01/2001
LMG0106 ARSV Laurence M. Gould vessel 07/21/2001 09/01/2001
W0109A R/V Wecoma vessel 09/04/2001 09/10/2001
EL010901 R/V Elakha vessel 09/18/2001 09/18/2001
PA0103 R/V Pandalus vessel 09/18/2001 09/22/2001
EL010902 R/V Elakha vessel 09/25/2001 09/25/2001
OC370 R/V Oceanus vessel 09/14/2001 09/26/2001
EN360 R/V Endeavor vessel 09/16/2001 09/27/2001
MF0111 R/V Miller Freeman vessel 09/21/2001 09/29/2001
EL011001 R/V Elakha vessel 10/02/2001 10/02/2001
jc0118 R/V John N. Cobb vessel 09/26/2001 10/02/2001
DE0109 R/V Delaware II vessel 09/06/2001 10/10/2001
HX252 R/V Alpha Helix vessel 10/09/2001 10/18/2001
AL0110 R/V Albatross IV vessel 09/05/2001 10/22/2001
JRES-198 R/V JOIDES Resolution vessel 08/27/2001 10/23/2001
PA0104 R/V Pandalus vessel 10/21/2001 10/24/2001
EL011002 R/V Elakha vessel 10/29/2001 10/29/2001
LEO15_Feb-April2000_SAMI-CO2 LEO15 Mooring mooring 02/01/2000 10/31/2001
LEO15_June-Oct2001_SAMI-CO2 LEO15 Mooring mooring 06/01/2001 10/31/2001
EL011101 R/V Elakha vessel 11/07/2001 11/07/2001
ELAKHA01 R/V Elakha vessel 01/16/2001 11/07/2001
AL0111 R/V Albatross IV vessel 10/30/2001 11/16/2001
W0111B R/V Wecoma vessel 11/27/2001 11/29/2001
HX253 R/V Alpha Helix vessel 12/04/2001 12/11/2001
EL020101 R/V Elakha vessel 01/14/2002 01/14/2002
EL020102 R/V Elakha vessel 01/29/2002 01/29/2002
AL0202 R/V Albatross IV vessel 01/23/2002 01/30/2002
DRFT08RR RR_2002_SOFeX R/V Roger Revelle vessel 01/06/2002 02/14/2002
W0202A R/V Wecoma vessel 02/19/2002 02/21/2002
PS02_2002 PS_2002_SOFeX USCGC Polar Star vessel 02/11/2002 02/21/2002
NEC-MP2000-1 F/V Lady Irene vessel 12/03/2000 02/25/2002
COOK19MV SOFeX MV R/V Melville vessel 01/19/2002 02/26/2002
AL0203 R/V Albatross IV vessel 02/07/2002 03/02/2002
LMG0201A ARSV Laurence M. Gould vessel 02/06/2002 03/03/2002
EL020301 R/V Elakha vessel 03/04/2002 03/04/2002
DE0201 R/V Delaware II vessel 02/22/2002 03/07/2002
HX254 R/V Alpha Helix vessel 03/04/2002 03/13/2002
OC374 R/V Oceanus vessel 03/01/2002 03/14/2002
Polar Sea 2001 - Leg 1 and Leg 2 IVARS Year 1 USCGC Polar Sea vessel 12/03/2001 03/18/2002
EL020302 R/V Elakha vessel 03/20/2002 03/20/2002
EL020303 R/V Elakha vessel 03/27/2002 03/27/2002
JRES-201 IODP Leg 201, ODP leg 201 R/V JOIDES Resolution vessel 01/27/2002 03/29/2002
W0204A R/V Wecoma vessel 04/04/2002 04/10/2002
HX257 R/V Alpha Helix vessel 04/05/2002 04/14/2002
EL020401 R/V Elakha vessel 04/18/2002 04/18/2002
AL0204 R/V Albatross IV vessel 03/06/2002 04/25/2002
EL020402 R/V Elakha vessel 04/30/2002 04/30/2002
EL020501 R/V Elakha vessel 05/09/2002 05/09/2002
HX258 R/V Alpha Helix vessel 04/30/2002 05/09/2002
LMG0203 GLOBECIII ARSV Laurence M. Gould vessel 04/07/2002 05/20/2002
EL020502 R/V Elakha vessel 05/20/2002 05/20/2002
NBP0202 GLOBECIII RVIB Nathaniel B. Palmer vessel 04/09/2002 05/21/2002
jc0205 R/V John N. Cobb vessel 05/21/2002 05/24/2002
NEC-MP2000-2 Fishing Vessels vessel 12/19/2000 05/29/2002
AL0206 R/V Albatross IV vessel 05/23/2002 06/06/2002
FR0206-01 F/V Frosti vessel 05/31/2002 06/08/2002
EW0205 FOCI cruise 1EW02, EW0205B R/V Maurice Ewing vessel 05/25/2002 06/10/2002
OC379 R/V Oceanus vessel 06/01/2002 06/14/2002
T0205 R/V Thomas G. Thompson vessel 06/01/2002 06/17/2002
FR0206-02 F/V Frosti vessel 06/08/2002 06/18/2002
W0205A R/V Wecoma vessel 05/29/2002 06/18/2002
NEC-MB2002-1 R/V Shearwater vessel 01/06/2002 06/21/2002
jc0209 R/V John N. Cobb vessel 06/22/2002 06/27/2002
KN166-11 316N20020530, 316N166_11, Nordic02 R/V Knorr vessel 05/30/2002 07/01/2002
EL020701 R/V Elakha vessel 07/03/2002 07/03/2002
W0207A R/V Wecoma vessel 07/09/2002 07/15/2002
EL020702 R/V Elakha vessel 07/23/2002 07/23/2002

Pages