Deployments

Deployment Synonyms Platform Typesort ascending Start Date End Date
HX276 R/V Alpha Helix vessel 08/13/2003 08/22/2003
NH0207 R/V New Horizon vessel 07/31/2002 08/19/2002
RB0103b RB0103 Leg 2, 1RB01 NOAA Ship Ronald H. Brown vessel 05/13/2001 05/23/2001
SJ000402 R/V Sacajawea vessel 04/30/2000 04/30/2000
W0202A R/V Wecoma vessel 02/19/2002 02/21/2002
W9801B R/V Wecoma vessel 01/30/1998 02/02/1998
LMG0106 ARSV Laurence M. Gould vessel 07/21/2001 09/01/2001
OC316 R/V Oceanus vessel 01/29/1998 02/02/1998
AL0505 R/V Albatross IV vessel 05/22/2005 06/07/2005
TT042 TTN042, TN042, TTN-042 R/V Thomas G. Thompson vessel 11/28/1994 12/19/1994
NBP-96-5 NBP9605, NBP96_5 RVIB Nathaniel B. Palmer vessel 11/11/1996 12/01/1996
MB-92-02 R/V Malcolm Baldridge vessel 03/01/1992 05/31/1992
PA9901 G99-1 R/V Pandalus vessel 08/26/1999 09/01/1999
EL010602 R/V Elakha vessel 06/16/2001 06/16/2001
EL020303 R/V Elakha vessel 03/27/2002 03/27/2002
EL030502 R/V Elakha vessel 05/21/2003 05/21/2003
JPT_2002-16 Ship's Patrol Number: 02-05 CCGS John P. Tully vessel 06/27/2002 07/28/2002
KM0414 ALOHA R/V Kilo Moana vessel 06/20/2004 07/10/2004
AB_64_6 R/V Anton Bruun vessel 05/15/1964 07/16/1964
Dm_64_1 R/V Diamantina vessel 02/01/1964 02/17/1964
Ki_64_17 Kistna vessel 07/16/1964 07/20/1964
Pi_64_442 R/V Pioneer vessel 04/10/1964 06/21/1964
DE0003 R/V Delaware II vessel 02/01/2000 02/25/2000
AMLR2006-Leg1 Yuzhmo, AMLR (January 2006) R/V Yuzhmorgeologiya vessel 01/11/2006 02/13/2006
OC370 R/V Oceanus vessel 09/14/2001 09/26/2001
RISE2004 RISE-1 R/V Point Sur vessel 07/08/2004 07/28/2004
JNC0105 R/V John N. Cobb vessel 05/19/2001 05/25/2001
jc0016 R/V John N. Cobb vessel 08/25/2000 08/31/2000
jc0406 R/V John N. Cobb vessel 05/18/2004 05/23/2004
jc9717 R/V John N. Cobb vessel 10/02/1997 10/07/1997
OC468-02 GoM2010 R/V Oceanus vessel 08/21/2010 09/16/2010
GF222_BATS OnDeque1 R/V Atlantic Explorer vessel 04/14/2007 04/20/2007
OC384 R/V Oceanus vessel 10/24/2002 11/02/2002
AL0004 R/V Albatross IV vessel 07/07/2000 08/18/2000
AL0305 R/V Albatross IV vessel 09/08/2003 11/01/2003
AL0608 R/V Albatross IV vessel 09/06/2006 10/26/2006
AL8012 R/V Albatross IV vessel 11/19/1980 12/21/1980
AL8810 R/V Albatross IV vessel 11/16/1988 11/17/1988
AL9503 R/V Albatross IV vessel 02/08/1995 03/02/1995
AL9703 R/V Albatross IV vessel 02/04/1997 02/26/1997
AL9909 R/V Albatross IV vessel 07/17/1999 08/06/1999
DE0104 R/V Delaware II vessel 04/17/2001 05/24/2001
DE0415 R/V Delaware II vessel 11/02/2004 11/11/2004
DE0708 R/V Delaware II vessel 07/27/2007 07/28/2007
DE0911 R/V Delaware II vessel 11/03/2009 11/20/2009
DE8510 R/V Delaware II vessel 11/08/1985 12/12/1985
DE9003 R/V Delaware II vessel 02/21/1990 03/02/1990
DE9205 R/V Delaware II vessel 03/17/1992 04/01/1992
DE9407 R/V Delaware II vessel 07/19/1994 08/23/1994
DE9905 R/V Delaware II vessel 03/30/1999 04/09/1999
HB0905 R/V Henry B. Bigelow vessel 09/13/2009 11/18/2009
PE9501 R/V Pelican vessel 07/10/1995 08/03/1995
AI7801 R/V Aliot vessel
AL8402 R/V Albatross IV vessel
AL9206 R/V Albatross IV vessel
DL7703 R/V Delta Mar vessel
DL8205 R/V Delta Mar vessel
DL8607 R/V Delta Mar vessel
DL9003 R/V Delta Mar vessel
DL9302 R/V Delta Mar vessel
EK8006 R/V Ekliptika vessel
RB-03-04B A16N, 33RO200306_01, A16N_2003A NOAA Ship Ronald H. Brown vessel 06/19/2003 07/10/2003
CB944 CAB944, CAB070610 R/V Clifford A. Barnes vessel 07/06/2010 07/08/2010
AV2007_May R/V Akvanavt vessel 05/18/2007 05/21/2007
EN448 R/V Endeavor vessel 06/27/2008 07/03/2008
TI184 R/V Tioga vessel 05/24/2006 05/25/2006
PE11-07 R/V Pelican vessel 09/09/2010 09/15/2010
OC455 R/V Oceanus vessel 09/09/2009 09/13/2009
KN204-01 GA03, GT11, KN204-01A, KN204-01B, USGT-NAT-2011, USGNAZT, GNAT, 316N20111106, KN204-1 R/V Knorr vessel 11/06/2011 12/11/2011
MV1008 R/V Melville vessel 06/22/2010 07/25/2010
WB1105 RAPID_I R/V Weatherbird II vessel 09/03/2010 09/10/2010
SAV-12-14 LB 2012 Recovery Cruise R/V Savannah vessel 04/02/2012 04/05/2012
PE10-01 BenDiM3, BenDiM3B, BenDiM3C R/V Pelican vessel 07/08/2009 07/15/2009
AE0909 246 R/V Atlantic Explorer vessel 05/14/2009 05/20/2009
SO202 R/V Sonne vessel 07/08/2009 08/28/2009
MILOCO_Chile_2009-08-31 MI_LOCO 8, MILOCO VIII R/V Kay-Kay II vessel 08/31/2009 08/31/2009
COPAS-117 R/V Kay-Kay II vessel 01/18/2011 01/18/2011
MILOCO_Oregon_2009-09-21 MILOCO9 R/V Elakha vessel 09/21/2009 09/21/2009
MILOCO_Oregon_2011-06-09 MILOCO25 R/V Wecoma vessel 06/09/2011 06/09/2011
KN195-07 HOT-210 R/V Knorr vessel 04/27/2009 05/01/2009
FK003 R/V Falkor vessel 07/02/2012 07/28/2012
NH1106 R/V New Horizon vessel 06/04/2011 06/22/2011
COPAS-100 R/V Kay-Kay II vessel 05/29/2009 05/29/2009
GRIFFON_2013-01-801 CCGS GRIFFON vessel 02/18/2013 02/23/2013
BT-10-15 2010.15 R/V Terrapin vessel 07/23/2010 07/23/2010
BT-11-02 2011.02 R/V Terrapin vessel 06/07/2011 06/07/2011
BT-12-02 2012.02 R/V Terrapin vessel 05/30/2012 05/30/2012
AE1024 B261, GF261 R/V Atlantic Explorer vessel 08/19/2010 08/23/2010
KM1312 POWOW3 R/V Kilo Moana vessel 07/01/2013 07/28/2013
TI746 R/V Tioga vessel 04/25/2014 04/27/2014
KM1314 R/V Kilo Moana vessel 08/07/2013 09/05/2013
AE1123 BVAL46 R/V Atlantic Explorer vessel 09/27/2011 10/19/2011
CH111 CH_111 R/V Chain vessel 02/07/1973 02/18/1973
SH-004 SH_004 F/V Super Horse vessel 07/28/1981 07/28/1981
EN447 R/V Endeavor vessel 06/04/2008 06/21/2008
AE1126 MO_11-3 R/V Atlantic Explorer vessel 11/09/2011 11/10/2011
HRS111107DK PAPI-2 R/V Hugh R. Sharp vessel 11/07/2011 11/11/2011
GC091312CB UNH_CO2_20120913 R/V Gulf Challenger vessel 09/13/2012 09/13/2012
HRS1422 ACT-3 R/V Hugh R. Sharp vessel 10/31/2014 11/02/2014
OC1406B BOWLS Cruise 2 R/V Oceanus vessel 06/22/2014 07/05/2014

Pages