Deployments

Deploymentsort ascending Synonyms Platform Type Start Date End Date
AL0604 R/V Albatross IV vessel 05/05/2006 05/26/2006
AL0603 R/V Albatross IV vessel 03/08/2006 04/19/2006
AL0602 R/V Albatross IV vessel 02/08/2006 03/02/2006
AL0509 R/V Albatross IV vessel 11/03/2005 11/17/2005
AL0508 R/V Albatross IV vessel 09/07/2005 11/04/2005
AL0507 R/V Albatross IV vessel 08/12/2005 08/24/2005
AL0506 R/V Albatross IV vessel 07/13/2005 08/12/2005
AL0505 R/V Albatross IV vessel 05/22/2005 06/07/2005
AL0504 R/V Albatross IV vessel 04/29/2005 05/17/2005
AL0503 R/V Albatross IV vessel 03/04/2005 04/21/2005
AL0502 R/V Albatross IV vessel 02/01/2005 02/25/2005
AL0501 R/V Albatross IV vessel 01/19/2005 01/26/2005
AL0410 R/V Albatross IV vessel 11/02/2004 11/18/2004
AL0409 R/V Albatross IV vessel 09/11/2004 10/27/2004
AL0408 R/V Albatross IV vessel 08/17/2004 08/31/2004
AL0406 R/V Albatross IV vessel 07/07/2004 08/05/2004
AL0405 R/V Albatross IV vessel 05/25/2004 06/08/2004
AL0404 R/V Albatross IV vessel 04/29/2004 05/19/2004
AL0403 R/V Albatross IV vessel 03/03/2004 04/22/2004
AL0402 R/V Albatross IV vessel 02/05/2004 02/28/2004
AL0401 R/V Albatross IV vessel 01/25/2004 01/27/2004
AL0306 R/V Albatross IV vessel 11/03/2003 11/12/2003
AL0305 R/V Albatross IV vessel 09/08/2003 11/01/2003
AL0301 R/V Albatross IV vessel 07/02/2003 09/05/2003
AL0210 R/V Albatross IV vessel 09/04/2002 10/25/2002
AL0209 R/V Albatross IV vessel 08/21/2002 08/29/2002
AL0208 R/V Albatross IV vessel 07/18/2002 08/15/2002
AL0206 R/V Albatross IV vessel 05/23/2002 06/06/2002
AL0204 R/V Albatross IV vessel 03/06/2002 04/25/2002
AL0203 R/V Albatross IV vessel 02/07/2002 03/02/2002
AL0202 R/V Albatross IV vessel 01/23/2002 01/30/2002
AL0111 R/V Albatross IV vessel 10/30/2001 11/16/2001
AL0110 R/V Albatross IV vessel 09/05/2001 10/22/2001
AL0109 R/V Albatross IV vessel 08/21/2001 08/28/2001
AL0108 R/V Albatross IV vessel 07/24/2001 08/03/2001
AL0107 R/V Albatross IV vessel 06/28/2001 08/16/2001
AL0106 R/V Albatross IV vessel 05/20/2001 05/25/2001
AL0103 R/V Albatross IV vessel 02/28/2001 04/30/2001
AL0102 R/V Albatross IV vessel 01/30/2001 02/23/2001
AL0007 R/V Albatross IV vessel 10/31/2000 11/16/2000
AL0006 R/V Albatross IV vessel 09/06/2000 10/21/2000
AL0005 R/V Albatross IV vessel 08/23/2000 08/29/2000
AL0004 R/V Albatross IV vessel 07/07/2000 08/18/2000
AL0003 R/V Albatross IV vessel 06/21/2000 06/28/2000
AL0002 R/V Albatross IV vessel 03/16/2000 05/03/2000
AL0001 R/V Albatross IV vessel 02/10/2000 02/29/2000
AKES-2 R/V GO_Sars vessel 02/19/2008 03/28/2008
AJ9902 R/V Abel-J vessel 07/30/1999 08/27/1999
AJ9901 R/V Abel-J vessel 06/03/1999 06/11/1999
AJ9801 R/V Abel-J vessel 07/09/1998 09/02/1998
AJ9701 R/V Abel-J vessel 08/23/1997 09/03/1997
AJ9604 R/V Abel-J vessel 08/09/1996 08/28/1996
AJ9603 R/V Abel-J vessel 07/17/1996 07/30/1996
AJ9602 R/V Abel-J vessel 07/01/1996 07/10/1996
AJ9601 R/V Abel-J vessel 06/20/1996 06/28/1996
AJ9502 R/V Abel-J vessel 08/08/1995 09/04/1995
AJ9501 R/V Abel-J vessel 07/11/1995 08/01/1995
AJ9301 R/V Abel-J vessel 08/05/1993 08/23/1993
AJ9201 R/V Abel-J vessel 08/02/1992 09/06/1992
Aircraft_P3_NABE NASA P3 aircraft aircraft 04/26/1989 06/03/1989
AII-85 AT85 R/V Atlantis II vessel 10/12/1974 10/23/1974
AII-71 A2_071 R/V Atlantis II vessel 09/21/1972 10/14/1972
AII-119-5 R/V Atlantis II vessel 05/15/1989 06/06/1989
AII-119-4 NABE R/V Atlantis II vessel 04/17/1989 05/11/1989
AII-119-2 JGOFS leg 1, sed trap deploy R/V Atlantis II vessel 03/28/1989 04/06/1989
AII-112-28 R/V Atlantis II vessel 07/24/1985 08/03/1985
AII-110 A2_110 R/V Atlantis II vessel 09/21/1981 10/05/1981
AII-101 A2_101 R/V Atlantis II vessel 06/23/1978 07/13/1978
AI7801 R/V Aliot vessel
AESOPS_Array AESOPS-M1, AESOPS-M2, AESOPS-M3, AESOPS-M4, AESOPS-M5, AESOPS-M6, AESOPS-M7a, AESOPS-M7b, sediment trap JGOFS Sediment Trap mooring 11/28/1996 01/27/1998
Aerial_Survey_2008_SRtP Cessna-185 aircraft 07/17/2008 08/15/2008
Aerial_Survey_2007_SRtP Cessna-185 aircraft 03/20/2007 10/25/2007
Aeby_2014 Hawaii_reef shoreside 06/01/2010 05/31/2014
AE2208 10391, 61426, 61427, BATS R/V Atlantic Explorer vessel 04/30/2022 05/05/2022
AE2207 InVirT2 R/V Atlantic Explorer vessel 04/22/2022 04/27/2022
AE2121 BVal58, BATS Validation cruise #58, BATS VAL 2021 R/V Atlantic Explorer vessel 10/11/2021 10/25/2021
AE2113 R/V Atlantic Explorer vessel 07/22/2021 08/01/2021
AE2106 OFP April 2021 cruise R/V Atlantic Explorer vessel 04/14/2021 04/21/2021
AE2014 BATS 372, Hydro 1388 R/V Atlantic Explorer vessel 09/16/2020 09/21/2020
AE1931 Hydro 1374 R/V Atlantic Explorer vessel 11/27/2019 11/28/2019
AE1930 GApr13, BAIT-IV, Bermuda Atlantic Iron Time-series (BAIT) program, Bermuda Atlantic Time-series Study (BATS), BATS365, BAIT04 R/V Atlantic Explorer vessel 11/15/2019 11/21/2019
AE1926 InVirT R/V Atlantic Explorer vessel 10/12/2019 10/17/2019
AE1921 GApr13, BAIT-III, Bermuda Atlantic Iron Time-series (BAIT) program, Bermuda Atlantic Time-series Study (BATS), BATS357, BAIT03 R/V Atlantic Explorer vessel 08/16/2019 08/22/2019
AE1920 R/V Atlantic Explorer vessel 08/08/2019 08/13/2019
AE1918 R/V Atlantic Explorer vessel 07/25/2019 07/25/2019
AE1917 R/V Atlantic Explorer vessel 07/14/2019 07/19/2019
AE1916 R/V Atlantic Explorer vessel 07/08/2019 07/11/2019
AE1913 Clio-BATS-WHOI R/V Atlantic Explorer vessel 06/16/2019 06/28/2019
AE1912 V-1912 BATS/HYDRO/GRUNDLE, V-1912 R/V Atlantic Explorer vessel 06/05/2019 06/10/2019
AE1910 R/V Atlantic Explorer vessel 05/20/2019 05/23/2019
AE1909 GApr13, BAIT-II, Bermuda Atlantic Iron Time-series (BAIT) program, Bermuda Atlantic Time-series Study (BATS), BATS359, BAIT02 R/V Atlantic Explorer vessel 05/11/2019 05/17/2019
AE1905 BATS358, BATS-358 R/V Atlantic Explorer vessel 04/07/2019 04/14/2019
AE1830 R/V Atlantic Explorer vessel 10/27/2018 10/31/2018
AE1829 BATS352 R/V Atlantic Explorer vessel 10/17/2018 10/24/2018
AE1825 BATS 10351 and HYDRO 61345 R/V Atlantic Explorer vessel 09/10/2018 09/14/2018
AE1820 BATS349 R/V Atlantic Explorer vessel 07/17/2018 07/23/2018
AE1819 R/V Atlantic Explorer vessel 07/03/2018 07/06/2018
AE1812 R/V Atlantic Explorer vessel 05/01/2018 05/16/2018
AE1809 BATS20345 R/V Atlantic Explorer vessel 03/12/2018 03/15/2018
AE1808 BATS 10345, HS 61333 R/V Atlantic Explorer vessel 03/14/2018 03/16/2018

Pages