Deployments

Deployment Synonyms Platform Type Start Datesort descending End Date
HX211 R/V Alpha Helix vessel 07/10/1998 07/17/1998
W9807A w-2-98-nc R/V Wecoma vessel 07/17/1998 07/24/1998
jc9811 R/V John N. Cobb vessel 07/20/1998 07/28/1998
AL9809 R/V Albatross IV vessel 07/22/1998 08/16/1998
W9808A R/V Wecoma vessel 08/06/1998 08/14/1998
DE9808 R/V Delaware II vessel 08/07/1998 08/19/1998
IS9801 R/V Isabel-S vessel 08/22/1998 09/01/1998
jc9815 R/V John N. Cobb vessel 08/24/1998 08/30/1998
DE9810 R/V Delaware II vessel 09/10/1998 09/14/1998
AL9811 R/V Albatross IV vessel 09/22/1998 11/10/1998
W9809A R/V Wecoma vessel 09/24/1998 09/26/1998
HX215 R/V Alpha Helix vessel 10/02/1998 10/09/1998
OC331 R/V Oceanus vessel 10/04/1998 10/13/1998
jc9818 R/V John N. Cobb vessel 10/05/1998 10/09/1998
SF_buoy_dep7.2 SFlank7.2 GB SFlank Mooring mooring 10/07/1998 04/03/1999
OC332 R/V Oceanus vessel 10/19/1998 10/30/1998
AU9804 SEXY II R/V Aurora Australis vessel 10/29/1998 12/27/1998
DE9813 R/V Delaware II vessel 11/04/1998 11/20/1998
OC333 R/V Oceanus vessel 11/15/1998 11/21/1998
W9811A R/V Wecoma vessel 11/16/1998 11/20/1998
NEP_buoy_dep3.4 NE_Peak3.4 GB NEP Mooring mooring 11/19/1998 08/14/1999
NEP_buoy_dep2b NE_Peak2b GB NEP Mooring mooring 11/19/1998 03/11/1999
HUD9877 HUD98-077 CCGS Hudson vessel 11/20/1998 11/26/1998
North_Flank GB NFlank Mooring mooring 11/21/1998 07/31/1999
East_Flank GB EFlank Mooring mooring 11/21/1998 07/31/1999
HX216 R/V Alpha Helix vessel 12/01/1998 12/08/1998
OC334 R/V Oceanus vessel 12/03/1998 12/13/1998
lab_UNH-model UNH laboratory 01/01/1999 10/01/2011
Donahue_2014 lab UHawaii_SOEST laboratory 01/01/1999 12/31/2005
lab_SMAST-model SMAST/UMassD laboratory 01/01/1999
lab_WHOI-pseudocal WHOI laboratory 01/01/1999 11/01/2011
AL9901 R/V Albatross IV vessel 01/12/1999 01/24/1999
DE9901 R/V Delaware II vessel 01/21/1999 01/26/1999
61TG_3052 SOIREE R/V Tangaroa vessel 01/31/1999 03/01/1999
AL9902 R/V Albatross IV vessel 02/02/1999 02/24/1999
SS9902 R/V Southern Surveyor vessel 02/06/1999 02/14/1999
PAR98-078 R/V Parizeau vessel 02/10/1999 02/16/1999
OC336 R/V Oceanus vessel 02/11/1999 02/23/1999
W9902A R/V Wecoma vessel 02/17/1999 02/18/1999
EN319 R/V Endeavor vessel 02/21/1999 03/04/1999
DE9903 R/V Delaware II vessel 02/24/1999 03/11/1999
OC337 R/V Oceanus vessel 02/27/1999 03/02/1999
AL9903 R/V Albatross IV vessel 03/03/1999 03/30/1999
OC338 R/V Oceanus vessel 03/08/1999 03/13/1999
EN320 R/V Endeavor vessel 03/10/1999 03/23/1999
HX217 R/V Alpha Helix vessel 03/14/1999 03/21/1999
OC339 R/V Oceanus vessel 03/17/1999 03/25/1999
CY98-079 CCGS Cygnus vessel 03/23/1999 03/31/1999
OC340 R/V Oceanus vessel 03/28/1999 04/12/1999
EN321 R/V Endeavor vessel 03/28/1999 04/11/1999
DE9905 R/V Delaware II vessel 03/30/1999 04/09/1999
HX218 R/V Alpha Helix vessel 04/12/1999 04/19/1999
EL9904 R/V Edwin Link vessel 04/14/1999 04/28/1999
OC341 R/V Oceanus vessel 04/16/1999 04/27/1999
EN322 R/V Endeavor vessel 04/17/1999 05/02/1999
W9904B R/V Wecoma vessel 04/19/1999 04/22/1999
DE9906 R/V Delaware II vessel 04/27/1999 04/29/1999
SJ990401 R/V Sacajawea vessel 04/29/1999 04/29/1999
EN323 R/V Endeavor vessel 05/05/1999 05/12/1999
HX219 R/V Alpha Helix vessel 05/06/1999 05/13/1999
EL9905 R/V Edwin Link vessel 05/10/1999 05/29/1999
SF_buoy_dep8.1 SFlank8.1 GB SFlank Mooring mooring 05/13/1999 07/07/1999
EN324 R/V Endeavor vessel 05/14/1999 06/07/1999
SJ990501 R/V Sacajawea vessel 05/14/1999 05/14/1999
AL9904 R/V Albatross IV vessel 05/19/1999 05/27/1999
OC342 R/V Oceanus vessel 05/20/1999 06/07/1999
jc9906 R/V John N. Cobb vessel 05/20/1999 05/25/1999
AL9905 R/V Albatross IV vessel 06/02/1999 06/10/1999
AJ9901 R/V Abel-J vessel 06/03/1999 06/11/1999
DE9907 R/V Delaware II vessel 06/05/1999 06/15/1999
SJ990601 R/V Sacajawea vessel 06/10/1999 06/10/1999
EN325 R/V Endeavor vessel 06/13/1999 06/30/1999
AL9906 R/V Albatross IV vessel 06/14/1999 06/24/1999
EL9906 R/V Edwin Link vessel 06/14/1999 06/23/1999
OC343 R/V Oceanus vessel 06/15/1999 06/30/1999
jc9909 R/V John N. Cobb vessel 06/26/1999 07/01/1999
AL9907 R/V Albatross IV vessel 06/30/1999 07/01/1999
W9907A R/V Wecoma vessel 07/03/1999 07/09/1999
rocky_intertidal_devices Helmuth_Lab laboratory 07/04/1999 10/23/2013
OC344 R/V Oceanus vessel 07/06/1999 07/11/1999
AL9908 R/V Albatross IV vessel 07/07/1999 07/10/1999
SF_buoy_dep8.2 SFlank8.2 GB SFlank Mooring mooring 07/09/1999 08/17/1999
AU9901 IDIOTS R/V Aurora Australis vessel 07/13/1999 10/07/1999
SJ990701 R/V Sacajawea vessel 07/15/1999 07/15/1999
AL9909 R/V Albatross IV vessel 07/17/1999 08/06/1999
SJ990702 R/V Sacajawea vessel 07/19/1999 07/19/1999
jc9912 R/V John N. Cobb vessel 07/24/1999 07/30/1999
SJ990703 R/V Sacajawea vessel 07/26/1999 07/26/1999
DE9908 R/V Delaware II vessel 07/28/1999 09/01/1999
AJ9902 R/V Abel-J vessel 07/30/1999 08/27/1999
OC345 R/V Oceanus vessel 08/01/1999 08/06/1999
SJ990801 R/V Sacajawea vessel 08/05/1999 08/05/1999
NAGL-98-01B-c R/V Connecticut vessel 08/11/1999 08/18/1999
NAGL-98-01B F/V Isabel S vessel 08/11/1999 08/18/1999
OC346 R/V Oceanus vessel 08/11/1999 08/20/1999
SJ990802 R/V Sacajawea vessel 08/19/1999 08/19/1999
jc9915 R/V John N. Cobb vessel 08/20/1999 08/26/1999
IS9901 R/V Isabel-S vessel 08/21/1999 09/02/1999
OC347 R/V Oceanus vessel 08/25/1999 08/30/1999
HX223 R/V Alpha Helix vessel 08/26/1999 09/02/1999

Pages