| Dataset | Latest Version Date | Current State |
|---|---|---|
| Sampling information and presence/absence of stress bands (in 1998 and 2010) in Porites cf. lobata coral at Palau's Rock Islands | 2023-04-27 | Final no updates expected |
| Average yearly extension rate, calcification rate, and density for each core sample from Porites cf. lobata coral at Palau's Rock Islands | 2023-04-27 | Final no updates expected |
| Alkalinity and dissolved inorganic carbon (DIC) from sea water samples collected at coral reefs from equatorial central Pacific in 1973, 2012, 2015, and 2018 | 2024-09-12 | Final no updates expected |
| 2024-10-29 | Preliminary and in progress | |
| 2025-10-13 | Preliminary and in progress |
Principal Investigator: Anne L. Cohen (Woods Hole Oceanographic Institution)
Co-Principal Investigator: Steven J Lentz slentz@whoi.edu
Co-Principal Investigator: Simon R Thorrold sthorrold@whoi.edu
Co-Principal Investigator: Weifeng Zhang wzhang@whoi.edu
Co-Principal Investigator: Michael D Fox mfox@whoi.edu