| Dataset | Latest Version Date | Current State |
|---|---|---|
| Proteomic analysis of Alteromonas macleodii exudates | 2025-10-07 | Data not available |
| Alteromonas macleodii vesicle diameter measured during Cryo-EM micrograph experiment | 2025-10-23 | Final no updates expected |
| Flow cytometric analysis of interaction between Alteromonas macleodii exudates and Prochlorococcus MIT9312 cells | 2026-03-17 | Data not available |
| Impact of Alteromonas macleodii exudates on the growth of Prochlorococcus MIT9312 cultures | 2026-04-09 | Data not available |
| Enzyme activity of Alteromonas macleodii exudates | 2026-04-20 | Data not available |
Principal Investigator: Steven J. Biller (Wellesley College)