| Dataset | Latest Version Date | Current State |
|---|---|---|
| Zooglider dive record from the BIOSWOT-Med cruise in the Northwestern Mediterranean Sea, March-May 2023 | 2025-05-19 | Final no updates expected |
| CTD Data for BioSWOT-Med Zooglider deployment in the Northwestern Mediterranean Sea, March-May 2023 | 2025-08-05 | Final no updates expected |
| Particle counts for BioSWOT-Med Zooglider deployment in the Northwestern Mediterranean Sea, March-May 2023 | 2025-08-13 | Final no updates expected |
| Zonar data for BioSWOT-Med Zooglider deployment in the Northwestern Mediterranean Sea, March-May 2023 | 2025-08-22 | Final no updates expected |
| Large phytoplankton chain lengths from BIOSWOT-Med Zooglider deployment in the Northwest Mediterranean Sea during March to May 2023 | 2026-05-22 | Final no updates expected |
| Lab measurements of the maximum lengths of different phytoplankton chains collected by phytonet tows from BIOSWOT-Med study in the Northwest Mediterranean Sea during May 2023 | 2026-06-18 | Data not available |
Principal Investigator: Mark D. Ohman (University of California-San Diego Scripps Inst of Oceanography)