| Data File(s) | Type | Description | Action |
|---|---|---|---|
1001459_v1_ooi_regional_cabled_array_discrete_water_sampling_data.csv (910.57 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 1001459, version 1 This file contains discrete water sampling data associated with CTD casts performed during OOI Regional Cabled Array (RCA) maintenance cruises from 2015 to 2024. | |
| Supplemental File(s) | Type | Description | Action |
Cabled-10_AT4212_Discrete_Summary-README_2019-10-21.pdf (388.78 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 10 (AT42-12) | |
Cabled-11_TN382_Discrete_Summary-README_2021-05-14_ver_2.00.pdf (412.17 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 11 (TN382) | |
Cabled-12_TN393_Discrete_Summary-README_2021-12-14_ver_2-00.pdf (414.55 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 12 (TN393) | |
Cabled-13_TN407_Discrete_Summary-README.pdf (386.96 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 13 (TN407) | |
Cabled-14_TN422_Discrete_Summary-README.pdf (387.86 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 14 (TN422) | |
Cabled-15_AT50-29_Discrete_Summary-README.pdf (401.66 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 15 (AT50-29) | |
Cabled-6_TN326_Discrete_Summary_README_2019-10-21.pdf (327.19 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 6 (TN326) | |
Cabled-7_SKQ201610S_Discrete_Summary_README_2019-10-21.pdf (309.81 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 7 (SKQ201610S) | |
Cabled-8_RR1713-RR1717_Discrete_Summary-README_2019-10-21.pdf (309.48 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 8 (RR1713-RR1717) | |
Cabled-9_RR1809-RR1812_Discrete_Summary-README_2019-10-21.pdf (420.24 KB) | Portable Document Format (.pdf) | OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 9 (RR1809-RR1812) |
Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 1001459, version 1 This file contains discrete water sampling data associated with CTD casts performed during OOI Regional Cabled Array (RCA) maintenance cruises from 2015 to 2024.
Supplemental Files
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 10 (AT42-12)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 11 (TN382)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 12 (TN393)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 13 (TN407)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 14 (TN422)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 15 (AT50-29)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 6 (TN326)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 7 (SKQ201610S)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 8 (RR1713-RR1717)
Type: Portable Document Format (.pdf)
OOI-RCA ReadMe File for Discrete Water Sampling Data from the Regional Cabled Array Cruise 9 (RR1809-RR1812)
