| Data File(s) | Type | Description | Action |
|---|---|---|---|
1002871_v1_flume_hourly_avg.csv (65.47 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 1002871, version 1. Contains hourly-averaged measurements of mussel gaping behavior and dissolved oxygen dynamics collected during each species trial in the flume. Mussel gape distance in millimeters was averaged from the original 5-second intervals. Proportion of time spent open 'Prop_open' across all 16 mussels with gape sensors. We first calculated the hourly ... | |
| Supplemental File(s) | Type | Description | Action |
Flow_treatments_mussel_gape_flume_experiments.pdf (524.65 KB) | Portable Document Format (.pdf) | Flow treatments for mussel gape experiments in laboratory flume at Friday Harbor Labs | |
column_descriptions_all_tables.csv (10.69 KB) | Comma Separated Values (.csv) | Column/parameter names, descriptions, units, BCO-DMO ontology term match, and datatype formats for all data tables | |
dissolved_oxygen.csv (3.60 MB) | Comma Separated Values (.csv) | This table contains dissolved oxygen (DO) measurements collected every minute during flume experiments to examine how flow speed influences oxygen dynamics within Mytilus aggregations. Measurements include both ambient water conditions and interstitial (within-bed) conditions, allowing calculation of the oxygen drawdown associated with mussel aggregations (Diff_DO). Field_name, Description, Units... | |
gape.sec_MC.csv (21.10 MB) | Comma Separated Values (.csv) | This dataset contains high-frequency (5-second-interval) gape-distance measurements for Mytilus californianus (MC) across all flow speed treatments. Value in each 'Hall0-15' column is the gape distance in millimeters from an individual mussel. Field_name, Description, Units ISO_Datetime_UTC, Timestamp of observation in Coordinated Universal Time (yyyy-mm-ddThh:mm:ssZ), unitless ISO_Datetime_PS... | |
gape.sec_MG.csv (20.49 MB) | Comma Separated Values (.csv) | This dataset contains high-frequency (5-second-interval) gape-distance measurements for Mytilus galloprovincialis (MG) across all flow speed treatments. Value in each 'Hall0-15' column is the gape distance in millimeters from an individual mussel. Field_name, Description, Units ISO_Datetime_UTC, Timestamp of observation in Coordinated Universal Time (yyyy-mm-ddThh:mm:ssZ), unitless ISO_Datetime... | |
gape.sec_MT.csv (20.34 MB) | Comma Separated Values (.csv) | This dataset contains high-frequency (5-second-interval) gape-distance measurements for Mytilus trossulus (MT) across all flow-speed treatments. Value in each 'Hall0-15' column is the gape distance in millimeters from an individual mussel. Field_name, Description, Units ISO_Datetime_UTC, Timestamp of observation in Coordinated Universal Time (yyyy-mm-ddThh:mm:ssZ), unitless ISO_Datetime_PST, Ti... | |
morphometrics.csv (17.83 KB) | Comma Separated Values (.csv) | This table contains morphometric measurements of individual mussels for each species used to estimate species-specific biomass density and support comparisons of flow and oxygen dynamics across Mytilus species. Field_name,Description,Units Scientific_name,Scientific name of the Mytilid mussel species used in the experiment;,unitless Sample_species, Mussel species sampled during separate experiment... |
Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 1002871, version 1. Contains hourly-averaged measurements of mussel gaping behavior and dissolved oxygen dynamics collected during each species trial in the flume. Mussel gape distance in millimeters was averaged fro...
Supplemental Files
Type: Portable Document Format (.pdf)
Flow treatments for mussel gape experiments in laboratory flume at Friday Harbor Labs
Type: Comma Separated Values (.csv)
Column/parameter names, descriptions, units, BCO-DMO ontology term match, and datatype formats for all data tables
Type: Comma Separated Values (.csv)
This table contains dissolved oxygen (DO) measurements collected every minute during flume experiments to examine how flow speed influences oxygen dynamics within Mytilus aggregations. Measurements include both ambient water conditions and interstit...
Type: Comma Separated Values (.csv)
This dataset contains high-frequency (5-second-interval) gape-distance measurements for Mytilus californianus (MC) across all flow speed treatments. Value in each 'Hall0-15' column is the gape distance in millimeters from an individual mussel. Fie...
Type: Comma Separated Values (.csv)
This dataset contains high-frequency (5-second-interval) gape-distance measurements for Mytilus galloprovincialis (MG) across all flow speed treatments. Value in each 'Hall0-15' column is the gape distance in millimeters from an individual mussel. ...
Type: Comma Separated Values (.csv)
This dataset contains high-frequency (5-second-interval) gape-distance measurements for Mytilus trossulus (MT) across all flow-speed treatments. Value in each 'Hall0-15' column is the gape distance in millimeters from an individual mussel. Field_na...
Type: Comma Separated Values (.csv)
This table contains morphometric measurements of individual mussels for each species used to estimate species-specific biomass density and support comparisons of flow and oxygen dynamics across Mytilus species. Field_name,Description,Units Scientific...
