Datasets
Dataset | Project | Validated | Version |
---|---|---|---|
Gross oxygen production | EAGER Collaborative Research: Early career chief scientist training for biological and chemical oceanographers (Chief Sci KM1910) | Yes | 1 |
Gross oxygen production | Collaborative Research: Use of Triple Oxygen Isotopes and O2/Ar to constrain Net/Gross Oxygen Production during upwelling and non-upwelling periods in a Coastal Setting (UpRISEE O2 upwelling) | Yes | 22 March 2017 |
groundfish tag data | Northeast Consortium: Cooperative Research (NEC-CoopRes) | Yes | final |
groundlines_current | Northeast Consortium: Project Development (NEC_ProjDev) | Yes | 1 |
groundlines_height | Northeast Consortium: Project Development (NEC_ProjDev) | Yes | 1 |
Groundwater microorganism retroelement protein sequences | Dimensions: The Role of Viruses in Structuring Biodiversity in Methanotrophic Marine Ecosystems (Viruses in Methanotrophic Marine Ecosystems) | No | |
Groundwater Well Water Level Data | Collaborative Research: Cryptic nitrogen cycling in the anoxic subterranean estuary (Subsurface cryptic N cycle) | Yes | 1 |
grouper-goby lab expt | Ecological Release and Resistance at Sea: Invasion of Atlantic Coral Reefs by Pacific Lionfish (Lionfish Invasion) | Yes | 30 April 2013 |
grouper-lionfish refuge competition expt | Ecological Release and Resistance at Sea: Invasion of Atlantic Coral Reefs by Pacific Lionfish (Lionfish Invasion) | Yes | 1 |
Groves Creek 'Omits | Collaborative Research: Marine priming effect - molecular mechanisms for the biomineralization of terrigenous dissolved organic matter in the ocean (Marine priming effect) | Yes | 1 |
Groves Creek: ADP current profiles | Tempo and mode of salt marsh exchange (GrovesCreek) | No | 2 |
Groves Creek: Cross-channel geometry | Tempo and mode of salt marsh exchange (GrovesCreek) | No | 1 |
Groves Creek: fluorescence and turbidity | Tempo and mode of salt marsh exchange (GrovesCreek) | Yes | 1 |
Groves Creek: fluorescent Dissolved Organic Matter (fDOM) | Tempo and mode of salt marsh exchange (GrovesCreek) | Yes | 1 |
Groves Creek: temperature, depth, salinity (Seabird MicroCat CTD) | Tempo and mode of salt marsh exchange (GrovesCreek) | No | 1 |
Groves Creek: temperature, salinity, dissolved oxygen (YSI 600 OMS sonde) | Tempo and mode of salt marsh exchange (GrovesCreek) | No | 1 |
Growth | River Influences on Shelf Ecosystems (RISE) | Yes | 30 January 2009 |
Growth - pCO2 x DO effects on Menidia menidia | Collaborative research: Understanding the effects of acidification and hypoxia within and across generations in a coastal marine fish (HYPOA) | Yes | 1 |
Growth and mortality |
LTREB Long-term coral reef community dynamics in St. John, USVI: 1987-2019 (St. John LTREB) RUI-LTREB Renewal: Three decades of coral reef community dynamics in St. John, USVI: 2014-2019 (RUI-LTREB) |
Yes | 1 |
Growth and physiology of Pocillopora damicornis: calcification | Influence of environmental pH variability and thermal sensitivity on the resilience of reef-building corals to acidification stress (Coral Resilience) | Yes | 1 |
Growth and physiology of Pocillopora damicornis: coral physiology | Influence of environmental pH variability and thermal sensitivity on the resilience of reef-building corals to acidification stress (Coral Resilience) | Yes | 1 |
Growth and physiology of Pocillopora damicornis: pHi | Influence of environmental pH variability and thermal sensitivity on the resilience of reef-building corals to acidification stress (Coral Resilience) | Yes | 1 |
Growth and Phyto | ECOHAB - Pacific Northwest (ECOHAB-PNW) | Yes | 30 January 2009 |
Growth Month 4 and 16 | Killer Seaweeds: Allelopathy against Fijian Corals (Killer Seaweeds) | No | 0 |
Growth over time |
LTREB Long-term coral reef community dynamics in St. John, USVI: 1987-2019 (St. John LTREB) RUI-LTREB Renewal: Three decades of coral reef community dynamics in St. John, USVI: 2014-2019 (RUI-LTREB) |
Yes | 1 |
growth phase exopolymers | Effect of Temperature on Extracellular Polymeric Substance Production (EPS) by Diatoms (Diatom EPS Production) | Yes | 1 |
Growth rate of Pleurochrysis carterae | Effects of ocean acidification on Emiliania huxleyi and Calanus finmarchicus; insights into the oceanic alkalinity and biological carbon pumps (OA_Copes_Coccoliths) | No | 1 |
Growth rates - evolution expt | Dimensions: Collaborative Research: Genetic, functional and phylogenetic diversity determines marine phytoplankton community responses to changing temperature and nutrients (Phytoplankton Community Responses) | Yes | 1 |
Growth rates and bulk isotope values | The Use of Nitrogen Isotopes of Amino Acids To Understand Marine Sedimentary 15N Records (Amino Acid Sediment 15N) | Yes | 1 |
Growth Rates of Dinoflagellates fed Microplastics | Quantifying Temperature Dependence In Growth & Grazing Rates of Planktonic Herbivores (Planktonic Herbivore Temp Dependence) | Yes | 1 |
Growth rates of Line P diatoms in added Zn and Co incubation studies |
US GEOTRACES PMT: Cobalt Biogeochemical Cycling and Connections to Metalloenzymes in the Pacific Ocean (PMT Cobalt and Metalloenzymes) Marine Microbial Investigator Award: Investigator Mak Saito (MM Saito) |
Yes | 1 |
Growth rates of the polar diatom Chaetoceros RS19 in +Zn and +Co incubation studies | Marine Microbial Investigator Award: Investigator Mak Saito (MM Saito) | Yes | 1 |
GS02 Beryllium-7 in seawater and aerosols | Collaborative Research: Quantifying the atmospheric flux of bio-active trace elements to the southwestern Indian Ocean (SWINGS Be-7) | Yes | 1 |
GSC urchin grazing | The Role of Temperature in Regulating Herbivory and Algal Biomass in Upwelling Systems (Temperature and Herbivory) | Yes | 1 |
gs_rings | U.S. GLOBEC Georges Bank (GB) | Yes | 2000-02-27 |
GT10 - As AP Surface Transects | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2 |
GT10 - CDOM | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - Cruise Event Log | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 3 |
GT10 - Cruise Report | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 18 January 2011 |
GT10 - Cruise Tracks | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - CTD - GT-C Bottle | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2 |
GT10 - CTD - GT-C Cast Sheets | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 26 July 2011 |
GT10 - CTD - GT-C Profiles | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - CTD - GT-C Sample Logs | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 29 July 2011 |
GT10 - CTD - ODF/SIOR Bottle | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 4 |
GT10 - CTD - ODF/SIOR Cast Sheets | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 29 July 2011 |
GT10 - CTD - ODF/SIOR Profiles | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - CTD - ODF/SIOR Sample Logs | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 29 July 2011 |
GT10 - CTD - PUMP Sample Logs | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 29 July 2011 |
GT10 - CTD and PUMP - Cast Events | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - Cysteine Glutathione | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 22 Jan 2013 |
GT10 - delta-O18 and Deuterium |
U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) GEOTRACES: Intercalibration of Phosphate Oxygen Isotope Analyses and Sample Processing Techniques (GEOTRACES: Intercal Phosphate Oxygen) |
Yes | 2013-12-10 |
GT10 - DOC | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - Fe Soluble | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 07 Jan 2013 |
GT10 - FIA-AlFe | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 3 |
GT10 - HeNe_dups | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 20 Dec 2012 |
GT10 - Nanomolar Nutrients - Profiles | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 08 August 2011 |
GT10 - Nanomolar Nutrients - Surface | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2 |
GT10 - POC_PON | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - Spctrl_Absp | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10 - SPM | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10-11 - Aerosol 1H NMR |
Role of Organic Matter in Determining the Solubility of Atmospherically-Delivered Iron (GEOTRACES Aerosol OM) U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) |
Yes | 29 Dec 2015 |
GT10-11 - Aerosol Carbon |
U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) Role of Organic Matter in Determining the Solubility of Atmospherically-Delivered Iron (GEOTRACES Aerosol OM) |
Yes | 29 Dec 2015 |
GT10-11 - Aerosol FTICR MS |
Role of Organic Matter in Determining the Solubility of Atmospherically-Delivered Iron (GEOTRACES Aerosol OM) U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) |
Yes | 29 Dec 2015 |
GT10-11 - cellular element quotas | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2015-02-17 |
GT10-11 - CFC and SF6 |
U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) U.S. GEOTRACES North Atlantic Section: CFC and SF6 Measurements (GT NAT CFC and SF6) |
Yes | 3 |
GT10-11 - Co Total Dissolved and Labile | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 4 |
GT10-11 - Cu Speciation | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10-11 - delta 15N-NO3 | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10-11 - delta 30Si | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10-11 - delta_13C | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2 |
GT10-11 - dFe and dFe-II | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 3 |
GT10-11 - DI Water Soluble Aerosol Trace Elements | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 27 Feb 2015 |
GT10-11 - DIC_TA | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10-11 - Dissolved and Particulate Th and Pa | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 4b |
GT10-11 - Dissolved Fe Zn Cd conc and isotopes | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 5 |
GT10-11 - Dissolved Po Pb | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2013-11-5 |
GT10-11 - Fe Mn Zn Cd and Cu | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10-11 - Fe Speciation | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 6 |
GT10-11 - Filtered Rainwater | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 30 Jan 2013 |
GT10-11 - GaBa_bottles | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2 |
GT10-11 - GaBa_surface | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2 |
GT10-11 - HeNe | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 26 November 2013 |
GT10-11 - Hg Aerosol | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 1 |
GT10-11 - Hg Particulate | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 01 Jan 2013 |
GT10-11 - Hg Speciation | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2 |
GT10-11 - N African Mineral Dust Composition | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2014-09-17 |
GT10-11 - Neodymium - LDEO | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | No | 9 |
GT10-11 - Neodymium - UH | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | No | 9 |
GT10-11 - Neodymium - USC | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | No | 9 |
GT10-11 - Nitrate isotopes | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 2014-02-21 |
GT10-11 - Particulate composition | U.S. GEOTRACES North Atlantic Transect (GA03) (U.S. GEOTRACES NAT) | Yes | 5.1 |