Datasets
Dataset | Project | Validated | Version |
---|---|---|---|
Laboratory Sulfate Polystyrene Disaggregation | Collaborative Research: The importance of particle disaggregation on biogeochemical flux predictions (Disaggregation) | No | 1 |
LabSea_Hamme et al 2017 | The Marine Dissolved N2/Ar Ratio, A Tracer for Deep Ocean Denitrification? (N2:Ar Deep Tracer) | Yes | |
Labyrinthulomycete genetic sequences | Labyrinthulomycete diversity and abundance (LabyLI) | Yes | 06/25/2013 |
Lagrangian structure and stretching in bacterial turbulence | Collaborative Research: Viral induced chemotaxis mediating cross-trophic microbial interactions and carbon flux (VIC) | Yes | 1 |
Lagrangian Trace Metal Concentrations | Center for Microbial Oceanography: Research and Education (C-MORE) | Yes | 1 |
Lake Erie Ice- physico-chemical data | RAPID Response to an extreme low ice year on Lake Erie (Lake Erie Ice) | Yes | 2 |
Lake Erie Winter Surveys 2018-2020 | Lake Erie Center for Fresh Waters and Human Health (Great Lakes Center) | Yes | 4 |
Lake Erie Winter Surveys 2023-2024 | Lake Erie Center for Fresh Waters and Human Health (Great Lakes Center) | No | 1 |
Lake Michigan Chemistry | Collaborative Research: Regulation of plankton and nutrient dynamics by hydrodynamics and profundal filter feeders (Filter Feeders Physics and Phosphorus) | Yes | 3 |
Lake Michigan Field Data | Nonconsumptive predator effects in a pelagic community: an integrated laboratory, field and modeling approach (LM-NCE) | No | |
Lake Quagga Mussels | Ecosystem-scale responses of coupled carbon and nutrient cycles to dramatic shifts in benthic communities: The Upper Great Lakes (Great Lakes CNP cycles) | Yes | 1 |
Lake Tahoe Pb Isotopes | Atmospheric Deposition Impacts on Marine Ecosystems (ADIMA) | Yes | 1 |
Lake Tahoe TSP Ions | Atmospheric Deposition Impacts on Marine Ecosystems (ADIMA) | Yes | 1 |
Lake Tahoe TSP Metals | Atmospheric Deposition Impacts on Marine Ecosystems (ADIMA) | Yes | 1 |
Lake Tahoe TSP Nutrients | Atmospheric Deposition Impacts on Marine Ecosystems (ADIMA) | Yes | 1 |
Lake Tahoe Water Metals | Atmospheric Deposition Impacts on Marine Ecosystems (ADIMA) | Yes | 1 |
Large Ensemble pCO2 Testbed | Collaborative Research: Uncertainty in Predictions of 21st Century Ocean Biogeochemical Change (ESM Uncertainty) | Yes | 1 |
Larvae collected near Mariana Back-Arc hydrothermal vents in 2010 |
RAPID: Larval Abundance, Behavior and Dispersal at Deep-sea Hydrothermal Vents in the Southern Mariana Trough (Mariana Back-arc Vents) RUI: Collaborative: The Predictive Nature of Microbial Biofilms for Cuing Larval Settlement at Deep-Sea Hydrothermal Vents (Vent Settlement Cues) |
Yes | 1 |
larvae count | Collaborative Research: Ocean Acidification and Coral Reefs: Scale Dependence and Adaptive Capacity (OA coral adaptation) | Yes | 1 |
Larvae Density Morphometrics | RUI: Effects of large inedible particles on larval feeding, planktonic larval duration, and juvenile quality in marine invertebrates (LIPs on Larval Feeding) | Yes | 1 |
Larvae Morphology | RUI: Effects of large inedible particles on larval feeding, planktonic larval duration, and juvenile quality in marine invertebrates (LIPs on Larval Feeding) | Yes | 1 |
Larvae swimming data | Larval Response to Turbulence During Dispersal and Settlement (Larvae in turbulence) | Yes | 1 |
larval & local flow velocity in tubulence | Larval Response to Turbulence During Dispersal and Settlement (Larvae in turbulence) | Yes | 2015-06-08 |
Larval abundance 2014-2016 |
RAPID: Nearshore settlement and hydrodynamics in Southern California during El Nino, and the transition to normal ocean conditions: boom and bust? (RAPID_Settlement_Hydrodynamics) Nearshore larval transport: physical and biological processes (Nearshore larval transport) |
Yes | 1 |
Larval clownfish predatory success | The Drive to Survive: Copepods vs Ichthyoplankton (PreyEscape) | Yes | |
Larval Dispersal Model: raw output | Multispecies connectivity: Comparative analysis of marine connectivity and its drivers for the coral reefs of Hawaii (Multispecies Connectivity) | Yes | |
Larval Dispersal Model: reef locations | Multispecies connectivity: Comparative analysis of marine connectivity and its drivers for the coral reefs of Hawaii (Multispecies Connectivity) | Yes | |
Larval Dispersal Model: reef names | Multispecies connectivity: Comparative analysis of marine connectivity and its drivers for the coral reefs of Hawaii (Multispecies Connectivity) | Yes | |
Larval fish abundance from Bongo plankton net tows | RAPID: Understanding the unprecedented anchovy response to warm-water conditions in the California Current (RAPID Anchovy Response) | Yes | 1 |
Larval fish identifications and concentrations | Collaborative Research: Mesozooplankton food webs in intermittent upwelling systems: An overlooked link in a productive ocean (MEZCAL) | Yes | 1 |
larval krill pigments | U.S. GLOBEC Southern Ocean (SOGLOBEC) | Yes | 1 |
larval oyster dive probability vs. turbulence | Larval Response to Turbulence During Dispersal and Settlement (Larvae in turbulence) | Yes | 2015-06-08 |
Larval oyster laboratory experiments | Interacting Effects of Local Demography and Larval Connectivity on Estuarine Metapopulation Dynamics (EstuarineMetaDyn) | Yes | |
larval oyster vertical swimming velocities | Larval Response to Turbulence During Dispersal and Settlement (Larvae in turbulence) | Yes | 2015-06-08 |
larval responses to pH variability - development | OCE PRF: Track 2 (International) Indirect effects in a changing ocean: a case study of seagrass photosynthesis and mussel physiology (pHVAR) | Yes | 1 |
larval responses to pH variability - size | OCE PRF: Track 2 (International) Indirect effects in a changing ocean: a case study of seagrass photosynthesis and mussel physiology (pHVAR) | Yes | 1 |
larval responses to pH variability - staining | OCE PRF: Track 2 (International) Indirect effects in a changing ocean: a case study of seagrass photosynthesis and mussel physiology (pHVAR) | Yes | 1 |
larval sea urchin growth | OCEAN ACIDIFICATION - Category 1: COLLABORATIVE RESEARCH: Acclimation and adaptation to ocean acidification of key ecosystem components in the California Current System (OMEGAS-MaS) | No | 2015-03-26 |
Larval Sebastes Diet and Morphometric Data | RAPID: Understanding the unprecedented anchovy response to warm-water conditions in the California Current (RAPID Anchovy Response) | No | 1 |
Larval Sebastes Otolith and Morphometric Data | RAPID: Understanding the unprecedented anchovy response to warm-water conditions in the California Current (RAPID Anchovy Response) | No | 1 |
Larval settlement data: Phallusia nigra | Dispersal, connectivity and local adaptation along an extreme environmental gradient (Env Gradient Adaptation) | Yes | 1 |
Larval Transport Model | Coastal SEES Collaborative Research: Oyster fisheries in the Chesapeake Bay: Integrating stakeholder objectives with natural system models to promote sustainable policy (Chesapeake Bay Oyster Fisheries) | Yes | 1 |
larval type codes | Connectivity in western Atlantic seep populations: Oceanographic and life-history processes underlying genetic structure (SEEPC) | Yes | |
larval_krill_cf | U.S. GLOBEC Southern Ocean (SOGLOBEC) | Yes | 2010-02-03 |
larval_krill_growth | U.S. GLOBEC Southern Ocean (SOGLOBEC) | Yes | 2010-02-03 |
larval_krill_sum | U.S. GLOBEC Southern Ocean (SOGLOBEC) | Yes | 2010-02-03 |
Laser Optical Plankton Counter | Spatially-explicit, High-resolution Mapping and Modeling to Quantify Hypoxia and Oil Effects on the Living Resources of the Northern Gulf of Mexico (GoMX - Hypoxia and Oil Effects) | No | 16 September 2011 |
Lateral Line Development: Fluorescence Data Elacatinus | Collaborative Research: The Role of Larval Orientation Behavior in Determining Population Connectivity (Elacatinus Dispersal II) | No | 0 |
Lateral Line Development: Goby Fluorescence Inventory | Collaborative Research: The Role of Larval Orientation Behavior in Determining Population Connectivity (Elacatinus Dispersal II) | ||
Lateral Line Development: Goby SEM Inventory | Collaborative Research: The Role of Larval Orientation Behavior in Determining Population Connectivity (Elacatinus Dispersal II) | ||
Lateral Line Development: Histological Analysis Elacatinus | Collaborative Research: The Role of Larval Orientation Behavior in Determining Population Connectivity (Elacatinus Dispersal II) | ||
Lateral Line Development: SEM Data Analysis Goby | Collaborative Research: The Role of Larval Orientation Behavior in Determining Population Connectivity (Elacatinus Dispersal II) | ||
Lau Basin and Loihi Seamount microbial mats | Understanding microbial manganese-oxidizing communities and physiological mechanisms in metal oxide-rich hydrothermal sediments using a metagenomic and metatranscriptomic approach (Vent Mn-Fe Microbes) | Yes | 25 Jan 2016 |
Lau Basin Bacterial Low Temp Geomicrobiology | Lau Basin low temperature geomicrobiology (Lau Basin Geomicrobio) | Yes | 24 Aug 2016 |
LB_2012_Glider_CTD | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LB_2012_Glider_DO_L2 | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | No | 1 |
LB_2012_LB1_ADCP_30m | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LB_2012_LB1_tchain | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LB_2012_LB2_ADCP_76m | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LB_2012_LB3_ADCP_171m | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LB_2012_Mooring_CTD | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 2014-12-18 |
LB_2012_Mooring_Optics | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LB_2012_Ship_ADCP | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | No | 1 |
LB_2012_Ship_Chl | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LB_2012_Ship_CTD-Optics-O2 | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | No | 2015-03-30 |
LB_2012_Ship_Nutrients | Mechanisms of nutrient input at the shelf margin supporting persistent winter phytoplankton blooms downstream of the Charleston Bump (Long Bay Wintertime Bloom) | Yes | 1 |
LDEO global surface ocean carbon | Climatological Mean Distribution of pH in Surface Waters in the Unified pH Scale and Mean Rate of changes in Selected Areas (Climatological Mean Distribution of pH) | Yes | |
LDEO surface gridded carbon parameters | Climatological Mean Distribution of pH in Surface Waters in the Unified pH Scale and Mean Rate of changes in Selected Areas (Climatological Mean Distribution of pH) | Yes | |
Lead Time Series | Center for Microbial Oceanography: Research and Education (C-MORE) | Yes | 1 |
Leaf Morphometrics Data | Impact of Climate Warming and Ocean Carbonation on Eelgrass (Zostera marina L.) (Impact of Climate on Eelgrass) | 13 March 2015 | |
Lebetimonas Genomes | Functional gene diversity and expression in ocean crust microbial communities (NP Functional Gene Div) | Yes | 18 Jan 2016 |
LED Photochemical Reactor Design and Validation | EAGER: Development of a Prototype Sensor Package to Quantify In-Situ Rates of Aquatic Carbon Cycling Processes (Carbon Cycling Rate Sensor) | No | 1 |
Legacy of predators: behavior | Trophic consequences of ocean acidification: Intertidal sea star predators and their grazer prey (BOAR Trophic) | Yes | 1 |
Legacy of predators: morphometrics | Trophic consequences of ocean acidification: Intertidal sea star predators and their grazer prey (BOAR Trophic) | Yes | 1 |
Lemon shark respirometry | Determining the Field Metabolic Rate of Marine Predators: Integrating Accelerometry and Respirometry to Bridge the Gap Between the Laboratory and the Field (Shark Metabolic Rate) | No | 1 |
Length measurements | Collaborative Research: Mesozooplankton food webs in intermittent upwelling systems: An overlooked link in a productive ocean (MEZCAL) | Yes | 1 |
LesionDistance_Alizarin | Spatial patterns of coral-vermetid interactions: short-term effects and long-term consequences (Vermetids_Corals) | Yes | 1 |
LesionDistance_GrowthHealing | Spatial patterns of coral-vermetid interactions: short-term effects and long-term consequences (Vermetids_Corals) | Yes | 1 |
LI tidal flat pore water analysis | Iron cycling in bioturbated sediments - Fluxes, diagenetic redistribution, and isotopic signatures (Fe flux) | Yes | 1 |
Light - Beam vs LA | Southern Ocean Iron Release Experiment (SOIREE) | Yes | 18August2009 |
Light - levels | Southern Ocean Iron Release Experiment (SOIREE) | Yes | 22August2008 |
Light - summary | Southern Ocean Iron Release Experiment (SOIREE) | Yes | 04Feb2010 |
Light intensity at depth |
Collaborative research: Ecology and functional biology of octocoral communities (VI Octocorals) RUI-LTREB Renewal: Three decades of coral reef community dynamics in St. John, USVI: 2014-2019 (RUI-LTREB) |
Yes | 1 |
Light intensity at octocoral transects |
LTREB Long-term coral reef community dynamics in St. John, USVI: 1987-2019 (St. John LTREB) Collaborative research: Ecology and functional biology of octocoral communities (VI Octocorals) |
Yes | 1 |
Light intensity measurements associated with Octocoral Canopies from East Cabritte, St. John, U.S. Virgin Islands |
Collaborative Research: Pattern and process in the abundance and recruitment of Caribbean octocorals (Octocoral Community Dynamics) RUI: Pattern and process in four decades of change on Caribbean reefs (St John Coral Reefs) |
Yes | 1 |
Light intensity measurements associated with Octocoral Canopies from Yawzi Point, St. John, U.S. Virgin Islands |
Collaborative Research: Pattern and process in the abundance and recruitment of Caribbean octocorals (Octocoral Community Dynamics) RUI: Pattern and process in four decades of change on Caribbean reefs (St John Coral Reefs) |
Yes | 1 |
Light level (lux) at coral reefs in Palau | Collaborative Research: How do selection, plasticity, and dispersal interact to determine coral success in warmer and more variable environments? (Palau coral selection plasticity dispersal) | Yes | 1 |
Light limited growth rate | Interactions between phytoplankton and bacterioplankton mediated by volatile organic compounds (Plankton Interactions and VOC) | No | 1 |
Light stress grazing: photosynthetic efficiency | Environmental stress and signaling based on reactive oxygen species among planktonic protists (Protist signaling) | Yes | 1 |
Light stress grazing: prey and predator exposure | Environmental stress and signaling based on reactive oxygen species among planktonic protists (Protist signaling) | Yes | 1 |
Light stress grazing: prey-only exposure | Environmental stress and signaling based on reactive oxygen species among planktonic protists (Protist signaling) | Yes | 1 |
Light-Dark Tide Pool Productivity | Collaborative Research: Effects of multiple aspects of climate change on marine biodiversity and ecosystem functioning (Sitka CO2 and Temp Expt) | Yes | 1 |
lightProbe_OC | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | Yes | 1 |
lightProbe_WB | Eddies Dynamics, Mixing, Export, and Species composition (EDDIES) | Yes | 1 |