A reusable instrument that always simultaneously measures conductivity and temperature (for salinity) and pressure (for depth).
This term applies to CTDs that are fixed and do not measure by profiling through the water column. For profiling CTDs, see https://www.bco-dmo.org/instrument/417.
| Dataset Name | Submitter Supplied Description | Submitter Supplied Name |
|---|---|---|
| Conductivity, temperature, and water depth at 4 locations in the SUSTAIN tank at the University of Miami Rosenstiel School of Marine and Atmospheric Science, Key Biscayne, FL in 2018 | Manufacturer: Decagon CTD Calibrations: Typically diagnosed/calibrated by sampling in small water bucket or tank of known depth with chosen salinity (fresh or salt) using one or multiple of the units for consistency. Specifications: Water Depth (Range 0-3.5m, Accuracy +/- 0.2% of wire length span, Resolution 1mm) Electrical Conductivity (Range 0-120 mS/cm, Accuracy +/- 5% of reading, Resolution 1.2% of reading) Temperature (Range -40 to +50 deg C, Accuracy +/- 1 deg C, Resolution 0.1 deg C) | Decagon CTD |
| Bacterial Productivity measurement of bulk seawater and mesocosm experiments taken aboard the R/V Endeavor in the Western North Atlantic during the research cruise EN683 in May and June, 2022 | Samples were collected in one of three ways: bulk seawater from each station was collected into acid-washed 50 mL Falcon tubes from Niskin bottles mounted on a rosette, equipped with a CTD and triggered at specific depths; or from large volume (LV) mesocosm experiments sampled by pouring water from each mesocosm into an acid-washed 50 mL Falcon tube; or from Sargassum mesocosm experiments by submerging acid-washed 50 mL Falcon tubes into the incubation tank to collect surrounding water. | CTD |
| Pool-seq data from wild populations of copepods in the Baltic Sea from May 2018 through August 2019 | ||
| Carbonate chemistry, nutrient concentration, and dissolved oxygen concentration for discreet water samples collected during multiple cruises between June 2017 to Sept 2018 within Galveston Bay, TX | Sontek CastAway-CTD by Xylem | Sontek Castaway |
| Seawater properties at two locations in a northeast Florida estuary measured using HydroCAT CTD between July 2019 and April 2020 as part of an oyster reciprocal transplant experiment | SeaBird HydroCAT-EP CTD | |
| Sea and Sun Sensor data from a post-urban fire water quality study in Lahaina, West Maui, Hawaii from Nov 2023 to Feb 2024 | Sea and Sun Technology CTD 48Mc is a multiparameter probe: 1.Temperature Sensor SST PT100: The temperature sensor is a Pt100 platinum resistor 2. Conductivity sensor (OEM 7-pole conductivity cell ): The conductivity sensors consists of 7 electrodes in a cylindrical arrangement. The central electrode is used to impress an alternating current into the water volume. Two pairs of sensing electrodes to the right and left of the central electrode measure the voltage drop across them. The constant potential on the outer electrodes limits the electrical field to the inside of the cylinder and prevents any influence from boundary conditions outside the cell. The conductivity electronic holds the voltage drop across the sensing electrodes on a constant level, while the current is proportional to the actual conductivity value. 3. Fluorometer (Turner Cyclops): The Turner Designs’ CYCLOPS-7 Submersible Fluorometer is a single channel detector that can be used for many different applications. It is intended for integration into multi-parameter systems from which it will receive power and deliver a voltage output that is proportional to the concentration of the fluorophore, particle, or compound of interest. | Sea and Sun Technology CTD 48Mc |
| CTD data from daily sampling at the Santa Monica Pier (SMP), Santa Monica Bay, CA from 2018 to 2019 | RBR Concerto (https://rbr-global.com): Instrument used in this study to record continuous measures of conductivity, salinity, chlorophyll fluorescence, and temperature. | RBR Concerto |
| Sediment properties collected off the Alabama coast before and after Hurricane Sally, 2020-2021 | ||
| Water quality parameters from discrete shoreline and transect sampling in West Maui (Lahaina area), Hawaiʻi, following the Lahaina Wildfires, Aug 2023 to Oct 2024 | Sites were either off a dock (ei. Harbor site) or swam to with a niskin and CTD in hand. SonTek CastAway has a 6-electrode conductivity cell with a thermistor for high resolution CTD measurements. | SonTek CastAway-CTD |
| Thorium-234 data from SalpPOOP cruise on the R/V Tangaroa to the Chatham Rise (subtropical and subantarctic waters) in October and November 2018 |