15N Uptake Rates | 15N Uptake Rates | Marine Nitrogen Cycling by Stable Isotope Probing | Cast_Time |
2014 NOAA Seamap Cruise Stations | 2014 NOAA Seamap Cruise Stations | OtolithHypoxia | Time |
2015 NOAA Seamap Cruise Stations | 2015 NOAA Seamap Fall Groundfish Survey station data | OtolithHypoxia | time_utc |
2017 Wire Flyer 4Hz data | 4Hz data from 12 Wire Flyer deployments in 2017 | Metabolic Index | Unix_time_sec |
2017 Wire Flyer CTD data | CTD data from 12 Wire Flyer deployments in 2017 | Metabolic Index | timestamp |
2017 Wire Flyer ECOpuck Fluorometer data | ECOpuck fluorometer data from 12 Wire Flyer deployments in 2017 | Metabolic Index | timestamp |
2017 Wire Flyer GPS data | GPS data from 12 Wire Flyer deployments in 2017 | Metabolic Index | timestamp |
2017 Wire Flyer Oxygen data | Oxygen data from 12 Wire Flyer deployments in 2017 | Metabolic Index | timestamp |
2018 Wire Flyer 4Hz data | 2018 Wire Flyer 4Hz data | Costa Rica Seeps | Unix_time_sec |
2018 Wire Flyer CTD data | 2018 Wire Flyer CTD data | Costa Rica Seeps | timestamp, lcmlog_timestamp |
2018 Wire Flyer ECOpuck Fluorometer data | 2018 Wire Flyer ECOpuck Fluorometer data | Costa Rica Seeps | timestamp, lcmlog_timestamp |
2018 Wire Flyer GPS data | 2018 Wire Flyer GPS data | Costa Rica Seeps | timestamp |
2018 Wire Flyer Oxygen data | 2018 Wire Flyer Oxygen data | Costa Rica Seeps | lcmlog_timestamp, timestamp |
5a_field collection | Field collection data for taxa detected in nauplii guts | food limitation in copepod nauplii | time |
Abalone respiration rates from the Sitka Sound (SSSC) | Abalone responses from a fully factorial mesocosm experiment manipulating pH and diet. | High latitude kelp dynamics | TIME |
ACE-Leg 1 NO3 Isotopes | ACE-Leg 1 NO3 Isotopes | Nitrate Assimilation Phytoplankton | Time_UTC |
Acer Aquaria water quality PAR | | Resilient Acerv | Time_local |
Acrylate and DMSP Turnover | Photochemical production rates of acrylate in seawater | Impact Acrylate in Seawater | Local_Sampling_Time |
ADCP | Shipboard ADCP data | SOIREE | time |
ADCP Transects | ADCP Transects | MuLTI-2 | Time_Start, Time_End |
AE1620 bottles: Biogeochemical and Microbial data | bottle data AE1620 | Bacterial DOC cycling | time_UTC |
AE1703 bottles: Biogeochemical and Microbial data | bottle data AE1703 | Bacterial DOC cycling | time_UTC |
AE1910 MOCNESS Continuous | Continuous MOCNESS data files from AE1910 | Zooplankton Diel Rhythm | time_start |
AE1910 MOCNESS Nets | MOCNESS data files (net) from AE1910 | Zooplankton Diel Rhythm | Time, time_start |
AE1910 Organismal Physiology | Organismal physiological metrics from time series experiments | Zooplankton Diel Rhythm | net_recovery_time, Setup_time |
AE1918 MOCNESS Continuous | Continuous MOCNESS data files from AE1918 | Zooplankton Diel Rhythm | time_start, time, GPSTIME |
AE1918 MOCNESS Nets | MOCNESS data files (net) from AE1918 | Zooplankton Diel Rhythm | time_start, Time |
Aleutian Islands Benthic Production: O2 | Estimates of benthic primary production and respiration in kelp forests and urchin barrens | Kelp Forest Ecosystem Engineer Loss | Alaska_Standard_Time_S4_S15, Alaska_Standard_Time, Time_24_hr, Alaska_Standard_Time_S1_S3 |
Aleutian Islands Benthic Production: PAR | Estimates of benthic primary production and respiration in kelp forests and urchin barrens | Kelp Forest Ecosystem Engineer Loss | Time |
Alexandrium cell counts | Alexandrium cell counts | WHCOHH Algal Bloom Dynamics | Time_UTC |
All Bottle | CTD bottle data (macronutrients, chlorophyll) | RISE | Time |
Along-stream flux per unit width (station B Aquadopp) | Along-stream flux per unit width (q) at the station B Aquadopp | SensoryNCE | time |
Amazon Plume Radium-2018 | Radium isotope (223Ra, 224Ra, and 226Ra) measurements from CTD and underway water samples. | Amazon River Plume Nitrogen | Time |
Amazon Plume Radium-2019 | EN640 Radium | Amazon River Plume Nitrogen | Time_Local |
Ammonia-nitrite-nitrate assays | Ammonia-nitrite-nitrate assays | Marine Nitrogen Cycle | Time |
Anchovy data of Chesapeake Bay | Anchovies from hypoxic waters of the Chesapeake Bay | DeZoZoo | time_local |
AQMET Air quality and meteorological measurements | | DANCE | Hour_of_day_utc, Minute_of_hour_utc, Seconds_utc |
Arctic Nitrogen Fixation Rates | Size fractioned nitrogen fixation rates | ArcticNITRO | Time_local |
ASU Fragmentation – DIDSON Fish CPUE | | Habitat Fragmentation | Time |
ASU Fragmentation – Trap Fauna CPUE | | Habitat Fragmentation | H_tide, L_tide |
AT21-02: Jason dive event log | Jason sample event log, cruise AT21-02, June 2012 | SEEPC | time |
AT26-14 Alvin sample logs | Sample logs for R/V Atlantis (AT26-14) Alvin dives in 2014. | Lophelia OA | sampleLog_time, time |
AT26-15: Alvin dive event log | Jason sample event log, cruise AT21-02, June 2012 | SEEPC | time |
AT42-05 Water column chemistry | water column geochemistry AT42-05 | Guaymas Basin Interactions | Deployment_time |
Atmospheric conditions | Wind speed, temperature, and PAR observations. | Benthic_PP_at_TIDE | time |
B. gymnorhiza isotopes | Isotopes from B. gymnorhiza mangroves in Palau in 2013. | PaPaPro | time |
bacteria | Bacterial abundance, thymidine incorporation, bottle casts | NABE | time |
Bacteria | Bacterial abundance, thymidine & leucine incorporation | EDDIES | time |
Bacterial cell counts and DOC | bacterial abundance and DOC | DOM_SeasonalDynamics | Stationary_Sampling |
Bacterial Growth ACTivity | New data and new versions of previous data: Bacterial growth rate ACTivity in Delaware Bay | Coastal Bacterial Growth Rates | time_local |
BAIT Bottle Data from Trace-metal CTD Casts | BAIT Bottle Data from Trace-metal CTD Casts | BAIT | Time_UTC |
Barnacle Field Temps | Barnacle Field Temps | Intertidal Temp Effects | Time |
Basslet aggression | Data describing basslet aggression from experiments conducted in 2014 in the Bahamas. | BiodiversityLossEffects_lionfish | Time_Day |
Basslet feeding rates | Feeding rates of two basslet species from an experiment conducted in 2014. | BiodiversityLossEffects_lionfish | Time_Day |
BATS discrete bottle data | BATS discrete bottle data for years Dec 1988 to June 2023 | BATS | time |
BATS HPLC pigments | HPLC pigment concentrations from the Bermuda Atlantic Time-series Study (BATS) | BATS | time |
BATS primary production | BATS primary production | BATS | Time_in, Time_out |
BATS_Feb_Aug_2012_rDNA_sample_log | sample log for 16S and 18S rDNA amplicons sequenced with 454 technology, BATS site, 2012 | DimBio NABE | time |
BCO-DMO EPZT Master Events File | BCO-DMO-created "master" file of sampling events from the GEOTRACES EPZT cruise. | U.S. GEOTRACES EPZT | TIME_START_EVENT, BTL_TIME |
beaconII_bgc | Seawater biogeochemistry inshore and offshore the Bermuda coral reef | BEACON II | hhmm_in |
Bedford Basin 2019 - Seawater | Bedford Basin 2019 - Seawater | Bedford Basin 2019 | Sampling_Time |
Behavior of focal lionfish at different prey densities | Focal lionfish behaviors at different densities of local lionfish and prey fish. | BiodiversityLossEffects_lionfish | time_period, prop_rest, prop_hover, prop_swim, prop_hunt |
Belize Acroporid temperature | Carrie Bow Caye, Belize temperature data near Acroporid corals | Coral Hybridization | time |
Benthic and acidification data from the Palmyra Atoll | BEAMS data from two sites on the western terrace on Palmyra Atoll during 2014. | BEAMS | time |
Benthic foraminiferal abundances | Benthic foraminiferal abundances from Mud Patch multicores | OA, Hypoxia and Warming | time |
Benthic Iron on the Oregon Shelf | Benthic Iron on the Oregon Shelf | Oregon shelf to basin transport | Sampling_time_local, Measurement_time_local |
Benthic metabolism vs coral cover - Bermuda | Benthic metabolism vs coral cover - Bermuda | Nearshore CO2 | Time |
Benthic metabolism vs coral cover - Hawaii | Benthic metabolism vs coral cover - Hawaii | Nearshore CO2 | Time |
Benthic Temperature and Light | | BEACON | Time |
Bermuda Reefs | Time series data from multiple instruments at 4 sites in Bermuda | ECHOES Benthic Ecosystems | hour, minute, second |
BH15-11 Underway data | Underway data for Blue Heron cruise BH15-11 - Lake Superior | Early Career Great Lakes research, Novel Nutrient Paleoproxy | time |
Biofloat_48 track | Position and time data along Biofloat 48 track | NAB 2008 | time |
Biogenic Silicate | Biogenic silicate | C-MORE | time |
BioGeoChem | BioGeoChem - Experimental and Survey Biogeochemical Data | Silica Cycling | Time |
Biogeochemistry | Biogeochemistry Data | NP | time |
Biogeochemistry | Biogeochemistry Data | ATP3 | time |
BioLog Eco-plates experiment - 14C-labeled uptake | BioLog Eco-plates experiment - 14C-labeled uptake | Cocco-Mix | Time |
Biology | Biology | NP | time |
BIOS-SCOPE survey biogeochemical data | | BIOSSCOPE | Sunrise, Sunset |
BLOOFINZ-GoM_ABT_prey | Bluefin tuna gut analysis | BLOOFINZ-IO, GoMex Tuna Foodweb A, GoMex Tuna Foodweb B | Time |
bottle | Hydrographic Data: temp, salinity, nutrients from Niskin bottles | Arabian Sea | time |
bottle | Niskin Bottle Data | VERTIGO | time |
bottle | Niskin bottle data from EN524 cruise. | OA, Hypoxia and Warming | time |
bottle | Niskin bottle data from RV/Pelagia-325 | Basin-scale Protists | time |
Bottle | Bottle data from SR1805 cruise | N2O in ETNP | Time |
Bottle AR29 | Bottle data April 2018 | SPIROPA | time |
bottle base hydrography | Niskin bottle basic CTD hydrographic data | EDDIES | time |
Bottle Data | CTD Bottle Data | DIAZOTROPHS | time |
Bottle Data | Bottle Data | ALEX-GoME | time |
bottle data - NBP1201 | Chemical and biological data from CTD Niskin bottle samples taken in the Ross Sea | PRISM-RS | time, time_tmctd |
Bottle data and chemical analysis | | Microbial Mysteries | TIME |
Bottle RB1904 | Bottle dataset May 2019 | SPIROPA | time |
Bottle TN368 | Bottle data, July 2019 | SPIROPA | time |
bottle_SIO | SIO-CTD Rosette bottle basic CTD hydrographic and nutrient data | SOFeX | time |
bottle_summ | Niskin bottle summary product; basic hydrographic data, thorium-234, pigments and nutrients | VERTIGO | time |
bottle_TM_RR | Trace Metal Clean Rosette bottle hydrographic and nutrient data | SOFeX | time |
Bowdoin buoy discrete sampling | All discrete TA/DIC samples from 2008-2012 collected in Casco Bay, Maine. | OA stress in Mya arenaria | time |
Bowdoin buoy pCO2 hourly 2011-12 | 2-meter hourly pCO2 data collected with a Sunburst SAMI. | OA stress in Mya arenaria | time |
brooded coral larvae 3 - light | Light data in tanks from experiment on brooded coral larval, March 2011 (Cumbo et al, JEMBE, 2013) | Climate_Coral_Larvae, MCR LTER | time |
BrownOsenberg_2018- FlDyeSurvey | Datasets that evaluate how vermetid (Ceraesignum maximum) modify physical and chemical conditions above coral-algal interactions (i.e., light, flow and oxygen). | Vermetids_Corals | Time |
BrownOsenberg_2018- LightSensor | Datasets that evaluate how vermetid (Ceraesignum maximum) modify physical and chemical conditions above coral-algal interactions (i.e., light, flow and oxygen). | Vermetids_Corals | Time |
Bulk sediment isotope data | Raw sediment C isotope values. | Benthic_PP_at_TIDE | time |
buoys | Buoy positions | SEEDS I | time_UTC |
BVAL bottle data (BATS Validation cruises) | BATS Validation cruise bottle data | BATS | Time |
BVAL pigments (BATS Validation cruises) | BVAL pigments | BATS | time |
Carbon - no POC_new | Phytoplankton carbon content by type (no POC_new) | IronExII | time |
Carbon - with POC_new | Phytoplankton carbon content by type (w/ POC_new) | IronExII | time |
Carbon Comparisons | Comparison of calculated µM Carbon between methods of Chavez et.al.(91) and Campbell et.al.(94) | IronExII | time |
Carbonate chemistry | P17N Ocean Acidification Pteropod Study: Carbonate chemistry system (silicate, total alkalinity, total dissolved inorganic carbon, pH, oxygen) and hydrography samples | OAPS | time |
Carbonate chemistry and isotopes | Dissolved inorganic carbon (DIC), del13C-DIC, and total alkalinity (TA) | NPac Cont Ship | time |
Carbonate Chemistry and Light Data | | BEACON | Time |
CARGO CTD Profiles | CTD profile data from lake superior | CARGO | Time |
Cariaco Meta-Omics Cruises CTD data | CTD profiles collected in support of molecular samples. | CariacoMetaOmics | time_start |
Carpinteria Salt Marsh Reserve Biogeochemistry | Carpinteria Salt Marsh Reserve Biogeochemistry | Cryptic CH4 Cycling | Time_Local_PST, Time_UTC |
Cast Log | Cast Log | IronExII | time |
CDOM Absorption Spectra | CDOM Absorption Spectra from CTDs | SO_GasEx | time |
Central Galapagos subtidal temperatures | Central Galapagos subtidal temperatures | SPONGERAPDGALPGS | time |
Chemistry - July 2008 | Chemistry - July 2008 | Anammox Black Sea | time |
Chemistry - May 2007 | Chemistry - May 2007 | Anammox Black Sea | time |
Chemistry - October 2007 | Chemistry - October 2007 | Anammox Black Sea | time |
Chesapeake Bay CTD 2021 | Chesapeake Bay CTD 2021 | NO2Ox_OMZs | time_UTC, timeQ, timeY |
Chesapeake Bay CTD 2022 | Chesapeake Bay CTD 2022 | NO2Ox_OMZs | time_UTC, timeQ, timeY |
Chesapeake Bay: Ammonia oxidation rates | | AmoA Archaea, N-SPOT | time |
Chesapeake Bay: Ammonium | | AmoA Archaea, N-SPOT | time |
Chesapeake Bay: N2 to Ar ratio | | AmoA Archaea, N-SPOT | time |
Chesapeake Bay: Nitrate | | AmoA Archaea, N-SPOT | time |
Chesapeake Bay: Nitrite | | AmoA Archaea, N-SPOT | time |
Chesapeake Bay: Nitrous Oxide | | AmoA Archaea, N-SPOT | time |
Chile - Glider - Dive Data | Chile - Glider - Dive Data | MI-LOCO | time |
Chile - Glider - Surface Data | Chile - Glider - Surface Data | MI-LOCO | time |
CHL | Size-fractionated chlorophyll | Northern Gulf of Alaska Phytoplankton | time |
Chl - Concentrations | Chlorophyll concentrations at sampled depths | SOIREE | time_UTC |
Chl - Summary | Measured Chlorophyll a and Phaeopigment concentrations | SOIREE | time_UTC |
Chl a Dynamics - Final Beaker Levels | Chl a dynamics in experimental beakers | LIPs on Larval Feeding | sampling_time |
Chl a Dynamics - Initial Beaker Levels | Chl a dynamics in experimental beakers | LIPs on Larval Feeding | initial_time |
Chlorophyll | Chlorophyll a and Pheopigment Concentrations | GATEKEEPERS | Time |
chlorophyll a | chlorophyll a estimates from Niskin bottle casts | NASB 2005 | time |
Chlorophyll a | Discrete fluorometric chlorophyll a data | ASPIRE | Time_GMT |
Chlorophyll a - Eastern Tropical Pacific | Chlorophyll a data from the Eastern Tropical Pacific | ETP | time_utc, time_local |
chlorophyll underway | Fluorometric chlorophyll from SCUFA underway sampling apparatus | SOFeX | time |
Chlorophyll-a | Size-fractionated chlorophyll-a data from samples collected during SAV cruises 2015-2017 | B12 Impacts on DMSP | UTC_Time |
chlorophyll_oxygen | Niskin bottle chlorophyll, phaeopigments and oxygen | EDDIES | time |
chlorophyll_phaeophytin | pigments chlorophyll-a and phaeophytin sampled from Niskin bottles | EDDIES | time |
Cloud Cond Nuclei | Cloud Cond Nuclei Data | SOIREE | time |
CO2 | Underway CO2 Data | IronExII | time |
CO2 - Discrete pCO2 | CO2 - Discrete pCO2 | SO_GasEx | time |
CO2 - Underway pCO2 - GO System | CO2 - Underway pCO2 - GO System | SO_GasEx | time |
Coastal SAR11 Physiochemical data | Physiochemical data from samples collected along the coast of Louisiana, USA during 2018. | CoastalSAR11 | Time_Central, Time_UTC |
Coccolith dissolution experiment | | OA_Copes_Coccoliths | Time |
Coccolithophore survival in darkness | | Cocco-Mix | Time_EDT |
combined CTD | Combined CTD profiles for two CTD sensor packages on R/V Knorr KN192-05 from November to December 2007 | CoFeMUG | hh_mm |
Comeau 2016: calcification rates | Net calcification rates of coral and calcified algae under pCO2 flume experiments | OA coral adaptation | incubation_period |
community_p_g | | OA coral adaptation | time_start, time_end |
comparative lionfish growth | Data on lionfish juvenile growth patterns in the Bahamas, Guam, and Philippines. | Lionfish Invasion | time_tagged |
continuous carbonate chemistry | Continuous carbonate chemistry data from Whiskey Creek Shellfish Hatchery 2009. | Mechanisms of bivalve response to acidification | time |
continuous pCO2 | Continuous pCO2 data from Whiskey Creek Shellfish Hatchery 2011. | Mechanisms of bivalve response to acidification | time |
Continuous water level data | Continuous water level data from 3 field sites. | Oyster Reef N2O Emission | Time |
Copepod abundance - bongo net tows | Copepod species abundances from bongo tows from two Arabian Sea JGOFS Process cruises | Arabian Sea, Arabian Sea Diapausing Copepods | time |
Copepod abundance - MOCNESS | Copepod species abundances from MOCNESS tows from the Arabian Sea, 1994-1995 | Arabian Sea, Arabian Sea Diapausing Copepods | time |
Copepod Abundances in MOCNESS tows | Abundances of copepod species in each net from MOCNESS tows in the Eastern Tropical North Pacific | Metabolic Index, ETP | Time_In_Local, Time_Out_Local |
Coral reef seawater microbial communities | Coral reef seawater microbial communities | Coral Exometabolomes | Collection_time |
Coral settlement | | Coral Chorus | Time_examined |
coral-light expt.- PAR | Light measurements from coral-light experiments (Dufault, 2013, JEB) | Climate_Coral_Larvae, MCR LTER | time |
coral-light expt.- temp_salinity | Temperature and salinity measurements from coral-light experiments (Dufault, 2013, JEB) | Climate_Coral_Larvae, MCR LTER | time |
coral-microbe T-RF - spawning | T-RFLP, response of the microbial community to coral spawning, lagoon and reef flats, Oahu, 2006-7 | MiCoDe | time_coll |
Core HPLC | BULA HPLC pigment data | C-MORE | time |
Cores - Gravity Cores - Pore Water Data | Pore water analysis obtained from gravity cores | ANACONDAS | Time_GMT |
Cores - Gravity Cores - Solid Phase Data | Solid phase analysis of sediments obtained from gravity cores | ANACONDAS | Time_GMT |
Cores - Multi Cores - Pore Water Data | Pore water analysis obtained from multi cores | ANACONDAS | Time_GMT |
Cores - Multi Cores - Solid Phase Data | Solid phase analysis of sediments obtained from multi cores | ANACONDAS | Time_GMT |
cruise event log | Cruise sampling event log | EDDIES | time |
Cruise Event Log - HRS1415 | Event Log from R/V Hugh R. Sharp cruise HRS1415 | Soluble ManganeseIII | time_local, time_GMT |
Cruise Log - R/V Gaia cruises | R/V Gaia cruise log | RAPID_Settlement_Hydrodynamics | time_local, time_GMT |
Cruise optical properties: Absorbance | | Sargassum DOM | Time |
Cruise optical properties: Fluorescence | | Sargassum DOM | Time |
Cruise Track | Cruise Track | SOIREE | time |
Cruise Track | Cruise Track | C-MORE | time |
Cruise Track | Cruise Track | SO_GasEx | time |
Cruise Track | cruise track data from ship's underway data acquisition system | NAB 2008 | time |
Cruise Track | cruise track data from ship's underway data acquisition system | Pickled Protists | time |
Cruise Track | cruise track data from ship's underway data acquisition system | DHAB Metazoans | time |
Cruise Track | cruise track data from ship's underway data acquisition system | CAREER | time |
Cruise Track - C-MORE and HOT Cruises | Cruise Track - C-MORE and HOT Cruises | C-MORE, HOT | time |
Cruise Track - Drift | Cruise Track - Drift | SOIREE | time |
Cruise Track - MR11-06 | Cruise track from underway data for MR11-06 | Fukushima Radionuclide Levels | time |
Cruise Track - SMS | Cruise track position data (XYZT) | Marine Nitrogen Cycling by Stable Isotope Probing | time_uway |
cruise track AE1004 | cruise track for cruise AE1004 | Ocean Microbial Observatory | time |
cruise track AT21-02 | Cruise track of AT21-02 | SEEPC | time |
Cruise Track Navigation AT16 | Control point navigation for AT16 from R2R | Carbon Export | time |
Cruise Tracks | Cruise Track | GoMX - NGOMEX | time |
Cruise Tracks | Cruise Tracks | SINC | Time |
Cruise Tracks | Cruise Track | CARGO | Time |
Cryptic N: Seasonal STE Profiles | Biogeochemical data from porewater profiles within a shallow, sandy subterranean estuary (STE). | Subsurface cryptic N cycle | Time |
CTD | CTD profile data, including beam attenuation | Arabian Sea | time |
CTD | SOFeX project CTD profile data | SOFeX | time |
CTD | CTD profile data | SEEDS I | time_start, time_end |
CTD | CTD station profile data | VERTIGO | time |
CTD | CTD profile basic hydrographic data | NASB 2005 | time |
CTD | CTD | NP | time |
CTD | continuous downcast profile data in 1m bins | CORSACS | time |
CTD | CTD data | ATP3 | time |
CTD - Bottle | CTD final bottle data | SO_GasEx | time |
CTD - Bottle | CTD - Bottle | GoMX - NGOMEX | time, time_bottle |
CTD - Bottle | CTD - Bottle | OA - Western Arctic | TIME |
CTD - Bottle - TOM and Nutrients | CTD - Bottle - TOM and Nutrients | North Pacific RDOC, DORC PhotoChem | TIME |
CTD - Bottle Nutrients | Bottle Nutrients | COPAS08 | Time |
CTD - Bottle Summary | CTD - Bottle Summary | GATEKEEPERS | Time, Time_Bottle |
CTD - Bottle Trip | CTD at Bottle Trip Data | SOIREE | time |
CTD - Bottles | CTD - Bottles | Assessing Roseobacter activities | time, time_bottle |
CTD - Bottles - OC449-03 | CTD - Bottles - OC449-03 | SIRENA | time, time_bottle |
CTD - Cast Sheets | CTD - Cast Sheets | WP2 | time |
CTD - Discrete Samples | Discrete Samples from CTD Casts | COPAS08 | time |
CTD - Discrete Samples | CTD - Discrete Samples | Great Calcite Belt | time |
CTD - Events | CTD specific events | SO_GasEx | time |
CTD - Hydro Nutrients - EN496 | CTD Hydro Nutrients Data - EN496 | GoMX - N2 Fixation | Time |
CTD - Hydro Nutrients - EN509 | CTD Hydro Nutrients Data - EN509 | GoMX - N2 Fixation | Time |
CTD - Hydro Nutrients - OC468-02 | CTD Hydro Nutrients Data - OC468-02 | GoMX - N2 Fixation | Time |
CTD - Metals Profiles | CTD - Metals Profiles | OA - Canada Basin | Time |
CTD - Mixed Layer | Mixed Layer Depth | SOIREE | time |
CTD - Nutrients Profiles | CTD - Nutrients Profiles | OA - Canada Basin | Time |
CTD - Profile Data | CTD - Profile Data | SeapHOx | Time |
CTD - Profiles | 1 dbar CTD profiles | SO_GasEx | time |
CTD - Profiles | CTD Profile Data | ECOHAB-PNW | time |
CTD - Profiles | CTD Profile Data | RISE | time |
CTD - Profiles | CTD Profile Data | COPAS08 | time_at_bottom, time |
CTD - Profiles | CTD Profile Data | WP2 | time |
CTD - Profiles | CTD - Profiles | Assessing Roseobacter activities | time |
CTD - Profiles | CTD - Profiles | GoMX - NGOMEX | time |
CTD - Profiles | CTD Profile Data | Northern Gulf of Alaska Phytoplankton | time |
CTD - Profiles | CTD - Profiles | GATEKEEPERS | Time |
CTD - Profiles | CTD - Profiles | North Pacific RDOC, DORC PhotoChem | Time |
CTD - Profiles - ISL0109 | CTD - Profiles - ISL0109 | SIRENA | time |
CTD - Profiles - OC449-03 | CTD Profile Data for OC449-03 | SIRENA | time |
CTD - Pump Seacat CTD - Down Casts | CTD - Pump Seacat CTD - Down Casts | SIRENA | time |
CTD - Pump Seacat CTD - Up Casts | CTD - Pump Seacat CTD - Up Casts | SIRENA | time |
CTD - R/V Gaia cruises | CTD data collected during R/V Gaia cruises | RAPID_Settlement_Hydrodynamics | Time |
CTD - Salinity | CTD salinity calibrations | SO_GasEx | time |
CTD - SAM Data Files | CTD SAM Data Files | COPAS08 | time_at_bottom |
CTD - Stations | CTD Station List | SO_GasEx | time |
CTD - Stations | CTD Stations | COPAS08 | time |
CTD - Stations | CTD Stations List | RISE | time |
CTD - Stations | CTD Stations List | ECOHAB-PNW | time |
CTD - Stations | CTD - Stations | GoMX - NGOMEX | time |
CTD - Stations | CTD - Stations | Assessing Roseobacter activities | time |
CTD - Stations | CTD - Stations | GATEKEEPERS | Time |
CTD - Stations | CTD - Stations | SeapHOx | Time |
CTD - Stations | CTD - Stations | Great Calcite Belt | Time |
CTD - Stations | CTD - Stations | OA - Canada Basin | Time |
CTD - Stations | CTD station info | MuLTI-2 | time |
CTD - TRIAXUS - 1sec Data | CTD - TRIAXUS - 1sec Data | RISE | Time |
CTD - TRIAXUS - 24Hz Data | CTD - TRIAXUS - 24Hz Data | RISE | Time |
CTD bottle data | CTD bottle data | Diatom Group Si Prod | Time |
CTD Bottle Data - MV1101 | CTD Bottle Data - MV1101 | Great Calcite Belt | Time, Time_Bottle |
CTD Bottle Data - RR1202 | CTD Bottle Data - RR1202 | Great Calcite Belt | Time, Time_Bottle |
CTD casts - Pelican 17-02 | Depth-binned CTD casts from Methane Cycling OMZs from Pelican 17-02 in July-August 2016 | Methane cycling in OMZs | time |
CTD casts with nauplii sampling | List of all CTD casts that were sampled for nauplii during AMT24. | Plankton Population Genetics | time_ctd |
CTD casts: time-binned - Pelican 17-02 | CTD casts from Methane Cycling OMZs from Pelican 17-02 in July-August 2016 | Methane cycling in OMZs | time |
CTD data - Eastern Tropical Pacific | CTD data from the Eastern Tropical Pacific | ETP | time_start, time |
CTD data from Bongo plankton net tows | CTD up-cast data | RAPID Anchovy Response | Time_UTC, Time_PDT |
CTD Down Casts - MV1101 | CTD Down Casts - MV1101 | Great Calcite Belt | Time |
CTD Down Casts - RR1202 | CTD Down Casts - RR1202 | Great Calcite Belt | Time |
CTD event log | CTD station and Niskin bottle event log | EDDIES | time |
CTD Event Log | Event Logs for CTDs from Cruises SJ07 and KN195-02 (Eastern Tropical Pacific) | ETP | time_local |
CTD Hydrography | Basic CTD data collected during SAV cruises 2015-2017 | B12 Impacts on DMSP | UTC_Time |
CTD Log | CTD Log | IronExI | time |
CTD profiles | CTD pressure, temperature, salinity profiles | EDDIES | time |
CTD Profiles | CTD Profiles | DIAZOTROPHS | time |
CTD profiles | CTD cast profile data from MedFlux EN402 cruise | MedFlux | time |
CTD profiles | CTD cast profile data from MedFlux EN416 cruise | MedFlux | time |
CTD profiles | One decibar-averaged CTD profile data from OC443 | LipidCycling | time |
CTD profiles | One decibar-averaged CTD profile data from cruise CB934 | Quorum-sensing and the Carbon Cycle | time |
CTD profiles | CTD profile data from Fukushima Radiation Project | Fukushima Radionuclide Levels | time |
CTD Profiles | One decibar-averaged CTD profiles from cruise AE-X1103 | SargassoSeaLipids | time |
CTD Profiles | CTD Profile Data | Foram Dispersal | time |
CTD Profiles | CTD Profiles - Binned Downcasts | MuLTI | time |
CTD profiles | CTD profiles | Diatom Group Si Prod | Time_Local, Time_Zulu |
CTD Profiles - BATS226 | CTD Profiles - BATS226 | ON DEQUE | Time |
CTD Profiles - CH0508 | CTD Profiles - CH0508 | ON DEQUE | Time |
CTD Profiles - KM1013 | One decibar-averaged CTD profiles from cruise KM1013 | Quorum-sensing and the Carbon Cycle | time |
CTD profiles 2009 | CTD cast temperature, salinity, oxygen, etc from OC454-02 | Pickled Protists | time |
CTD profiles 2011 | CTD profiles from AT18-14 | Pickled Protists | time |
CTD profiles RV Connecticut June 2022 | CTD profiles RV Connecticut June 2022 | Ciliate Omics | Time |
CTD Sample Log AE1319 | Event log for AE1319, Aug-Sept. 2013 | Biological C:N:P ratios | time |
CTD Sampling Log | CTD Sampling Logs | SEEDS II | time |
CTD station log | CTD station log of RV/Pelagia-280 in the (sub)tropical Atlantic, 2007-8 | Basin-scale Protists | time |
CTD Stations | CTD Station Locations | DIAZOTROPHS | time |
CTD Stations | CTD Station Locations for Multiple Years | MuLTI | time |
CTD TM_Rosette Nutrients Chl | CTD, TM Rosette CTD, nutrients and chlorophyll data | IronExII | time |
CTD_AE1409 | CTD data from cruise AE1409. | P Processing by Tricho | time |
CTD_BC_PS | SeaBird SeaCat SBE-19 CTD profiler data from bottle casts (BC) | SOFeX | time |
CTD_log_2005-1 | combined CTD station and Niskin bottle event logs | EDDIES | time |
CTD_log_2005-2 | combined CTD station and Niskin bottle event logs | EDDIES | time |
CTD_MOCNESS1_CCRings | CTD data collected during MOCNESS hauls | NAtlDarkData | time |
CTD_TMR_SFX_RR | TMR CTD pressure, temperature, salinity profiles | SOFeX | time |
CTD_transect_PS | CTD profile data from Polar Star Transect 1 | SOFeX | time |
ctenophore sample log | Ctenophore observations collected during ROV dives | DEEPC | DateTime24 |
DAS | Uncalibrated data from the ship's Data Acquisition System (DAS) | SOIREE | time |
