| Dataset | Latest Version Date | Current State |
|---|---|---|
| Coral-Associated Fauna and Invertebrate (CAFI) community composition, abundance, and coral physiology for Pocillopora spp. colonies from a field manipulation experiment in Mo'orea, French Polynesia from 2019 to 2021 | 2026-05-26 | Preliminary and in progress |
| 2026-05-26 | Preliminary and in progress | |
| Coral structural complexity metrics for Pocillopora spp. colonies from a field manipulation experiment using structure-from-motion photogrammetry in Mo'orea, French Polynesia from 2019 to 2021 | 2026-05-26 | Preliminary and in progress |
| 2026-05-26 | Preliminary and in progress | |
| MRB Amount Experiment - Coral-Associated Fauna and Invertebrate (CAFI) Community (2021) | 2026-05-26 | Preliminary and in progress |
Principal Investigator: Adrian C. Stier (University of California-Santa Barbara)