| Dataset | Latest Version Date | Current State |
|---|---|---|
| 2024-08-13 | Preliminary and in progress | |
| Microbial fluid cell count data collected on Falkor (too), cruise Fkt231202 with ROV fluid sampler in the Central Eastern Pacific offshore Costa Rica in Dec 2023 | 2025-06-12 | Final no updates expected |
| CTD Niskin bottle data from research cruises FKt230602 and FKt231202 on R/V Falkor (too) in the Central Eastern Pacific Ocean, offshore Costa Rica from June to December 2023 | 2026-03-27 | Final no updates expected |
| Carbonate chemistry data from water samples collected via ROV aboard Falkor (too) on cruises FKT230602 and FKT231202 in hydrothermally active areas off Costa Rica’s Pacific margin from Jun and Dec 2023 | 2026-04-28 | Preliminary and in progress |
| Carbonate chemistry data from water samples collected via CTD Niskin Bottles aboard Falkor (too) on cruises FKT230602 and FKT231202 in hydrothermally active areas off Costa Rica’s Pacific margin from Jun and Dec 2023 | 2026-04-29 | Preliminary and in progress |
Principal Investigator: Beth N. Orcutt (Bigelow Laboratory for Ocean Sciences)
Co-Principal Investigator: Andrew T Fisher afisher@ucsc.edu
Co-Principal Investigator: Charles G Wheat wheat@mbari.org
Co-Principal Investigator: Julie A Huber jhuber@whoi.edu
Co-Principal Investigator: Randi D Rotjan randi.rotjan@gmail.com