| Data File(s) | Type | Description | Action |
|---|---|---|---|
cont_noble_gas.csv (480.58 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 869295 | |
| Supplemental File(s) | Type | Description | Action |
ExperimentalConditions.csv (1.55 KB) | Comma Separated Values (.csv) | Wind, wave and temperature conditions associated with each experiment in the SUSTAIN wind wave tank. Parameter (column) inforation (Name, Description, Units): ExptNumber, Number of experiment, used to cross ref to discrete noble gas table, none Start_date, date on which that set of experimental conditions started in format M/D/YYYY (GMT), none Start_time, time on which that set of experimen... Show more | |
NGRatiosofSatAnom.csv (455.27 KB) | Comma Separated Values (.csv) | Ratios of the saturation anomalies (percent departure from equilibrium) of the noble gases as determined by the Gas Equilibrator Mass Spectrometer. Parameter (Column) information (Name, Description, Units): Del(Ne/Xe), "ratio of Ne/Xe in water compared to air, expressed as a percent deviation from 1. = ((Ne/Xe)meas / (Ne/Xe)air -1) x100", % ... Show more | |
SamplingAnalytical_summary_continuousNG.pdf (246.72 KB) | Portable Document Format (.pdf) | Sampling and Analytical Summary from Stanley et al. (2022) relevant to dataset "ContinuousNobleGasData." Stanley et al. (2022), “Gas Fluxes and Steady State Saturation Anomalies at Very High Wind Speeds “ Submitted to JGR-Oceans in Dec. 2021. |
Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 869295
Supplemental Files
Type: Comma Separated Values (.csv)
Wind, wave and temperature conditions associated with each experiment in the SUSTAIN wind wave tank. Parameter (column) inforation (Name, Description, Units): ExptNumber, Number of experiment, used to cross ref to discrete noble gas table, none ...
Show moreType: Comma Separated Values (.csv)
Ratios of the saturation anomalies (percent departure from equilibrium) of the noble gases as determined by the Gas Equilibrator Mass Spectrometer. Parameter (Column) information (Name, Description, Units): Del(Ne/Xe), "ratio of Ne/Xe in water ...
Show moreType: Portable Document Format (.pdf)
Sampling and Analytical Summary from Stanley et al. (2022) relevant to dataset "ContinuousNobleGasData." Stanley et al. (2022), “Gas Fluxes and Steady State Saturation Anomalies at Very High Wind Speeds “ Submitted to JGR-Oceans in Dec. 2021.
