| Data File(s) | Type | Description | Action |
|---|---|---|---|
956677_v1_common_garden_exp.csv (298.38 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 956677, version 1 | |
| Supplemental File(s) | Type | Description | Action |
adult_total_length.csv (17.88 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 956677, version 1 Table 1: includes Adult Total Length and Collection metadata Species: All data in this table are for the Chilean silverside Odontesthes regia Population: Sampling location, or population (Iquique, Caleta Sierra, Dichato, or Puerto Montt) Longitude: Longitude of the sampling location, degrees decimal, West is negative Latitude: Latitude of the sa... Show more | |
adult_vertebral_number.csv (16.89 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 956677, version 1 Table 2: includes Adult vertebral number and Collection metadata Species: All data in this table are for the Chilean silverside Odontesthes regia Population: Sampling location, or population (Iquique, Caleta Sierra, Dichato, or Puerto Montt) Longitude: Longitude of the sampling location, degrees decimal, West is negative Latitude: Latitude of ... Show more | |
experimental_temperatures.csv (346.51 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 956677, version 1 Table 3: includes Experimental Temperatures Treatment: Target temperature treatment of the experiment: 11, 14, 18, or 23C Temp: Actual temperature measured by Onset HOBO loggers in each of 4 tanks ISO_DateTime_Local: Date and time of measurement, 30 minute intervals, using local Chile Summer Time CLST (UTC -3h) |
Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 956677, version 1
Supplemental Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 956677, version 1 Table 1: includes Adult Total Length and Collection metadata Species: All data in this table are for the Chilean silverside Odontesthes regia Population: Sampling location, or population (Iquique, ...
Show moreType: Comma Separated Values (.csv)
Primary data file for dataset ID 956677, version 1 Table 2: includes Adult vertebral number and Collection metadata Species: All data in this table are for the Chilean silverside Odontesthes regia Population: Sampling location, or population (Iqui...
Show moreType: Comma Separated Values (.csv)
Primary data file for dataset ID 956677, version 1 Table 3: includes Experimental Temperatures Treatment: Target temperature treatment of the experiment: 11, 14, 18, or 23C Temp: Actual temperature measured by Onset HOBO loggers in each of 4 tanks ...
Show more