| Data File(s) | Type | Description | Action |
|---|---|---|---|
962576_v1_rate.csv (9.74 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 962576, version 1 | |
| Supplemental File(s) | Type | Description | Action |
SaanichN2O_event_log.csv (12.58 KB) | Comma Separated Values (.csv) | List of all field sampling events and sample types collected during each event over two cruises in August 2021 and June 2022 (cruises JS202206 & JS202108). Column descriptions: Column Name,Column Description,Units of measurement Event,"Unique event identity - format ""FieldDay_year_event#_instrument""", Field_Day,Sampling day designation from SI01-SI11, Sampling_Date,Calendar day - format YYYYMMD... Show more | |
Depth_Code_descriptions.csv (932.00 B) | Comma Separated Values (.csv) | Description of the sampling depth categories | |
SaanichN2O_rate_data_kinetics.csv (3.59 KB) | Comma Separated Values (.csv) | Kinetics data on geochemical rates. Column descriptions: Column Name,Column Description,Units of measurement Event,"Unique event identity - format ""FieldDay_year_event#_instrument""",unitless Station,"Two sampling stations Ð S3, S4",unitless Latitude,Latitude of sampling site,decimal degrees Longitude,Longitude of sampling site,decimal degrees Sample_Depth,"Depth where bottles were closed, or RN... Show more |
Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 962576, version 1
Supplemental Files
Type: Comma Separated Values (.csv)
List of all field sampling events and sample types collected during each event over two cruises in August 2021 and June 2022 (cruises JS202206 & JS202108). Column descriptions: Column Name,Column Description,Units of measurement Event,"Unique event ...
Show moreType: Comma Separated Values (.csv)
Description of the sampling depth categories
Type: Comma Separated Values (.csv)
Kinetics data on geochemical rates. Column descriptions: Column Name,Column Description,Units of measurement Event,"Unique event identity - format ""FieldDay_year_event#_instrument""",unitless Station,"Two sampling stations Ð S3, S4",unitless Latitu...
Show more