| Data File(s) | Type | Description | Action |
|---|---|---|---|
991182_v1_port-fourchon_species-of-interest.csv (298.00 B) | Comma Separated Values (.csv) | Primary data file for dataset ID 991182, version 1. This table corresponds to "Fourchon Nekton Turnover Workflow/4_species_of_interest/output/filter_final.csv" (doi: 10.5281/zenodo.18165331) with additions to the table made at BCO-DMO for increased interoperability. | |
| Supplemental File(s) | Type | Description | Action |
filter1_species.csv (2.38 KB) | Comma Separated Values (.csv) | Species that are increasing in prevalence over time or have only been cited in later studies. See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information: column name,description,units,missing data identifier x,Species (Scientific Name),unitless, AphiaID,"AphiaID for the species ""x"". The World Register of Marine Species (WoRMS) taxon... | |
filter2_species.csv (5.13 KB) | Comma Separated Values (.csv) | Species that have a sufficient number of GBIF observations in the data to be confident of CTI and other metrics. See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information: column name,description,units,missing data identifier species,Species (Scientific Name),unitless, sti,mean bio6 temperature of all observations of this species ,deg... | |
filter3_species.csv (1.76 KB) | Comma Separated Values (.csv) | Species that show 97.5% of observations in climates warmer than port fourchon (warm adapted species at the edge of their range. See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information: column name,description,units,missing data identifier species,Species (Scientific Name),unitless, sti,mean bio6 temperature of all observations of th... | |
filter4_species.csv (772.00 B) | Comma Separated Values (.csv) | Species near northern edge of observed range (99th percentile lat < 30.7). See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information: column name,description,units,missing data identifier species,Species (Scientific Name),unitless, sti,mean bio6 temperature of all observations of this species ,degrees celcius, sti_2pt5,threshhold of ... |
Files
Type: Comma Separated Values (.csv)
Primary data file for dataset ID 991182, version 1. This table corresponds to "Fourchon Nekton Turnover Workflow/4_species_of_interest/output/filter_final.csv" (doi: 10.5281/zenodo.18165331) with additions to the table made at BCO-DMO for increased interoperability.
Supplemental Files
Type: Comma Separated Values (.csv)
Species that are increasing in prevalence over time or have only been cited in later studies. See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information: column name,description,units,mi...
Type: Comma Separated Values (.csv)
Species that have a sufficient number of GBIF observations in the data to be confident of CTI and other metrics. See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information: column name,de...
Type: Comma Separated Values (.csv)
Species that show 97.5% of observations in climates warmer than port fourchon (warm adapted species at the edge of their range. See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information:...
Type: Comma Separated Values (.csv)
Species near northern edge of observed range (99th percentile lat < 30.7). See "Methods & Sampling" and the "Processing Description" section for details on how this was used. Column information: column name,description,units,missing data identifie...
